To account or not account, ...

Hans-Werner Braun hwb at upeksa.sdsc.edu
Tue Aug 3 22:57:55 UTC 1993


I have been seeing some discussions on some mailing lists relative to
some pros and cons of Internet accounting. Some of the proposals seem
quite difficult to implement and to integrate in the short to medium
term. There may, however, be some things that could be done in such
time frames that could allow for better accounting of resource
consumptions. As some indication why this will probably be a good idea
sooner or later, let me add that some preliminary investigation into
the (actually 1st to 26nd of) July 1993 NSFNET T3 backbone data shows
the IP-IP encapsulation used for the MBONE (IP protocol #4) accounted
for almost 7% of the traffic volume. On the T3 network, no less! We
really have to be careful about scaling properties.

In terms on implementable incremental steps, it may be a good idea to
start at the borders between network service providers and their
clients, which is what the attached note is concerned about. Two other
areas that should be investigated is the possibility to implement a
multi service level Internet (perhaps based on precedence queuing),
and remaining needs for end-end accounting.

Hans-Werner

---

The following simulated accounting calculation is based on concepts
outlined in:

	"A Framework for Flow-based Accounting on the Internet"
	Hans-Werner Braun, Kimberly C. Claffy and George Polyzos, SDSC
	Applied Network Research group, GA-A21358, 1993, Proceedings
	IEEE SCION/ISIE'93

While the paper is considering incremental progress towards network
accounting in three areas, the attached calculation focuses
specifically on the first area, namely the description of accounting in
the relationship between a network service provider and an immediately
attached client (which may be another service provider).

It is FOR ILLUSTRATION PURPOSES ONLY to discuss the utility of network
accounting, and not necessarely reflective of what any network service
provider may want to do, relative to accounting and billing.

It utilizes real statistics data for the entry/exit traffic matrix for
the ANSnet/NSFNET backbone from the month of May 1993, while treating
the NSFNET and ANSnet connections as part of separate but
interconnected virtual networks. While I greatly appreciate the
collaboration of ANS, NSF and Merit in terms of assisting our network
analysis efforts with statistics data, this summary should not be
interpreted as being endorsed by any party.

THIS CALCULATION IS OTHERWISE PURELY HYPOTHETICAL AND SIMPLY AN EXAMPLE
of how existing traffic figures can be used to make incremental
progress towards usage based accounting. It uses an oversimplified (and
probably way inaccurate) bottom line monthly expense for the NSFNET
backbone network service of $1.25M. It then assumes some weighting
between packet (p) switching and packet payload (b) cost, making the
switching four times as expensive as the payload, or, in other words,
gives switching/payload an 8/2 ratio in cost. To achieve an uneven cost
between entry/exit points within the network, the C-NSS to C-NSS
distance is taken into account and varies the cost ($) by a factor
(dfact) of 0.5...1.5 (d$) for an individual entry/exit point flow. The
assumptions therefore are:

 Assumed network cost per month:	$1.25M
 Assumed packet/byte weighting ratio:	8/2
 Distance cost modulation factor
   (between associated C-NSSs):		0.5 ... 1.5
 Packet/byte data source
   (collapsed net-net --> E-NSS-E-NSS):	from May93 ARTS data

The data results in a "Total" figure per node, and a "Totaldist" figure
for the total cost per node, taking the C-NSS to C-NSS distances for
the traffic into account. Given the uneven distribution of the C-NSSes
and the distances between them, relative to the traffic, the sum of
Totaldist is not equal to the $1.25M total (or the sum of Total), so
the program had run a second time, applying a calculated fudge factor
to the distance based costs to make the Totaldist sum also add up to
$1.25M.

No guarantees for accuracy of anything is given.

-------

Parameters:

Fudge = 1.1803
Average network C-C distance = 1227 miles, max = 3095 miles
Tpackets 30183359250 tbytes 6165033562000 avepkt 204
networkcost 1250000

-------


For Source NSS 128 in Palo_Alto:

To:   Palo_Alto p=6.126e+06 b=1.468e+09 dfact=0.500 $=  262.49 d$=  154.90
To: Urbna-Champ p=1.498e+08 b=2.475e+10 dfact=1.175 $= 5966.69 d$= 8274.35
To:     Chicago p=9.326e+07 b=2.327e+10 dfact=1.192 $= 4033.29 d$= 5674.72
To:   Ann_Arbor p=7.777e+07 b=1.548e+10 dfact=1.263 $= 3204.52 d$= 4777.51
To:  Pittsburgh p=7.990e+07 b=1.558e+10 dfact=1.263 $= 3279.13 d$= 4888.74
To:      Ithaca p=4.716e+07 b=1.282e+10 dfact=1.500 $= 2082.24 d$= 3686.39
To:      Boston p=1.847e+08 b=3.596e+10 dfact=1.500 $= 7577.39 d$=13414.95
To:   San_Diego p=3.167e+08 b=5.362e+10 dfact=0.622 $=12667.43 d$= 9306.25
To: College_Prk p=2.215e+08 b=5.360e+10 dfact=1.404 $= 9512.31 d$=15766.79
To:   Princeton p=1.105e+08 b=2.811e+10 dfact=1.448 $= 4800.07 d$= 8203.30
To:     Atlanta p=8.538e+07 b=2.127e+10 dfact=1.306 $= 3691.27 d$= 5691.82
To:     Houston p=1.053e+08 b=2.303e+10 dfact=1.118 $= 4421.67 d$= 5833.33
To:     Lincoln p=1.020e+08 b=1.571e+10 dfact=1.175 $= 4016.15 d$= 5569.43
To:     Boulder p=1.385e+08 b=2.851e+10 dfact=0.899 $= 5745.19 d$= 6096.17
To:   Salt_Lake p=6.358e+07 b=1.723e+10 dfact=0.899 $= 2805.04 d$= 2976.40
To:     Seattle p=1.423e+08 b=3.373e+10 dfact=0.761 $= 6081.95 d$= 5463.15
To:    FIX-West p=8.089e+07 b=9.406e+09 dfact=0.500 $= 3061.27 d$= 1806.55
To:    FIX-East p=1.488e+08 b=4.155e+10 dfact=1.404 $= 6614.66 d$=10963.89
To:        ARPA p=2.250e+03 b=4.506e+05 dfact=1.404 $=    0.09 d$=    0.15
To:    NSFNETBB p=1.275e+06 b=1.152e+08 dfact=0.500 $=   46.90 d$=   27.68
To:         ANS p=2.546e+08 b=6.166e+10 dfact=0.500 $=10934.74 d$= 6452.92
To:     Unknown p=4.185e+07 b=6.455e+09 dfact=0.500 $= 1648.38 d$=  972.76


Total:     	102452.88
Totaldist:	126002.16

For Source NSS 129 in Urbna-Champ:

To:   Palo_Alto p=1.671e+08 b=4.681e+10 dfact=1.175 $= 7435.22 d$=10310.85
To: Urbna-Champ p=4.952e+07 b=6.953e+09 dfact=0.500 $= 1922.54 d$= 1134.55
To:     Chicago p=3.029e+07 b=5.642e+09 dfact=0.593 $= 1232.36 d$=  863.07
To:   Ann_Arbor p=2.206e+07 b=5.116e+09 dfact=0.671 $=  938.45 d$=  743.12
To:  Pittsburgh p=8.424e+07 b=3.345e+10 dfact=0.671 $= 4147.36 d$= 3284.14
To:      Ithaca p=4.006e+07 b=1.338e+10 dfact=0.869 $= 1869.80 d$= 1917.00
To:      Boston p=1.530e+08 b=3.321e+10 dfact=0.869 $= 6416.92 d$= 6578.91
To:   San_Diego p=2.029e+08 b=4.073e+10 dfact=1.096 $= 8373.66 d$=10833.09
To: College_Prk p=2.934e+08 b=6.934e+10 dfact=0.756 $=12533.81 d$=11186.89
To:   Princeton p=9.386e+07 b=2.837e+10 dfact=0.806 $= 4260.18 d$= 4054.18
To:     Atlanta p=1.041e+08 b=2.339e+10 dfact=0.675 $= 4396.21 d$= 3501.31
To:     Houston p=1.149e+08 b=2.965e+10 dfact=0.771 $= 5008.47 d$= 4558.10
To:     Lincoln p=2.349e+08 b=3.713e+10 dfact=0.500 $= 9288.18 d$= 5481.24
To:     Boulder p=1.163e+08 b=2.518e+10 dfact=0.777 $= 4875.81 d$= 4470.84
To:   Salt_Lake p=5.102e+07 b=1.443e+10 dfact=0.777 $= 2275.58 d$= 2086.58
To:     Seattle p=8.053e+07 b=2.006e+10 dfact=1.172 $= 3481.66 d$= 4817.60
To:    FIX-West p=1.055e+08 b=2.931e+10 dfact=1.175 $= 4684.54 d$= 6496.33
To:    FIX-East p=2.045e+08 b=6.260e+10 dfact=0.756 $= 9314.54 d$= 8313.57
To:        ARPA p=5.444e+05 b=2.948e+08 dfact=0.756 $=   29.99 d$=   26.77
To:    NSFNETBB p=7.064e+05 b=1.407e+08 dfact=0.500 $=   29.11 d$=   17.18
To:         ANS p=3.039e+08 b=6.935e+10 dfact=0.500 $=12880.05 d$= 7600.91
To:     Unknown p=2.654e+07 b=6.719e+09 dfact=0.500 $= 1151.89 d$=  679.76


Total:     	106546.34
Totaldist:	98956.00

For Source NSS 130 in Chicago:

To:   Palo_Alto p=8.451e+07 b=1.322e+10 dfact=1.192 $= 3336.17 d$= 4693.89
To: Urbna-Champ p=3.116e+07 b=3.621e+09 dfact=0.593 $= 1179.04 d$=  825.73
To:     Chicago p=6.802e+06 b=1.633e+09 dfact=0.500 $=  291.58 d$=  172.07
To:   Ann_Arbor p=8.960e+06 b=1.289e+09 dfact=0.608 $=  349.14 d$=  250.64
To:  Pittsburgh p=3.717e+07 b=7.644e+09 dfact=0.608 $= 1541.40 d$= 1106.54
To:      Ithaca p=2.576e+07 b=6.090e+09 dfact=0.821 $= 1100.46 d$= 1066.55
To:      Boston p=7.237e+07 b=1.189e+10 dfact=0.821 $= 2880.01 d$= 2791.27
To:   San_Diego p=4.647e+07 b=8.574e+09 dfact=1.164 $= 1887.19 d$= 2591.89
To: College_Prk p=1.685e+08 b=3.313e+10 dfact=0.717 $= 6924.37 d$= 5858.10
To:   Princeton p=5.419e+07 b=1.060e+10 dfact=0.759 $= 2225.47 d$= 1993.95
To:     Atlanta p=6.506e+07 b=1.205e+10 dfact=0.718 $= 2644.20 d$= 2240.05
To:     Houston p=4.673e+07 b=7.892e+09 dfact=0.845 $= 1868.17 d$= 1862.61
To:     Lincoln p=7.564e+07 b=8.643e+09 dfact=0.593 $= 2856.51 d$= 2000.52
To:     Boulder p=4.262e+07 b=7.498e+09 dfact=0.822 $= 1715.99 d$= 1664.42
To:   Salt_Lake p=1.307e+07 b=2.766e+09 dfact=0.822 $=  545.30 d$=  528.92
To:     Seattle p=5.017e+07 b=1.140e+10 dfact=1.150 $= 2124.53 d$= 2884.64
To:    FIX-West p=4.671e+07 b=1.140e+10 dfact=1.192 $= 2009.74 d$= 2827.65
To:    FIX-East p=9.337e+07 b=2.208e+10 dfact=0.717 $= 3988.81 d$= 3374.59
To:        ARPA p=2.400e+03 b=9.191e+05 dfact=0.717 $=    0.12 d$=    0.10
To:    NSFNETBB p=5.932e+05 b=6.477e+07 dfact=0.500 $=   22.28 d$=   13.15
To:         ANS p=1.585e+08 b=3.391e+10 dfact=0.500 $= 6625.95 d$= 3910.18
To:     Unknown p=8.688e+06 b=1.260e+09 dfact=0.500 $=  338.95 d$=  200.02


Total:     	46455.36
Totaldist:	42857.46

For Source NSS 131 in Ann_Arbor:

To:   Palo_Alto p=8.029e+07 b=1.745e+10 dfact=1.263 $= 3367.73 d$= 5020.84
To: Urbna-Champ p=6.839e+07 b=9.078e+09 dfact=0.671 $= 2633.90 d$= 2085.68
To:     Chicago p=6.125e+07 b=1.365e+10 dfact=0.608 $= 2582.84 d$= 1854.17
To:   Ann_Arbor p=1.965e+07 b=2.367e+09 dfact=0.500 $=  747.15 d$=  440.92
To:  Pittsburgh p=6.567e+07 b=1.263e+10 dfact=0.500 $= 2687.61 d$= 1586.04
To:      Ithaca p=2.810e+07 b=7.169e+09 dfact=0.703 $= 1221.67 d$= 1013.52
To:      Boston p=8.047e+07 b=1.419e+10 dfact=0.703 $= 3241.61 d$= 2689.29
To:   San_Diego p=6.352e+07 b=1.731e+10 dfact=1.265 $= 2806.49 d$= 4189.45
To: College_Prk p=1.884e+08 b=4.459e+10 dfact=0.612 $= 8051.18 d$= 5813.56
To:   Princeton p=5.405e+07 b=1.359e+10 dfact=0.653 $= 2341.79 d$= 1804.36
To:     Atlanta p=4.721e+07 b=9.216e+09 dfact=0.717 $= 1937.93 d$= 1640.26
To:     Houston p=7.152e+07 b=1.332e+10 dfact=0.911 $= 2909.78 d$= 3129.71
To:     Lincoln p=5.431e+07 b=9.135e+09 dfact=0.671 $= 2169.68 d$= 1718.09
To:     Boulder p=9.069e+07 b=1.119e+10 dfact=0.898 $= 3458.41 d$= 3664.41
To:   Salt_Lake p=2.258e+07 b=4.674e+09 dfact=0.898 $=  937.71 d$=  993.57
To:     Seattle p=5.610e+07 b=1.564e+10 dfact=1.259 $= 2492.95 d$= 3703.35
To:    FIX-West p=7.721e+07 b=1.457e+10 dfact=1.263 $= 3148.94 d$= 4694.64
To:    FIX-East p=1.067e+08 b=2.401e+10 dfact=0.612 $= 4507.60 d$= 3254.83
To:        ARPA p=7.695e+04 b=5.548e+06 dfact=0.612 $=    2.77 d$=    2.00
To:    NSFNETBB p=6.197e+07 b=5.422e+09 dfact=0.500 $= 2273.14 d$= 1341.45
To:         ANS p=2.260e+08 b=4.871e+10 dfact=0.500 $= 9462.77 d$= 5584.27
To:     Unknown p=7.296e+06 b=1.554e+09 dfact=0.500 $=  304.75 d$=  179.84


Total:     	63288.41
Totaldist:	56404.24

For Source NSS 132 in Pittsburgh:

To:   Palo_Alto p=8.213e+07 b=1.439e+10 dfact=1.263 $= 3304.62 d$= 4926.74
To: Urbna-Champ p=1.168e+08 b=4.529e+10 dfact=0.671 $= 5707.56 d$= 4519.60
To:     Chicago p=3.478e+07 b=4.798e+09 dfact=0.608 $= 1346.69 d$=  966.76
To:   Ann_Arbor p=1.059e+08 b=2.354e+10 dfact=0.500 $= 4463.99 d$= 2634.34
To:  Pittsburgh p=1.169e+07 b=2.526e+09 dfact=0.500 $=  489.71 d$=  288.99
To:      Ithaca p=3.594e+07 b=7.460e+09 dfact=0.703 $= 1493.16 d$= 1238.75
To:      Boston p=9.550e+07 b=1.479e+10 dfact=0.703 $= 3763.60 d$= 3122.34
To:   San_Diego p=4.840e+07 b=9.713e+09 dfact=1.265 $= 1997.54 d$= 2981.87
To: College_Prk p=1.995e+08 b=2.904e+10 dfact=0.612 $= 7788.12 d$= 5623.61
To:   Princeton p=6.350e+07 b=1.409e+10 dfact=0.653 $= 2675.04 d$= 2061.13
To:     Atlanta p=4.440e+07 b=7.219e+09 dfact=0.717 $= 1763.60 d$= 1492.70
To:     Houston p=3.265e+07 b=4.197e+09 dfact=0.911 $= 1251.82 d$= 1346.44
To:     Lincoln p=5.497e+07 b=6.207e+09 dfact=0.671 $= 2072.84 d$= 1641.40
To:     Boulder p=3.932e+07 b=1.003e+10 dfact=0.898 $= 1709.17 d$= 1810.98
To:   Salt_Lake p=3.029e+07 b=8.315e+09 dfact=0.898 $= 1340.80 d$= 1420.66
To:     Seattle p=3.046e+07 b=4.432e+09 dfact=1.259 $= 1188.77 d$= 1765.94
To:    FIX-West p=4.051e+07 b=6.240e+09 dfact=1.263 $= 1595.17 d$= 2378.18
To:    FIX-East p=9.104e+07 b=1.662e+10 dfact=0.612 $= 3689.92 d$= 2664.40
To:        ARPA p=5.115e+04 b=8.303e+06 dfact=0.612 $=    2.03 d$=    1.47
To:    NSFNETBB p=1.712e+05 b=1.638e+08 dfact=0.500 $=   12.31 d$=    7.27
To:         ANS p=1.112e+08 b=1.780e+10 dfact=0.500 $= 4405.42 d$= 2599.77
To:     Unknown p=1.284e+07 b=9.388e+08 dfact=0.500 $=  463.59 d$=  273.58


Total:     	52525.45
Totaldist:	45766.91

For Source NSS 133 in Ithaca:

To:   Palo_Alto p=4.699e+07 b=5.671e+09 dfact=1.500 $= 1786.67 d$= 3163.11
To: Urbna-Champ p=1.334e+08 b=2.039e+10 dfact=0.869 $= 5247.17 d$= 5379.64
To:     Chicago p=6.492e+07 b=7.677e+09 dfact=0.821 $= 2462.18 d$= 2386.31
To:   Ann_Arbor p=8.359e+07 b=1.283e+10 dfact=0.703 $= 3289.71 d$= 2729.19
To:  Pittsburgh p=1.043e+08 b=1.679e+10 dfact=0.703 $= 4137.37 d$= 3432.42
To:      Ithaca p=4.207e+07 b=7.982e+09 dfact=0.500 $= 1717.38 d$= 1013.48
To:      Boston p=2.115e+08 b=3.334e+10 dfact=0.500 $= 8359.68 d$= 4933.30
To:   San_Diego p=6.836e+07 b=1.079e+10 dfact=1.463 $= 2702.33 d$= 4664.65
To: College_Prk p=9.306e+07 b=1.680e+10 dfact=0.639 $= 3764.57 d$= 2837.46
To:   Princeton p=1.130e+08 b=1.933e+10 dfact=0.572 $= 4527.87 d$= 3055.36
To:     Atlanta p=2.550e+07 b=5.779e+09 dfact=0.835 $= 1079.12 d$= 1063.56
To:     Houston p=6.820e+07 b=8.557e+09 dfact=1.083 $= 2606.55 d$= 3331.36
To:     Lincoln p=8.174e+07 b=8.619e+09 dfact=0.869 $= 3057.77 d$= 3134.96
To:     Boulder p=6.035e+07 b=8.792e+09 dfact=1.130 $= 2355.96 d$= 3141.36
To:   Salt_Lake p=2.529e+07 b=5.299e+09 dfact=1.130 $= 1052.74 d$= 1403.70
To:     Seattle p=5.387e+07 b=1.036e+10 dfact=1.462 $= 2204.83 d$= 3803.35
To:    FIX-West p=6.265e+07 b=1.148e+10 dfact=1.500 $= 2541.15 d$= 4498.84
To:    FIX-East p=2.366e+08 b=6.340e+10 dfact=0.639 $=10411.04 d$= 7847.08
To:        ARPA p=1.000e+03 b=3.444e+05 dfact=0.639 $=    0.05 d$=    0.04
To:    NSFNETBB p=7.425e+04 b=6.157e+06 dfact=0.500 $=    2.71 d$=    1.60
To:         ANS p=2.078e+08 b=3.337e+10 dfact=0.500 $= 8238.05 d$= 4861.52
To:     Unknown p=2.579e+07 b=5.516e+09 dfact=0.500 $= 1078.09 d$=  636.22


Total:     	72623.00
Totaldist:	67318.52

For Source NSS 134 in Boston:

To:   Palo_Alto p=2.362e+08 b=4.641e+10 dfact=1.500 $= 9708.31 d$=17187.50
To: Urbna-Champ p=1.516e+08 b=2.324e+10 dfact=0.869 $= 5963.87 d$= 6114.42
To:     Chicago p=7.414e+07 b=1.524e+10 dfact=0.821 $= 3074.07 d$= 2979.35
To:   Ann_Arbor p=7.760e+07 b=1.427e+10 dfact=0.703 $= 3149.54 d$= 2612.90
To:  Pittsburgh p=1.037e+08 b=1.768e+10 dfact=0.703 $= 4152.35 d$= 3444.85
To:      Ithaca p=5.648e+07 b=1.443e+10 dfact=0.500 $= 2456.43 d$= 1449.61
To:      Boston p=9.047e+06 b=3.695e+09 dfact=0.500 $=  449.56 d$=  265.30
To:   San_Diego p=1.129e+08 b=2.422e+10 dfact=1.463 $= 4722.13 d$= 8151.14
To: College_Prk p=3.408e+08 b=7.105e+10 dfact=0.639 $=14171.35 d$=10681.33
To:   Princeton p=1.586e+08 b=3.410e+10 dfact=0.572 $= 6637.51 d$= 4478.92
To:     Atlanta p=1.005e+08 b=2.138e+10 dfact=0.835 $= 4197.91 d$= 4137.39
To:     Houston p=8.950e+07 b=1.966e+10 dfact=1.083 $= 3762.17 d$= 4808.34
To:     Lincoln p=9.709e+07 b=1.478e+10 dfact=0.869 $= 3815.95 d$= 3912.28
To:     Boulder p=6.668e+07 b=1.375e+10 dfact=1.130 $= 2766.60 d$= 3688.90
To:   Salt_Lake p=4.608e+07 b=1.046e+10 dfact=1.130 $= 1950.83 d$= 2601.17
To:     Seattle p=8.282e+07 b=1.879e+10 dfact=1.462 $= 3505.96 d$= 6047.82
To:    FIX-West p=8.696e+07 b=2.262e+10 dfact=1.500 $= 3798.09 d$= 6724.11
To:    FIX-East p=1.890e+08 b=5.091e+10 dfact=0.639 $= 8325.82 d$= 6275.40
To:        ARPA p=1.655e+04 b=3.260e+06 dfact=0.639 $=    0.68 d$=    0.51
To:    NSFNETBB p=2.949e+06 b=2.481e+08 dfact=0.500 $=  107.76 d$=   63.59
To:         ANS p=3.095e+08 b=7.344e+10 dfact=0.500 $=13232.28 d$= 7808.77
To:     Unknown p=2.779e+07 b=2.180e+11 dfact=0.500 $= 9759.79 d$= 5759.55


Total:     	109708.96
Totaldist:	109193.17

For Source NSS 135 in San_Diego:

To:   Palo_Alto p=2.827e+08 b=4.360e+10 dfact=0.622 $=11132.74 d$= 8178.78
To: Urbna-Champ p=9.142e+07 b=1.107e+10 dfact=1.096 $= 3477.77 d$= 4499.23
To:     Chicago p=4.855e+07 b=9.747e+09 dfact=1.164 $= 2003.85 d$= 2752.12
To:   Ann_Arbor p=5.406e+07 b=9.539e+09 dfact=1.265 $= 2177.88 d$= 3251.09
To:  Pittsburgh p=7.509e+07 b=1.845e+10 dfact=1.265 $= 3235.69 d$= 4830.14
To:      Ithaca p=4.981e+07 b=1.295e+10 dfact=1.463 $= 2175.36 d$= 3755.02
To:      Boston p=9.380e+07 b=1.358e+10 dfact=1.463 $= 3658.34 d$= 6314.87
To:   San_Diego p=1.525e+08 b=1.561e+10 dfact=0.500 $= 5686.62 d$= 3355.85
To: College_Prk p=8.974e+07 b=1.674e+10 dfact=1.350 $= 3652.04 d$= 5819.33
To:   Princeton p=6.298e+07 b=1.131e+10 dfact=1.400 $= 2545.07 d$= 4205.87
To:     Atlanta p=6.712e+07 b=1.385e+10 dfact=1.205 $= 2785.65 d$= 3961.82
To:     Houston p=8.779e+07 b=1.331e+10 dfact=0.997 $= 3448.10 d$= 4057.17
To:     Lincoln p=6.100e+07 b=7.681e+09 dfact=1.096 $= 2332.35 d$= 3017.38
To:     Boulder p=7.603e+07 b=9.624e+09 dfact=0.842 $= 2909.27 d$= 2891.74
To:   Salt_Lake p=4.189e+07 b=7.273e+09 dfact=0.842 $= 1682.83 d$= 1672.69
To:     Seattle p=8.218e+07 b=1.603e+10 dfact=0.865 $= 3372.51 d$= 3444.79
To:    FIX-West p=1.093e+08 b=2.172e+10 dfact=0.622 $= 4503.63 d$= 3308.64
To:    FIX-East p=8.243e+07 b=1.873e+10 dfact=1.350 $= 3490.54 d$= 5561.98
To:        ARPA p=1.370e+04 b=1.720e+06 dfact=1.350 $=    0.52 d$=    0.83
To:    NSFNETBB p=1.290e+04 b=9.592e+05 dfact=0.500 $=    0.47 d$=    0.28
To:         ANS p=1.523e+08 b=2.458e+10 dfact=0.500 $= 6043.18 d$= 3566.26
To:     Unknown p=7.866e+06 b=1.235e+09 dfact=0.500 $=  310.71 d$=  183.36


Total:     	70625.12
Totaldist:	78629.23

For Source NSS 136 in College_Prk:

To:   Palo_Alto p=9.533e+07 b=1.521e+10 dfact=1.404 $= 3775.22 d$= 6257.48
To: Urbna-Champ p=2.757e+08 b=2.960e+10 dfact=0.756 $=10334.87 d$= 9224.25
To:     Chicago p=1.156e+08 b=2.087e+10 dfact=0.717 $= 4675.20 d$= 3955.28
To:   Ann_Arbor p=1.006e+08 b=1.375e+10 dfact=0.612 $= 3889.26 d$= 2808.34
To:  Pittsburgh p=1.430e+08 b=2.447e+10 dfact=0.612 $= 5728.84 d$= 4136.66
To:      Ithaca p=4.286e+07 b=7.858e+09 dfact=0.639 $= 1738.77 d$= 1310.56
To:      Boston p=1.727e+08 b=2.301e+10 dfact=0.639 $= 6655.27 d$= 5016.26
To:   San_Diego p=9.456e+07 b=1.773e+10 dfact=1.350 $= 3851.95 d$= 6137.88
To: College_Prk p=2.368e+07 b=4.503e+09 dfact=0.500 $=  967.05 d$=  570.69
To:   Princeton p=1.510e+08 b=3.413e+10 dfact=0.575 $= 6387.59 d$= 4337.07
To:     Atlanta p=1.922e+06 b=4.795e+08 dfact=0.696 $=   83.14 d$=   68.34
To:     Houston p=7.775e+07 b=1.121e+10 dfact=0.944 $= 3030.69 d$= 3377.64
To:     Lincoln p=1.241e+08 b=1.962e+10 dfact=0.756 $= 4907.60 d$= 4380.21
To:     Boulder p=1.137e+08 b=2.366e+10 dfact=1.022 $= 4725.08 d$= 5700.25
To:   Salt_Lake p=5.499e+07 b=1.229e+10 dfact=1.022 $= 2320.16 d$= 2799.00
To:     Seattle p=9.667e+07 b=1.930e+10 dfact=1.367 $= 3985.44 d$= 6431.13
To:    FIX-West p=1.309e+08 b=2.642e+10 dfact=1.404 $= 5407.70 d$= 8963.33
To:    FIX-East p=1.842e+08 b=3.533e+10 dfact=0.500 $= 7535.14 d$= 4446.71
To:        ARPA p=4.080e+04 b=5.096e+06 dfact=0.500 $=    1.56 d$=    0.92
To:    NSFNETBB p=1.339e+06 b=2.703e+08 dfact=0.500 $=   55.32 d$=   32.64
To:         ANS p=2.962e+08 b=5.528e+10 dfact=0.500 $=12053.96 d$= 7113.41
To:     Unknown p=6.090e+07 b=7.523e+09 dfact=0.500 $= 2322.61 d$= 1370.64


Total:     	94432.41
Totaldist:	88438.70

For Source NSS 137 in Princeton:

To:   Palo_Alto p=9.906e+07 b=1.178e+10 dfact=1.448 $= 3759.71 d$= 6425.33
To: Urbna-Champ p=9.354e+07 b=1.100e+10 dfact=0.806 $= 3545.05 d$= 3373.63
To:     Chicago p=5.265e+07 b=7.998e+09 dfact=0.759 $= 2068.64 d$= 1853.44
To:   Ann_Arbor p=4.885e+07 b=6.330e+09 dfact=0.653 $= 1875.25 d$= 1444.89
To:  Pittsburgh p=4.945e+07 b=7.155e+09 dfact=0.653 $= 1928.44 d$= 1485.88
To:      Ithaca p=3.813e+07 b=8.587e+09 dfact=0.572 $= 1611.36 d$= 1087.33
To:      Boston p=1.508e+08 b=1.896e+10 dfact=0.572 $= 5766.47 d$= 3891.15
To:   San_Diego p=6.119e+07 b=9.177e+09 dfact=1.400 $= 2399.38 d$= 3965.10
To: College_Prk p=2.099e+08 b=3.170e+10 dfact=0.575 $= 8240.95 d$= 5595.47
To:   Princeton p=3.125e+07 b=6.423e+09 dfact=0.500 $= 1295.83 d$=  764.71
To:     Atlanta p=4.966e+07 b=8.526e+09 dfact=0.772 $= 1991.14 d$= 1813.62
To:     Houston p=4.247e+07 b=4.849e+09 dfact=1.020 $= 1603.81 d$= 1929.92
To:     Lincoln p=6.044e+07 b=5.560e+09 dfact=0.806 $= 2227.84 d$= 2120.11
To:     Boulder p=3.028e+07 b=4.680e+09 dfact=1.072 $= 1193.06 d$= 1509.80
To:   Salt_Lake p=1.570e+07 b=2.390e+09 dfact=1.072 $=  617.15 d$=  781.00
To:     Seattle p=4.081e+07 b=6.395e+09 dfact=1.410 $= 1611.49 d$= 2680.90
To:    FIX-West p=4.791e+07 b=1.053e+10 dfact=1.448 $= 2014.41 d$= 3442.61
To:    FIX-East p=1.415e+08 b=3.124e+10 dfact=0.575 $= 5954.64 d$= 4043.10
To:    NSFNETBB p=5.490e+05 b=1.315e+08 dfact=0.500 $=   23.52 d$=   13.88
To:         ANS p=2.172e+08 b=4.317e+10 dfact=0.500 $= 8948.17 d$= 5280.59
To:     Unknown p=1.233e+07 b=1.240e+09 dfact=0.500 $=  458.73 d$=  270.71


Total:     	59135.04
Totaldist:	53773.16

For Source NSS 138 in Atlanta:

To:   Palo_Alto p=7.823e+07 b=9.347e+09 dfact=1.306 $= 2970.81 d$= 4580.89
To: Urbna-Champ p=1.193e+08 b=1.011e+10 dfact=0.675 $= 4361.82 d$= 3473.92
To:     Chicago p=5.797e+07 b=8.356e+09 dfact=0.718 $= 2259.30 d$= 1913.98
To:   Ann_Arbor p=4.560e+07 b=5.858e+09 dfact=0.717 $= 1748.37 d$= 1479.81
To:  Pittsburgh p=5.077e+07 b=7.804e+09 dfact=0.717 $= 1998.56 d$= 1691.57
To:      Ithaca p=2.076e+07 b=3.694e+09 dfact=0.835 $=  837.75 d$=  825.67
To:      Boston p=9.371e+07 b=1.127e+10 dfact=0.835 $= 3561.80 d$= 3510.45
To:   San_Diego p=6.865e+07 b=1.015e+10 dfact=1.205 $= 2685.92 d$= 3819.98
To: College_Prk p=6.049e+07 b=7.711e+09 dfact=0.696 $= 2316.64 d$= 1904.25
To:   Princeton p=5.169e+07 b=6.490e+09 dfact=0.772 $= 1975.62 d$= 1799.48
To:     Atlanta p=1.964e+06 b=1.770e+08 dfact=0.500 $=   72.25 d$=   42.64
To:     Houston p=6.502e+07 b=7.159e+09 dfact=0.755 $= 2444.29 d$= 2177.89
