more accounting stuff.

Hans-Werner Braun hwb at upeksa.sdsc.edu
Thu Aug 5 03:46:19 UTC 1993


July data, same disclaimer as before.

---

It is FOR ILLUSTRATION PURPOSES ONLY to discuss the utility of network
accounting, and not necessarely reflective of what any network service
provider may want to do, relative to accounting and billing.

It utilizes real statistics data for the entry/exit traffic matrix for
the ANSnet/NSFNET backbone from the month of July 1993, while treating
the NSFNET and ANSnet connections as part of separate but
interconnected virtual networks. While I greatly appreciate the
collaboration of ANS, NSF and Merit in terms of assisting our network
analysis efforts with statistics data, this summary should not be
interpreted as being endorsed by any party.

THIS CALCULATION IS OTHERWISE PURELY HYPOTHETICAL AND SIMPLY AN EXAMPLE
of how existing traffic figures can be used to make incremental
progress towards usage based accounting. It uses an oversimplified (and
probably way inaccurate) bottom line monthly expense for the NSFNET
backbone network service of $1.25M. It then assumes some weighting
between packet (p) switching and packet payload (b) cost, making the
switching four times as expensive as the payload, or, in other words,
gives switching/payload an 8/2 ratio in cost. To achieve an uneven cost
between entry/exit points within the network, the C-NSS to C-NSS
distance is taken into account and varies the cost ($) by a factor
(dfact) of 0.5...1.5 (d$) for an individual entry/exit point flow. The
assumptions therefore are:

 Assumed network cost per month:	$1.25M
 Assumed packet/byte weighting ratio:	8/2
 Distance cost modulation factor
   (between associated C-NSSs):		0.5 ... 1.5
 Packet/byte data source
   (collapsed net-net --> E-NSS-E-NSS):	from July 1993 ARTS data

The data results in a "Total" figure per node, and a "Totaldist" figure
for the total cost per node, taking the C-NSS to C-NSS distances for
the traffic into account. Given the uneven distribution of the C-NSSes
and the distances between them, relative to the traffic, the sum of
Totaldist is not equal to the $1.25M total (or the sum of Total), so
the program had run a second time, applying a calculated fudge factor
to the distance based costs to make the Totaldist sum also add up to
$1.25M.

No guarantees for accuracy of anything is given.

-------

Parameters:

Fudge = 1.1772
Average network C-C distance = 1227 miles, max = 3095 miles
Tpackets 34196329000 tbytes 6439885168250 avepkt 188
networkcost 1250000

-------


For Source NSS 128 in Palo_Alto:

To:   Palo_Alto p=2.384e+07 b=5.010e+09 dfact=0.500 $=  891.77 d$=  524.91
To: Urbna-Champ p=1.640e+08 b=2.727e+10 dfact=1.175 $= 5855.17 d$= 8098.96
To:     Chicago p=1.035e+08 b=2.400e+10 dfact=1.192 $= 3959.34 d$= 5556.44
To:   Ann_Arbor p=9.467e+07 b=2.082e+10 dfact=1.263 $= 3576.84 d$= 5318.97
To:  Pittsburgh p=7.322e+07 b=1.614e+10 dfact=1.263 $= 2767.90 d$= 4116.02
To:      Ithaca p=5.248e+07 b=1.277e+10 dfact=1.500 $= 2030.48 d$= 3585.56
To:      Boston p=2.266e+08 b=4.049e+10 dfact=1.500 $= 8197.66 d$=14475.98
To:   San_Diego p=3.214e+08 b=5.684e+10 dfact=0.622 $=11604.93 d$= 8503.88
To: College_Prk p=2.558e+08 b=5.991e+10 dfact=1.404 $= 9807.17 d$=16213.96
To:   Princeton p=1.163e+08 b=2.800e+10 dfact=1.448 $= 4489.23 d$= 7652.47
To:     Atlanta p=8.896e+07 b=2.167e+10 dfact=1.306 $= 3442.93 d$= 5295.32
To:     Houston p=1.156e+08 b=2.447e+10 dfact=1.118 $= 4330.70 d$= 5698.73
To:     Lincoln p=4.702e+07 b=1.059e+10 dfact=1.175 $= 1786.22 d$= 2470.73
To:     Boulder p=1.194e+08 b=2.728e+10 dfact=0.899 $= 4550.84 d$= 4816.51
To:   Salt_Lake p=6.687e+07 b=1.739e+10 dfact=0.899 $= 2630.66 d$= 2784.24
To:     Seattle p=2.477e+08 b=5.822e+10 dfact=0.761 $= 9503.65 d$= 8514.90
To:    FIX-West p=6.885e+07 b=7.784e+09 dfact=0.500 $= 2315.56 d$= 1362.99
To:    FIX-East p=1.837e+08 b=5.283e+10 dfact=1.404 $= 7422.42 d$=12271.32
To:       DARPA p=1.322e+05 b=6.714e+07 dfact=1.404 $=    6.47 d$=   10.70
To:    NSFNETBB p=1.586e+06 b=1.386e+08 dfact=0.500 $=   51.76 d$=   30.47
To:         ANS p=2.568e+08 b=5.084e+10 dfact=0.500 $= 9482.41 d$= 5581.55
To:        CERN p=5.695e+07 b=1.726e+10 dfact=0.500 $= 2335.47 d$= 1374.71
To:     Unknown p=1.967e+07 b=2.482e+09 dfact=0.500 $=  671.62 d$=  395.33


Total:     	101711.20
Totaldist:	124654.64

For Source NSS 129 in Urbna-Champ:

To:   Palo_Alto p=1.919e+08 b=5.296e+10 dfact=1.175 $= 7666.85 d$=10604.90
To: Urbna-Champ p=2.243e+07 b=2.916e+09 dfact=0.500 $=  768.96 d$=  452.63
To:     Chicago p=2.473e+07 b=4.631e+09 dfact=0.593 $=  903.11 d$=  630.87
To:   Ann_Arbor p=1.858e+07 b=4.868e+09 dfact=0.671 $=  732.32 d$=  578.42
To:  Pittsburgh p=1.048e+08 b=4.275e+10 dfact=0.671 $= 4723.39 d$= 3730.71
To:      Ithaca p=4.227e+07 b=1.195e+10 dfact=0.869 $= 1700.06 d$= 1738.52
To:      Boston p=1.760e+08 b=3.934e+10 dfact=0.869 $= 6674.61 d$= 6825.62
To:   San_Diego p=1.190e+08 b=3.652e+10 dfact=1.096 $= 4897.70 d$= 6320.01
To: College_Prk p=2.947e+08 b=7.756e+10 dfact=0.756 $=11628.74 d$=10352.54
To:   Princeton p=1.193e+08 b=3.388e+10 dfact=0.806 $= 4802.64 d$= 4558.73
To:     Atlanta p=1.341e+08 b=3.239e+10 dfact=0.675 $= 5179.21 d$= 4114.38
To:     Houston p=1.305e+08 b=3.350e+10 dfact=0.771 $= 5116.24 d$= 4644.28
To:     Lincoln p=1.379e+08 b=2.787e+10 dfact=0.500 $= 5114.91 d$= 3010.75
To:     Boulder p=1.988e+08 b=3.940e+10 dfact=0.777 $= 7342.86 d$= 6715.78
To:   Salt_Lake p=4.839e+07 b=1.535e+10 dfact=0.777 $= 2010.93 d$= 1839.20
To:     Seattle p=1.015e+08 b=2.172e+10 dfact=1.172 $= 3811.75 d$= 5260.87
To:    FIX-West p=1.232e+08 b=3.447e+10 dfact=1.175 $= 4940.19 d$= 6833.35
To:    FIX-East p=2.270e+08 b=6.808e+10 dfact=0.756 $= 9281.80 d$= 8263.17
To:       DARPA p=5.382e+05 b=2.760e+08 dfact=0.756 $=   26.45 d$=   23.55
To:    NSFNETBB p=5.087e+05 b=1.107e+08 dfact=0.500 $=   19.17 d$=   11.29
To:         ANS p=2.833e+08 b=5.948e+10 dfact=0.500 $=10592.16 d$= 6234.78
To:        CERN p=6.107e+07 b=1.562e+10 dfact=0.500 $= 2392.44 d$= 1408.25
To:     Unknown p=1.026e+07 b=2.600e+09 dfact=0.500 $=  400.90 d$=  235.98


Total:     	100727.42
Totaldist:	94388.56

For Source NSS 130 in Chicago:

To:   Palo_Alto p=1.033e+08 b=1.593e+10 dfact=1.192 $= 3637.99 d$= 5105.46
To: Urbna-Champ p=3.145e+06 b=3.099e+08 dfact=0.593 $=  104.01 d$=   72.66
To:     Chicago p=8.753e+06 b=1.190e+09 dfact=0.500 $=  302.16 d$=  177.86
To:   Ann_Arbor p=6.707e+06 b=7.925e+08 dfact=0.608 $=  226.91 d$=  162.48
To:  Pittsburgh p=6.951e+07 b=1.165e+10 dfact=0.608 $= 2485.06 d$= 1779.42
To:      Ithaca p=2.836e+07 b=7.074e+09 dfact=0.821 $= 1103.88 d$= 1067.13
To:      Boston p=8.313e+07 b=1.351e+10 dfact=0.821 $= 2955.33 d$= 2856.95
To:   San_Diego p=5.176e+07 b=1.001e+10 dfact=1.164 $= 1902.13 d$= 2605.73
To: College_Prk p=1.823e+08 b=3.417e+10 dfact=0.717 $= 6657.07 d$= 5617.57
To:   Princeton p=5.949e+07 b=1.207e+10 dfact=0.759 $= 2208.19 d$= 1973.41
To:     Atlanta p=9.215e+07 b=1.876e+10 dfact=0.718 $= 3422.95 d$= 2892.37
To:     Houston p=5.552e+07 b=9.810e+09 dfact=0.845 $= 2004.30 d$= 1993.23
To:     Lincoln p=4.916e+07 b=9.663e+09 dfact=0.593 $= 1812.83 d$= 1266.35
To:     Boulder p=5.053e+07 b=8.882e+09 dfact=0.822 $= 1822.42 d$= 1763.13
To:   Salt_Lake p=1.776e+07 b=3.953e+09 dfact=0.822 $=  672.78 d$=  650.90
To:     Seattle p=5.930e+07 b=1.349e+10 dfact=1.150 $= 2257.62 d$= 3057.51
To:    FIX-West p=5.007e+07 b=1.279e+10 dfact=1.192 $= 1960.82 d$= 2751.76
To:    FIX-East p=1.072e+08 b=2.435e+10 dfact=0.717 $= 4081.59 d$= 3444.25
To:       DARPA p=3.800e+03 b=1.987e+06 dfact=0.717 $=    0.19 d$=    0.16
To:    NSFNETBB p=7.048e+05 b=7.723e+07 dfact=0.500 $=   23.61 d$=   13.90
To:         ANS p=2.449e+08 b=4.643e+10 dfact=0.500 $= 8962.42 d$= 5275.48
To:        CERN p=2.536e+07 b=6.434e+09 dfact=0.500 $=  991.28 d$=  583.49
To:     Unknown p=3.690e+06 b=5.386e+08 dfact=0.500 $=  128.82 d$=   75.83


Total:     	49724.35
Totaldist:	45187.00

For Source NSS 131 in Ann_Arbor:

To:   Palo_Alto p=9.778e+07 b=1.962e+10 dfact=1.263 $= 3621.19 d$= 5384.91
To: Urbna-Champ p=9.150e+07 b=1.131e+10 dfact=0.671 $= 3114.67 d$= 2460.09
To:     Chicago p=1.607e+08 b=3.765e+10 dfact=0.608 $= 6160.01 d$= 4410.85
To:   Ann_Arbor p=2.345e+07 b=3.694e+09 dfact=0.500 $=  829.11 d$=  488.03
To:  Pittsburgh p=9.503e+07 b=1.562e+10 dfact=0.500 $= 3385.50 d$= 1992.78
To:      Ithaca p=3.868e+07 b=1.149e+10 dfact=0.703 $= 1577.12 d$= 1305.06
To:      Boston p=9.385e+07 b=1.620e+10 dfact=0.703 $= 3373.31 d$= 2791.40
To:   San_Diego p=6.767e+07 b=1.799e+10 dfact=1.265 $= 2677.52 d$= 3986.71
To: College_Prk p=1.811e+08 b=4.040e+10 dfact=0.612 $= 6864.07 d$= 4943.71
To:   Princeton p=1.056e+08 b=2.728e+10 dfact=0.653 $= 4145.65 d$= 3186.09
To:     Atlanta p=5.936e+07 b=1.108e+10 dfact=0.717 $= 2165.97 d$= 1828.58
To:     Houston p=1.530e+08 b=1.581e+10 dfact=0.911 $= 5086.99 d$= 5457.49
To:     Lincoln p=3.078e+07 b=5.547e+09 dfact=0.671 $= 1115.44 d$=  881.01
To:     Boulder p=4.496e+07 b=8.628e+09 dfact=0.898 $= 1649.76 d$= 1743.56
To:   Salt_Lake p=2.373e+07 b=4.949e+09 dfact=0.898 $=  886.01 d$=  936.39
To:     Seattle p=5.917e+07 b=1.556e+10 dfact=1.259 $= 2334.18 d$= 3458.62
To:    FIX-West p=4.268e+07 b=1.328e+10 dfact=1.263 $= 1763.70 d$= 2622.72
To:    FIX-East p=1.286e+08 b=3.039e+10 dfact=0.612 $= 4939.92 d$= 3557.88
To:       DARPA p=3.545e+04 b=2.891e+06 dfact=0.612 $=    1.15 d$=    0.83
To:    NSFNETBB p=2.806e+07 b=2.499e+09 dfact=0.500 $=  917.42 d$=  540.01
To:         ANS p=3.536e+08 b=7.796e+10 dfact=0.500 $=13366.43 d$= 7867.78
To:        CERN p=3.141e+07 b=8.256e+09 dfact=0.500 $= 1238.90 d$=  729.24
To:     Unknown p=8.826e+06 b=1.283e+09 dfact=0.500 $=  307.90 d$=  181.23


Total:     	71521.90
Totaldist:	60754.96

For Source NSS 132 in Pittsburgh:

To:   Palo_Alto p=6.878e+07 b=8.420e+09 dfact=1.263 $= 2338.19 d$= 3477.02
To: Urbna-Champ p=1.605e+08 b=4.787e+10 dfact=0.671 $= 6551.54 d$= 5174.65
To:     Chicago p=6.661e+07 b=1.252e+10 dfact=0.608 $= 2434.05 d$= 1742.89
To:   Ann_Arbor p=1.662e+08 b=3.959e+10 dfact=0.500 $= 6397.70 d$= 3765.83
To:  Pittsburgh p=3.780e+07 b=1.516e+10 dfact=0.500 $= 1694.05 d$=  997.15
To:      Ithaca p=1.987e+07 b=2.887e+09 dfact=0.703 $=  693.03 d$=  573.48
To:      Boston p=1.848e+08 b=3.740e+10 dfact=0.703 $= 6855.37 d$= 5672.78
To:   San_Diego p=4.767e+07 b=1.201e+10 dfact=1.265 $= 1860.10 d$= 2769.60
To: College_Prk p=1.780e+08 b=2.738e+10 dfact=0.612 $= 6269.40 d$= 4515.41
To:   Princeton p=6.707e+07 b=1.198e+10 dfact=0.653 $= 2426.41 d$= 1864.78
To:     Atlanta p=4.913e+07 b=7.786e+09 dfact=0.717 $= 1739.05 d$= 1468.16
To:     Houston p=3.640e+07 b=5.460e+09 dfact=0.911 $= 1276.42 d$= 1369.38
To:     Lincoln p=2.424e+07 b=3.453e+09 dfact=0.671 $=  842.83 d$=  665.70
To:     Boulder p=3.420e+07 b=6.004e+09 dfact=0.898 $= 1233.20 d$= 1303.31
To:   Salt_Lake p=1.194e+07 b=1.672e+09 dfact=0.898 $=  414.10 d$=  437.65
To:     Seattle p=3.846e+07 b=5.113e+09 dfact=1.259 $= 1323.31 d$= 1960.79
To:    FIX-West p=4.932e+07 b=9.152e+09 dfact=1.263 $= 1797.51 d$= 2673.00
To:    FIX-East p=9.880e+07 b=1.749e+10 dfact=0.612 $= 3568.00 d$= 2569.78
To:    NSFNETBB p=1.368e+05 b=1.188e+07 dfact=0.500 $=    4.46 d$=    2.63
To:         ANS p=1.070e+08 b=1.313e+10 dfact=0.500 $= 3637.60 d$= 2141.17
To:        CERN p=2.555e+07 b=4.935e+09 dfact=0.500 $=  938.72 d$=  552.55
To:     Unknown p=1.371e+07 b=9.317e+08 dfact=0.500 $=  437.11 d$=  257.29


Total:     	54732.11
Totaldist:	45955.00

For Source NSS 133 in Ithaca:

To:   Palo_Alto p=5.918e+07 b=7.815e+09 dfact=1.500 $= 2034.05 d$= 3591.86
To: Urbna-Champ p=1.058e+08 b=1.474e+10 dfact=0.869 $= 3666.37 d$= 3749.32
To:     Chicago p=7.320e+07 b=1.004e+10 dfact=0.821 $= 2530.66 d$= 2446.41
To:   Ann_Arbor p=8.425e+07 b=1.298e+10 dfact=0.703 $= 2967.54 d$= 2455.62
To:  Pittsburgh p=8.315e+07 b=1.275e+10 dfact=0.703 $= 2926.63 d$= 2421.77
To:      Ithaca p=5.205e+07 b=9.711e+09 dfact=0.500 $= 1898.96 d$= 1117.77
To:      Boston p=2.192e+08 b=3.057e+10 dfact=0.500 $= 7597.74 d$= 4472.20
To:   San_Diego p=3.052e+07 b=4.736e+09 dfact=1.463 $= 1076.28 d$= 1853.07
To: College_Prk p=7.112e+07 b=1.277e+10 dfact=0.639 $= 2575.27 d$= 1936.09
To:   Princeton p=1.102e+08 b=1.876e+10 dfact=0.572 $= 3949.94 d$= 2658.57
To:     Atlanta p=2.928e+07 b=5.225e+09 dfact=0.835 $= 1058.94 d$= 1041.00
To:     Houston p=7.248e+07 b=9.745e+09 dfact=1.083 $= 2497.79 d$= 3184.21
To:     Lincoln p=3.714e+07 b=6.270e+09 dfact=0.869 $= 1329.38 d$= 1359.46
To:     Boulder p=6.874e+07 b=1.174e+10 dfact=1.130 $= 2466.02 d$= 3279.72
To:   Salt_Lake p=2.586e+07 b=4.894e+09 dfact=1.130 $=  946.15 d$= 1258.35
To:     Seattle p=6.813e+07 b=1.181e+10 dfact=1.462 $= 2450.84 d$= 4216.92
To:    FIX-West p=7.867e+07 b=1.682e+10 dfact=1.500 $= 2953.43 d$= 5215.37
To:    FIX-East p=1.672e+08 b=3.056e+10 dfact=0.639 $= 6075.14 d$= 4567.29
To:       DARPA p=2.248e+07 b=4.362e+09 dfact=0.639 $=  826.82 d$=  621.60
To:    NSFNETBB p=3.700e+03 b=3.656e+05 dfact=0.500 $=    0.12 d$=    0.07
To:         ANS p=2.483e+08 b=3.910e+10 dfact=0.500 $= 8780.04 d$= 5168.13
To:        CERN p=1.898e+07 b=2.711e+09 dfact=0.500 $=  660.34 d$=  388.69
To:     Unknown p=1.411e+07 b=1.908e+09 dfact=0.500 $=  486.70 d$=  286.48


Total:     	61755.14
Totaldist:	57289.96

For Source NSS 134 in Boston:

To:   Palo_Alto p=2.351e+08 b=4.674e+10 dfact=1.500 $= 8690.54 d$=15346.34
To: Urbna-Champ p=1.581e+08 b=2.305e+10 dfact=0.869 $= 5518.25 d$= 5643.09
To:     Chicago p=8.974e+07 b=1.671e+10 dfact=0.821 $= 3272.78 d$= 3163.83
To:   Ann_Arbor p=8.810e+07 b=1.420e+10 dfact=0.703 $= 3127.65 d$= 2588.11
To:  Pittsburgh p=1.315e+08 b=2.512e+10 dfact=0.703 $= 4820.31 d$= 3988.78
To:      Ithaca p=1.193e+08 b=2.889e+10 dfact=0.500 $= 4611.49 d$= 2714.42
To:      Boston p=4.702e+06 b=2.438e+09 dfact=0.500 $=  232.15 d$=  136.65
To:   San_Diego p=1.395e+08 b=2.744e+10 dfact=1.463 $= 5145.48 d$= 8859.21
To: College_Prk p=3.666e+08 b=7.288e+10 dfact=0.639 $=13548.28 d$=10185.60
To:   Princeton p=1.890e+08 b=3.932e+10 dfact=0.572 $= 7053.24 d$= 4747.28
To:     Atlanta p=1.067e+08 b=2.244e+10 dfact=0.835 $= 3991.46 d$= 3923.86
To:     Houston p=9.927e+07 b=2.067e+10 dfact=1.083 $= 3705.50 d$= 4723.80
To:     Lincoln p=6.822e+07 b=1.096e+10 dfact=0.869 $= 2420.45 d$= 2475.21
To:     Boulder p=7.076e+07 b=1.439e+10 dfact=1.130 $= 2627.69 d$= 3494.73
To:   Salt_Lake p=5.193e+07 b=1.041e+10 dfact=1.130 $= 1922.82 d$= 2557.27
To:     Seattle p=8.115e+07 b=2.021e+10 dfact=1.462 $= 3157.38 d$= 5432.60
To:    FIX-West p=1.116e+08 b=2.801e+10 dfact=1.500 $= 4349.47 d$= 7680.58
To:    FIX-East p=2.444e+08 b=6.387e+10 dfact=0.639 $= 9627.90 d$= 7238.27
To:       DARPA p=2.445e+04 b=3.473e+06 dfact=0.639 $=    0.85 d$=    0.64
To:    NSFNETBB p=1.909e+06 b=1.617e+08 dfact=0.500 $=   62.11 d$=   36.56
To:         ANS p=2.793e+08 b=5.596e+10 dfact=0.500 $=10339.38 d$= 6085.99
To:        CERN p=5.351e+07 b=1.492e+10 dfact=0.500 $= 2144.18 d$= 1262.11
To:     Unknown p=3.347e+07 b=3.510e+09 dfact=0.500 $= 1115.14 d$=  656.40


Total:     	101484.49
Totaldist:	102941.34

For Source NSS 135 in San_Diego:

To:   Palo_Alto p=3.212e+08 b=4.191e+10 dfact=0.622 $=11018.47 d$= 8074.14
To: Urbna-Champ p=9.703e+07 b=1.245e+10 dfact=1.096 $= 3320.83 d$= 4285.22
To:     Chicago p=5.383e+07 b=1.004e+10 dfact=1.164 $= 1964.16 d$= 2690.71
To:   Ann_Arbor p=6.235e+07 b=1.038e+10 dfact=1.265 $= 2226.41 d$= 3315.04
To:  Pittsburgh p=4.980e+07 b=8.596e+09 dfact=1.265 $= 1790.05 d$= 2665.30
To:      Ithaca p=2.785e+07 b=6.361e+09 dfact=1.463 $= 1061.48 d$= 1827.60
To:      Boston p=1.098e+08 b=1.468e+10 dfact=1.463 $= 3779.96 d$= 6508.13
To:   San_Diego p=2.844e+07 b=7.335e+09 dfact=0.500 $= 1116.35 d$=  657.11
To: College_Prk p=9.087e+07 b=1.653e+10 dfact=1.350 $= 3298.97 d$= 5243.31
To:   Princeton p=6.600e+07 b=1.262e+10 dfact=1.400 $= 2419.85 d$= 3988.71
To:     Atlanta p=8.424e+07 b=1.701e+10 dfact=1.205 $= 3123.71 d$= 4431.26
To:     Houston p=1.286e+08 b=2.123e+10 dfact=0.997 $= 4585.06 d$= 5381.17
To:     Lincoln p=4.138e+07 b=6.182e+09 dfact=1.096 $= 1449.93 d$= 1871.00
To:     Boulder p=7.153e+07 b=1.198e+10 dfact=0.842 $= 2556.63 d$= 2534.73
To:   Salt_Lake p=4.507e+07 b=9.462e+09 dfact=0.842 $= 1685.34 d$= 1670.90
To:     Seattle p=1.140e+08 b=2.878e+10 dfact=0.865 $= 4450.83 d$= 4534.60
To:    FIX-West p=9.362e+07 b=2.160e+10 dfact=0.622 $= 3576.42 d$= 2620.74
To:    FIX-East p=1.089e+08 b=2.341e+10 dfact=1.350 $= 4092.10 d$= 6503.87
To:       DARPA p=5.555e+04 b=1.379e+07 dfact=1.350 $=    2.16 d$=    3.43
To:    NSFNETBB p=7.550e+03 b=4.574e+05 dfact=0.500 $=    0.24 d$=    0.14
To:         ANS p=1.556e+08 b=2.427e+10 dfact=0.500 $= 5492.30 d$= 3232.89
To:        CERN p=2.515e+07 b=5.484e+09 dfact=0.500 $=  948.27 d$=  558.17
To:     Unknown p=1.255e+07 b=1.609e+09 dfact=0.500 $=  429.48 d$=  252.80


Total:     	64389.01
Totaldist:	72850.96

For Source NSS 136 in College_Prk:

To:   Palo_Alto p=1.261e+08 b=2.139e+10 dfact=1.404 $= 4516.85 d$= 7467.60
To: Urbna-Champ p=2.109e+08 b=2.993e+10 dfact=0.756 $= 7329.26 d$= 6524.91
To:     Chicago p=1.266e+08 b=2.076e+10 dfact=0.717 $= 4507.46 d$= 3803.62
To:   Ann_Arbor p=1.111e+08 b=1.449e+10 dfact=0.612 $= 3810.81 d$= 2744.66
To:  Pittsburgh p=1.296e+08 b=2.339e+10 dfact=0.612 $= 4698.72 d$= 3384.16
To:      Ithaca p=3.804e+07 b=6.967e+09 dfact=0.639 $= 1382.81 d$= 1039.59
To:      Boston p=2.037e+08 b=2.977e+10 dfact=0.639 $= 7111.12 d$= 5346.15
To:   San_Diego p=9.790e+07 b=1.909e+10 dfact=1.350 $= 3604.05 d$= 5728.18
To: College_Prk p=3.634e+07 b=6.816e+09 dfact=0.500 $= 1327.40 d$=  781.34
To:   Princeton p=1.816e+08 b=3.976e+10 dfact=0.575 $= 6855.25 d$= 4642.71
To:     Atlanta p=4.712e+07 b=1.181e+10 dfact=0.696 $= 1836.25 d$= 1505.51
To:     Houston p=1.282e+08 b=2.552e+10 dfact=0.944 $= 4740.12 d$= 5269.26
To:     Lincoln p=6.163e+07 b=1.197e+10 dfact=0.756 $= 2266.83 d$= 2018.06
To:     Boulder p=1.404e+08 b=2.686e+10 dfact=1.022 $= 5148.76 d$= 6195.50
To:   Salt_Lake p=5.961e+07 b=1.332e+10 dfact=1.022 $= 2260.21 d$= 2719.71
To:     Seattle p=1.086e+08 b=1.957e+10 dfact=1.367 $= 3935.51 d$= 6334.34
To:    FIX-West p=2.134e+08 b=5.175e+10 dfact=1.404 $= 8250.21 d$=13639.88
To:    FIX-East p=2.482e+08 b=5.481e+10 dfact=0.500 $= 9386.55 d$= 5525.13
To:       DARPA p=5.850e+04 b=1.093e+07 dfact=0.500 $=    2.14 d$=    1.26
To:    NSFNETBB p=1.557e+05 b=1.046e+07 dfact=0.500 $=    4.96 d$=    2.92
To:         ANS p=3.880e+08 b=6.605e+10 dfact=0.500 $=13909.60 d$= 8187.50
To:        CERN p=3.044e+07 b=5.743e+09 dfact=0.500 $= 1113.17 d$=  655.24
To:     Unknown p=5.219e+07 b=4.200e+09 dfact=0.500 $= 1689.18 d$=  994.29


Total:     	99687.21
Totaldist:	94511.54

For Source NSS 137 in Princeton:

To:   Palo_Alto p=1.112e+08 b=1.496e+10 dfact=1.448 $= 3832.33 d$= 6532.69
To: Urbna-Champ p=1.009e+08 b=1.012e+10 dfact=0.806 $= 3342.36 d$= 3172.61
To:     Chicago p=5.361e+07 b=7.536e+09 dfact=0.759 $= 1860.34 d$= 1662.55
To:   Ann_Arbor p=7.019e+07 b=1.059e+10 dfact=0.653 $= 2463.65 d$= 1893.41
To:  Pittsburgh p=6.527e+07 b=1.296e+10 dfact=0.653 $= 2411.82 d$= 1853.58
To:      Ithaca p=3.748e+07 b=7.151e+09 dfact=0.572 $= 1373.62 d$=  924.54
To:      Boston p=1.711e+08 b=1.855e+10 dfact=0.572 $= 5723.00 d$= 3851.95
To:   San_Diego p=6.389e+07 b=9.571e+09 dfact=1.400 $= 2239.75 d$= 3691.86
To: College_Prk p=2.450e+08 b=3.493e+10 dfact=0.575 $= 8519.32 d$= 5769.69
To:   Princeton p=4.385e+07 b=8.548e+09 dfact=0.500 $= 1614.20 d$=  950.16
To:     Atlanta p=6.088e+07 b=1.042e+10 dfact=0.772 $= 2184.75 d$= 1984.87
To:     Houston p=5.752e+07 b=6.815e+09 dfact=1.020 $= 1946.70 d$= 2336.54
To:     Lincoln p=2.623e+07 b=3.585e+09 dfact=0.806 $=  906.34 d$=  860.31
To:     Boulder p=3.974e+07 b=4.461e+09 dfact=1.072 $= 1335.20 d$= 1685.37
To:   Salt_Lake p=1.850e+07 b=3.739e+09 dfact=1.072 $=  686.29 d$=  866.28
To:     Seattle p=5.475e+07 b=7.992e+09 dfact=1.410 $= 1911.35 d$= 3171.63
To:    FIX-West p=5.243e+07 b=1.173e+10 dfact=1.448 $= 1988.53 d$= 3389.70
To:    FIX-East p=1.353e+08 b=2.588e+10 dfact=0.575 $= 4961.18 d$= 3359.95
To:       DARPA p=1.032e+07 b=2.080e+09 dfact=0.575 $=  382.39 d$=  258.97
To:    NSFNETBB p=1.614e+06 b=7.076e+08 dfact=0.500 $=   74.67 d$=   43.95
To:         ANS p=2.375e+08 b=4.164e+10 dfact=0.500 $= 8562.46 d$= 5040.05
To:        CERN p=3.349e+07 b=5.136e+09 dfact=0.500 $= 1178.73 d$=  693.83
To:     Unknown p=9.093e+06 b=9.185e+08 dfact=0.500 $=  301.56 d$=  177.50


Total:     	59800.54
Totaldist:	54171.97

For Source NSS 138 in Atlanta:

To:   Palo_Alto p=9.290e+07 b=1.031e+10 dfact=1.306 $= 3116.86 d$= 4793.81
To: Urbna-Champ p=1.390e+08 b=1.174e+10 dfact=0.675 $= 4521.45 d$= 3591.85
To:     Chicago p=8.390e+07 b=9.336e+09 dfact=0.718 $= 2815.89 d$= 2379.40
To:   Ann_Arbor p=6.256e+07 b=1.013e+10 dfact=0.717 $= 2222.38 d$= 1876.20
To:  Pittsburgh p=6.550e+07 b=1.729e+10 dfact=0.717 $= 2586.59 d$= 2183.68
To:      Ithaca p=2.254e+07 b=4.728e+09 dfact=0.835 $=  842.64 d$=  828.37
To:      Boston p=9.824e+07 b=1.246e+10 dfact=0.835 $= 3356.53 d$= 3299.69
To:   San_Diego p=9.799e+07 b=2.266e+10 dfact=1.205 $= 3744.99 d$= 5312.60
To: College_Prk p=6.604e+07 b=9.198e+09 dfact=0.696 $= 2288.20 d$= 1876.07
To:   Princeton p=5.967e+07 b=7.510e+09 dfact=0.772 $= 2036.39 d$= 1850.09
To:     Atlanta p=2.498e+06 b=2.475e+08 dfact=0.500 $=   82.67 d$=   48.66
To:     Houston p=7.415e+07 b=8.669e+09 dfact=0.755 $= 2504.92 d$= 2226.20
To:     Lincoln p=4.276e+07 b=8.441e+09 dfact=0.675 $= 1578.00 d$= 1253.56
To:     Boulder p=7.876e+07 b=7.423e+09 dfact=0.952 $= 2591.41 d$= 2903.37
To:   Salt_Lake p=2.712e+07 b=5.023e+09 dfact=0.952 $=  988.08 d$= 1107.02
To:     Seattle p=6.220e+07 b=6.557e+09 dfact=1.346 $= 2073.56 d$= 3285.41
To:    FIX-West p=5.289e+07 b=8.926e+09 dfact=1.306 $= 1893.23 d$= 2911.83
