Networks not reachable from VZ as if there's no route

S Umple sumple at gmail.com
Fri Jul 9 09:06:17 UTC 2021


Hi,


Networks are not reachable from VZ FIOS as if there's no route.

Upon further checking, issue appears to be widespread. I've checked two
major SPs VZ/Sprint and neither has these networks, while ATT/HE.NET/
<http://he.net/>route-views all have them.



root# for i in 8.8.8.8 121.51.175.17 121.51.22.64 182.254.52.163
182.254.60.11; do mtr -ur $i; done
HOST: Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
2.|-- 100.41.26.128 0.0% 10 10.9 11.7 8.7 14.3 1.7
3.|-- 140.222.10.38 0.0% 10 16.2 15.8 14.0 18.4 1.3
4.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6.|-- 140.222.227.25 0.0% 10 16.9 16.4 14.8 22.4 2.4
7.|-- 72.14.208.130 0.0% 10 15.6 15.4 12.6 16.8 1.4
8.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
HOST: Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4.|-- 100.41.26.128 90.0% 10 9.2 9.2 9.2 9.2 0.0
HOST: Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
2.|-- 100.41.26.126 90.0% 10 11.4 11.4 11.4 11.4 0.0
HOST: Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4.|-- 100.41.26.126 90.0% 10 12.0 12.0 12.0 12.0 0.0
HOST: Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6.|-- 100.41.26.128 80.0% 10 14.7 12.0 9.3 14.7 3.8
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mailman.nanog.org/pipermail/nanog/attachments/20210709/2d312e01/attachment.html>


More information about the NANOG mailing list