Spoofer Report for NANOG for Mar 2019

CAIDA Spoofer Project spoofer-info at caida.org
Mon Apr 8 17:00:05 UTC 2019


In response to feedback from operational security communities,
CAIDA's source address validation measurement project
(https://spoofer.caida.org) is automatically generating monthly
reports of ASes originating prefixes in BGP for systems from which
we received packets with a spoofed source address.
We are publishing these reports to network and security operations
lists in order to ensure this information reaches operational
contacts in these ASes.

This report summarises tests conducted within usa, can.

Inferred improvements during Mar 2019:
   ASN Name                                           Fixed-By
  2828 XO-AS15                                        2019-03-06
 33523 ROWANUNIVERSITY                                2019-03-25
  5050 PSC-EXT                                        2019-03-26

Further information for the inferred remediation is available at:
https://spoofer.caida.org/remedy.php

Source Address Validation issues inferred during Mar 2019:
   ASN Name                           First-Spoofed Last-Spoofed
   577 BACOM                             2016-03-09   2019-03-22
  7029 WINDSTREAM                        2016-06-21   2019-03-29
   209 CENTURYLINK-US-LEGACY-QWEST       2016-08-16   2019-03-26
  6128 CABLE-NET-1                       2016-09-03   2019-03-30
 18530 ISOMEDIA-1                        2016-09-27   2019-03-26
 20412 CLARITY-TELECOM                   2016-09-30   2019-03-29
  6181 FUSE-NET                          2016-10-10   2019-03-29
 25787 ROWE-NETWORKS                     2016-10-21   2019-03-28
   174 COGENT-174                        2016-10-21   2019-03-22
 11537 ABILENE                           2016-10-24   2019-03-04
 31857 PRIORITY-TERABIT                  2016-10-25   2019-03-29
 30341 SCTA-ASN                          2016-10-31   2019-03-25
 32440 LONI                              2016-11-03   2019-03-26
 12083 WOW-INTERNET                      2016-11-09   2019-03-31
  1403 EBOX                              2016-11-12   2019-03-08
 13427 SOFTCOM-INTERNET-COMMUNICATION    2016-11-14   2019-03-26
  3549 LVLT-3549                         2016-11-16   2019-03-07
 21832 KELLINCOM-1                       2017-02-03   2019-03-31
 18451 LESNET                            2017-02-22   2019-03-07
 53597 HOYOS-CONSULTING-LLC              2017-03-24   2019-03-09
 23314 ORLANDOTELCO                      2017-04-14   2019-03-09
 19624 SERVERROOM                        2017-06-02   2019-03-25
   701 UUNET                             2017-06-14   2019-03-09
  6461 ZAYO-6461                         2017-06-21   2019-03-06
 63296 AMARILLO-WIRELESS                 2017-09-01   2019-03-27
  7233 YAHOO-US                          2017-09-07   2019-03-05
 33523 ROWANUNIVERSITY                   2017-10-29   2019-03-25
   546 PARSONS-PGS-1                     2017-11-20   2019-03-25
 12222 AKAMAI                            2018-02-14   2019-03-26
  8100 ASN-QUADRANET-GLOBAL              2018-04-06   2019-03-07
  4201 ORST                              2018-04-19   2019-03-27
 12028 MMINTERNET                        2018-06-14   2019-03-26
   225 VIRGINIA                          2018-06-18   2019-03-26
 40911 L2NC                              2018-08-31   2019-03-29
 33452 RW                                2018-09-19   2019-03-26
 20448 VPNTRANET-LLC                     2018-09-20   2019-03-26
 11215 LOGIXCOMM                         2018-09-20   2019-03-11
 11996 LOBOIS                            2018-09-24   2019-03-26
 13825 TROYCABLE-NET                     2018-11-21   2019-03-26
 32329 MONKEYBRAINS                      2018-11-28   2019-03-22
  4943 NOL                               2019-03-04   2019-03-12
 20278 NEXEON                            2019-03-05   2019-03-05
395565 MIEMX                             2019-03-08   2019-03-08
 19531 NODESDIRECT                       2019-03-14   2019-03-28
 44685 ShatelNet                         2019-03-23   2019-03-23
 11297 LIPSCOMB                          2019-03-29   2019-03-29

Further information for these tests where we received spoofed
packets is available at:
https://spoofer.caida.org/recent_tests.php?country_include=usa,can&no_block=1

Please send any feedback or suggestions to spoofer-info at caida.org



More information about the NANOG mailing list