Spoofer Report for NANOG for Aug 2018

CAIDA Spoofer Project spoofer-info at caida.org
Sat Sep 8 17:00:03 UTC 2018


In response to feedback from operational security communities,
CAIDA's source address validation measurement project
(https://spoofer.caida.org) is automatically generating monthly
reports of ASes originating prefixes in BGP for systems from which
we received packets with a spoofed source address.
We are publishing these reports to network and security operations
lists in order to ensure this information reaches operational
contacts in these ASes.

This report summarises tests conducted within usa, can.

Inferred improvements during Aug 2018:
   ASN Name                                           Fixed-By
 33651 CMCS                                           2018-08-15
  2152 CSUNET-NW                                      2018-08-20
 54417 STIMULUS-TECHNOLOGIES                          2018-08-22
 21949 BEANFIELD                                      2018-08-29

Further information for the inferred remediation is available at:
https://spoofer.caida.org/remedy.php

Source Address Validation issues inferred during Aug 2018:
   ASN Name                           First-Spoofed Last-Spoofed
  3356 LEVEL3                            2016-03-06   2018-08-13
   577 BACOM                             2016-03-09   2018-08-27
  7922 COMCAST-7922                      2016-06-04   2018-08-28
 20115 CHARTER-NET-HKY-NC                2016-06-09   2018-08-23
   209 CENTURYLINK-US-LEGACY-QWEST       2016-08-16   2018-08-29
  6128 CABLE-NET-1                       2016-09-03   2018-08-11
 11232 MIDCO-NET                         2016-09-22   2018-08-11
 20412 CLARITY-TELECOM                   2016-09-30   2018-08-28
  6181 FUSE-NET                          2016-10-10   2018-08-31
 15305 SYRINGANETWORKS                   2016-10-21   2018-08-25
 25787 ROWE-NETWORKS                     2016-10-21   2018-08-29
   174 COGENT-174                        2016-10-21   2018-08-22
   271 BCNET                             2016-10-24   2018-08-17
  2828 XO-AS15                           2016-10-25   2018-08-24
 30341 SCTA-ASN                          2016-10-31   2018-08-26
 32440 LONI                              2016-11-03   2018-08-29
 33182 DimeNOC                           2016-11-08   2018-08-30
 12083 WOW-INTERNET                      2016-11-09   2018-08-31
  1403 EBOX                              2016-11-12   2018-08-19
 22561 CENTURYLINK-LEGACY-LIGHTCORE      2016-11-27   2018-08-06
 21947 BCI                               2017-01-06   2018-08-27
  7106 INDEPENDENTSFIBERNETWORK          2017-01-09   2018-08-17
  9009 M247                              2017-01-10   2018-08-24
 21832 KELLINCOM-1                       2017-02-03   2018-08-25
  7122 MTS-ASN                           2017-05-16   2018-08-27
   701 UUNET                             2017-06-14   2018-08-13
 22402 NEXTCO                            2017-06-19   2018-08-16
  6461 ZAYO-6461                         2017-06-21   2018-08-28
 20394 MASHELL-TELECOM                   2017-06-29   2018-08-07
 63296 AMARILLO-WIRELESS                 2017-09-01   2018-08-30
  7233 YAHOO-US                          2017-09-07   2018-08-09
  2152 CSUNET-NW                         2017-11-08   2018-08-30
   546 PARSONS-PGS-1                     2017-11-20   2018-08-29
 54540 INCERO                            2018-01-15   2018-08-27
 12222 AKAMAI                            2018-02-14   2018-08-31
  3257 GTT-BACKBONE                      2018-03-06   2018-08-31
 29384 Qatar-Foundation                  2018-03-08   2018-08-26
 23148 TERRENAP                          2018-03-15   2018-08-30
 54417 STIMULUS-TECHNOLOGIES             2018-03-29   2018-08-28
 20009 WADSNET                           2018-04-13   2018-08-29
  4201 ORST                              2018-04-19   2018-08-24
 11827 WSU                               2018-04-19   2018-08-29
393564 SPOKANE                           2018-06-05   2018-08-15
 35911 BNQ-1                             2018-06-06   2018-08-29
   225 VIRGINIA                          2018-06-18   2018-08-21
 30174 UTA                               2018-08-03   2018-08-10
 22773 ASN-CXA-ALL-CCI-22773-RDC         2018-08-04   2018-08-28
 33588 BRESNAN                           2018-08-05   2018-08-05
 22742 CT-EDU-NET                        2018-08-08   2018-08-29
 53646 HARRIS-BROADBAND                  2018-08-10   2018-08-10
 55053 COLOWAREHOUSEONTARIO              2018-08-14   2018-08-15
 54804 CSMIII-BUNKIELA                   2018-08-21   2018-08-30
 20057 ATT-MOBILITY-LLC-AS20057          2018-08-23   2018-08-23
 15320 PRIMELINK                         2018-08-23   2018-08-23
 17025 ZAYO-CUSTOMER-17025               2018-08-23   2018-08-23
 33452 RW                                2018-08-24   2018-08-24
 11260 EASTLINK-HSI                      2018-08-26   2018-08-26
 11996 LOBOIS                            2018-08-28   2018-08-28
394153 VELOXINET                         2018-08-28   2018-08-28
 20448 VPNTRANET-LLC                     2018-08-29   2018-08-29
 40911 L2NC                              2018-08-31   2018-08-31

Further information for these tests where we received spoofed
packets is available at:
https://spoofer.caida.org/recent_tests.php?country_include=usa,can&no_block=1

Please send any feedback or suggestions to spoofer-info at caida.org



More information about the NANOG mailing list