Spoofer Report for NANOG for Oct 2018

CAIDA Spoofer Project spoofer-info at caida.org
Thu Nov 8 18:00:05 UTC 2018


In response to feedback from operational security communities,
CAIDA's source address validation measurement project
(https://spoofer.caida.org) is automatically generating monthly
reports of ASes originating prefixes in BGP for systems from which
we received packets with a spoofed source address.
We are publishing these reports to network and security operations
lists in order to ensure this information reaches operational
contacts in these ASes.

This report summarises tests conducted within usa, can.

Inferred improvements during Oct 2018:
   ASN Name                                           Fixed-By
 14361 HOPONE-GLOBAL                                  2018-10-03
  7233 YAHOO-US                                       2018-10-04
   237 MERIT-AS-14                                    2018-10-05
     4 ISI                                            2018-10-10
 15176 AS-INOC                                        2018-10-17
  3356 LEVEL3                                         2018-10-24
 10326 WORCESTER-1                                    2018-10-29

Further information for the inferred remediation is available at:
https://spoofer.caida.org/remedy.php

Source Address Validation issues inferred during Oct 2018:
   ASN Name                           First-Spoofed Last-Spoofed
  5650 FRONTIER-FRTR                     2016-02-22   2018-10-04
   577 BACOM                             2016-03-09   2018-10-27
 18978 ENZUINC-US                        2016-04-15   2018-10-26
 54825 PACKET                            2016-04-15   2018-10-11
  7922 COMCAST-7922                      2016-06-04   2018-10-09
 19230 NANOG                             2016-06-13   2018-10-04
  7029 WINDSTREAM                        2016-06-21   2018-10-30
   209 CENTURYLINK-US-LEGACY-QWEST       2016-08-16   2018-10-28
  6128 CABLE-NET-1                       2016-09-03   2018-10-31
 20412 CLARITY-TELECOM                   2016-09-30   2018-10-31
  6181 FUSE-NET                          2016-10-10   2018-10-30
 15305 SYRINGANETWORKS                   2016-10-21   2018-10-27
 25787 ROWE-NETWORKS                     2016-10-21   2018-10-26
   174 COGENT-174                        2016-10-21   2018-10-31
  2828 XO-AS15                           2016-10-25   2018-10-06
 31857 PRIORITY-TERABIT                  2016-10-25   2018-10-19
 30341 SCTA-ASN                          2016-10-31   2018-10-14
 32440 LONI                              2016-11-03   2018-10-29
 33182 DimeNOC                           2016-11-08   2018-10-25
 12083 WOW-INTERNET                      2016-11-09   2018-10-27
  3549 LVLT-3549                         2016-11-16   2018-10-03
 21832 KELLINCOM-1                       2017-02-03   2018-10-26
  7122 MTS-ASN                           2017-05-16   2018-10-25
  6461 ZAYO-6461                         2017-06-21   2018-10-31
 63296 AMARILLO-WIRELESS                 2017-09-01   2018-10-30
  7233 YAHOO-US                          2017-09-07   2018-10-31
 33523 ROWANUNIVERSITY                   2017-10-29   2018-10-31
  2152 CSUNET-NW                         2017-11-08   2018-10-10
   546 PARSONS-PGS-1                     2017-11-20   2018-10-10
 12222 AKAMAI                            2018-02-14   2018-10-27
 29384 Qatar-Foundation                  2018-03-08   2018-10-25
 23148 TERRENAP                          2018-03-15   2018-10-30
 20009 WADSNET                           2018-04-13   2018-10-19
  4201 ORST                              2018-04-19   2018-10-29
 11827 WSU                               2018-04-19   2018-10-31
393564 SPOKANE                           2018-06-05   2018-10-03
 35911 BNQ-1                             2018-06-06   2018-10-21
   225 VIRGINIA                          2018-06-18   2018-10-30
 53646 HARRIS-BROADBAND                  2018-08-10   2018-10-02
 40911 L2NC                              2018-08-31   2018-10-15
  2381 WISCNET1                          2018-09-04   2018-10-31
 54804 CSMIII-BUNKIELA                   2018-09-15   2018-10-16
 33452 RW                                2018-09-19   2018-10-14
 20448 VPNTRANET-LLC                     2018-09-20   2018-10-12
 11996 LOBOIS                            2018-09-24   2018-10-16
 10326 WORCESTER-1                       2018-09-30   2018-10-05
 10929 NETELLIGENT                       2018-10-02   2018-10-03
 36210 SFCF                              2018-10-13   2018-10-13
 36327 VINAKOM                           2018-10-16   2018-10-16
 14031 SCXY                              2018-10-18   2018-10-26
 19919 VSW                               2018-10-23   2018-10-30
 22462 NOLA-BROADBAND-INC                2018-10-30   2018-10-30

Further information for these tests where we received spoofed
packets is available at:
https://spoofer.caida.org/recent_tests.php?country_include=usa,can&no_block=1

Please send any feedback or suggestions to spoofer-info at caida.org



More information about the NANOG mailing list