Spoofer Report for_NANOG for Jun 2018

CAIDA Spoofer Project spoofer-info at caida.org
Sun Jul 8 17:00:02 UTC 2018


In response to feedback from operational security communities,
CAIDA's source address validation measurement project
(https://spoofer.caida.org) is automatically generating monthly
reports of ASes originating prefixes in BGP for systems from which
we received packets with a spoofed source address.
We are publishing these reports to network and security operations
lists in order to ensure this information reaches operational
contacts in these ASes.

This report summarises tests conducted within usa, can.

Inferred improvements during Jun 2018:
   ASN Name                                           Fixed-By
 40764 DNA-DKLB                                       2018-06-05
 29384 Qatar-Foundation                               2018-06-06
 11796 AIRSTREAMCOMM-NET                              2018-06-08
  2828 XO-AS15                                        2018-06-11
 11427 SCRR-11427                                     2018-06-12
  5056 AUREON-5056                                    2018-06-14
 20082 ABSNOC1                                        2018-06-17
  6181 FUSE-NET                                       2018-06-22

Further information for the inferred remediation is available at:
https://spoofer.caida.org/remedy.php

Source Address Validation issues inferred during Jun 2018:
   ASN Name                           First-Spoofed Last-Spoofed
   577 BACOM                             2016-03-09   2018-06-24
 20115 CHARTER-NET-HKY-NC                2016-06-09   2018-06-15
 19230 NANOG                             2016-06-13   2018-06-27
   209 CENTURYLINK-US-LEGACY-QWEST       2016-08-16   2018-06-27
  6128 CABLE-NET-1                       2016-09-03   2018-06-27
 20412 CLARITY-TELECOM                   2016-09-30   2018-06-25
  6181 FUSE-NET                          2016-10-10   2018-06-29
 25787 ROWE-NETWORKS                     2016-10-21   2018-06-26
   174 COGENT-174                        2016-10-21   2018-06-27
   271 BCNET                             2016-10-24   2018-06-25
  2828 XO-AS15                           2016-10-25   2018-06-29
 32440 LONI                              2016-11-03   2018-06-29
 33182 DimeNOC                           2016-11-08   2018-06-27
 12083 WOW-INTERNET                      2016-11-09   2018-06-29
  1403 EBOX                              2016-11-12   2018-06-27
 20105 URICHMOND                         2016-11-15   2018-06-28
  2152 CSUNET-NW                         2017-02-02   2018-06-29
 21832 KELLINCOM-1                       2017-02-03   2018-06-27
  7276 UNIVERSITY-OF-HOUSTON             2017-03-09   2018-06-26
133481 AIS-Fibre                         2017-04-20   2018-06-06
  6461 ZAYO-6461                         2017-06-21   2018-06-29
 26253 SCINTERNET                        2017-06-30   2018-06-01
 63296 AMARILLO-WIRELESS                 2017-09-01   2018-06-27
  7233 YAHOO-US                          2017-09-07   2018-06-28
   546 PARSONS-PGS-1                     2017-11-20   2018-06-05
 54540 INCERO                            2018-01-15   2018-06-25
 12222 AKAMAI                            2018-02-14   2018-06-30
 55236 CBC                               2018-03-03   2018-06-25
  3257 GTT-BACKBONE                      2018-03-06   2018-06-25
 29384 Qatar-Foundation                  2018-03-08   2018-06-28
 23148 TERRENAP                          2018-03-15   2018-06-27
 15176 AS-INOC                           2018-04-09   2018-06-15
 20009 WADSNET                           2018-04-13   2018-06-27
 11827 WSU                               2018-04-19   2018-06-21
 54412 RCC-GRANITE-1                     2018-06-04   2018-06-04
393564 SPOKANE                           2018-06-05   2018-06-20
 35911 BNQ-1                             2018-06-06   2018-06-28
     4 ISI                               2018-06-06   2018-06-06
 17402 CENTURYLINK-LEGACY-EMBARQ-CHSK    2018-06-10   2018-06-10
 12028 MMINTERNET                        2018-06-14   2018-06-14
   225 VIRGINIA                          2018-06-18   2018-06-18
  6576 SUMMITCOMM                        2018-06-21   2018-06-21
 16837 VABB                              2018-06-22   2018-06-22
 33509 CASCADE-ACCESS-LLC-CA-ESTOR1      2018-06-22   2018-06-22
394548 NETBLAZR-BOS                      2018-06-23   2018-06-28

Further information for these tests where we received spoofed
packets is available at:
https://spoofer.caida.org/recent_tests.php?country_include=usa,can&no_block=1

Please send any feedback or suggestions to spoofer-info at caida.org



More information about the NANOG mailing list