BGP Update Report

cidr-report at potaroo.net cidr-report at potaroo.net
Fri Oct 31 22:00:02 UTC 2014


BGP Update Report
Interval: 23-Oct-14 -to- 30-Oct-14 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS23752          201970  4.6%    1655.5 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
 2 - AS14287          177579  4.1%   25368.4 -- TRIAD-TELECOM - Triad Telecom, Inc.,US
 3 - AS9829           112487  2.6%      67.6 -- BSNL-NIB National Internet Backbone,IN
 4 - AS56116          109395  2.5%     935.0 -- HWXD Beijing Hongweixinda  Sci-Tech Development Co. Ltd.,CN
 5 - AS12696           79634  1.8%    6125.7 -- AXA-TECH GIE AXA Technology Services France,FR
 6 - AS45786           77866  1.8%    1112.4 -- HTSNET-AS-ID HTSNET - ISP,ID
 7 - AS45899           68836  1.6%     110.8 -- VNPT-AS-VN VNPT Corp,VN
 8 - AS5384            60794  1.4%     364.0 -- EMIRATES-INTERNET Emirates Telecommunications Corporation,AE
 9 - AS13682           45436  1.0%    7572.7 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
10 - AS51964           34162  0.8%     146.0 -- ORANGE-BUSINESS-SERVICES-IPSN-ASN Equant Inc.,FR
11 - AS28573           28709  0.7%      18.2 -- NET Serviços de Comunicação S.A.,BR
12 - AS7643            28624  0.7%      83.0 -- VNPT-AS-VN Vietnam Posts and Telecommunications (VNPT),VN
13 - AS3313            27721  0.6%   13860.5 -- INET-AS BT Italia S.p.A.,IT
14 - AS48159           24149  0.6%      88.5 -- TIC-AS Telecommunication Infrastructure Company,IR
15 - AS4787            23487  0.5%      81.6 -- ASN-CBN Internet Service Provider,ID
16 - AS8402            23066  0.5%      75.9 -- CORBINA-AS OJSC "Vimpelcom",RU
17 - AS23342           22188  0.5%     568.9 -- UNITEDLAYER - Unitedlayer, Inc.,US
18 - AS60725           20431  0.5%    5107.8 -- O3B-AS O3b Limited,JE
19 - AS25003           19969  0.5%     587.3 -- INTERNET_BINAT Internet Binat Ltd,IL
20 - AS9583            18692  0.4%      16.3 -- SIFY-AS-IN Sify Limited,IN


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS14287          177579  4.1%   25368.4 -- TRIAD-TELECOM - Triad Telecom, Inc.,US
 2 - AS61039           16125  0.4%   16125.0 -- ZMZ OAO ZMZ,RU
 3 - AS3313            27721  0.6%   13860.5 -- INET-AS BT Italia S.p.A.,IT
 4 - AS18135           10293  0.2%   10293.0 -- BTV BTV Cable television,JP
 5 - AS13682           45436  1.0%    7572.7 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
 6 - AS12696           79634  1.8%    6125.7 -- AXA-TECH GIE AXA Technology Services France,FR
 7 - AS6629            10751  0.2%    5375.5 -- NOAA-AS - NOAA,US
 8 - AS25983           15641  0.4%    5213.7 -- SHAW-ENVISION - Enmax Envision Inc.,CA
 9 - AS60725           20431  0.5%    5107.8 -- O3B-AS O3b Limited,JE
10 - AS62174            4929  0.1%    4929.0 -- INTERPAN-AS INTERPAN LTD.,BG
11 - AS56636            2878  0.1%    2878.0 -- ASVEDARU VEDA Ltd.,RU
12 - AS57734            2271  0.1%    2271.0 -- FRANCEIX France IX Services SASU,FR
13 - AS35093            4371  0.1%    2185.5 -- RO-HTPASSPORT High Tech Passport Ltd SUA California San Jose SUCURSALA BUCURESTI ROMANIA,RO
14 - AS52729            3685  0.1%    1842.5 -- BrNet Informatica,BR
15 - AS57201            1833  0.0%    1833.0 -- EDF-AS Estonian Defence Forces,EE
16 - AS30944            1716  0.0%    1716.0 -- DKD-AS Bendra Lietuvos, JAV ir Rusijos imone uzdaroji akcine bendrove "DKD",LT
17 - AS34023            1659  0.0%    1659.0 -- CITYLINE-AS PE Shattah Zia G.Naman,UA
18 - AS3                1659  0.0%    2975.0 -- MIT-GATEWAYS - Massachusetts Institute of Technology,US
19 - AS23752          201970  4.6%    1655.5 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
20 - AS3                1647  0.0%    5517.0 -- MIT-GATEWAYS - Massachusetts Institute of Technology,US


TOP 20 Unstable Prefixes
Rank Prefix             Upds     % Origin AS -- AS Name
 1 - 202.70.64.0/21   101161  2.2%   AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
 2 - 202.70.88.0/21    98790  2.1%   AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
 3 - 202.61.101.0/24   77294  1.7%   AS45786 -- HTSNET-AS-ID HTSNET - ISP,ID
                                     AS65001 -- -Private Use AS-,ZZ
 4 - 208.78.116.0/22   35518  0.8%   AS14287 -- TRIAD-TELECOM - Triad Telecom, Inc.,US
 5 - 208.88.232.0/22   35514  0.8%   AS14287 -- TRIAD-TELECOM - Triad Telecom, Inc.,US
 6 - 208.73.244.0/22   35514  0.8%   AS14287 -- TRIAD-TELECOM - Triad Telecom, Inc.,US
 7 - 216.162.0.0/20    35514  0.8%   AS14287 -- TRIAD-TELECOM - Triad Telecom, Inc.,US
 8 - 208.70.20.0/22    35508  0.8%   AS14287 -- TRIAD-TELECOM - Triad Telecom, Inc.,US
 9 - 64.29.130.0/24    22002  0.5%   AS23342 -- UNITEDLAYER - Unitedlayer, Inc.,US
10 - 192.115.44.0/22   19905  0.4%   AS25003 -- INTERNET_BINAT Internet Binat Ltd,IL
11 - 91.235.169.0/24   16125  0.3%   AS61039 -- ZMZ OAO ZMZ,RU
12 - 71.19.134.0/23    14315  0.3%   AS3313  -- INET-AS BT Italia S.p.A.,IT
13 - 194.153.99.0/24   13406  0.3%   AS3313  -- INET-AS BT Italia S.p.A.,IT
14 - 202.123.86.0/24   12021  0.3%   AS10098 -- HENDERSON-HK Henderson Data Centre Limited,HK
15 - 200.119.160.0/19  11177  0.2%   AS13682 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
16 - 190.143.240.0/20  11120  0.2%   AS13682 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
17 - 162.249.183.0/24  10978  0.2%   AS60725 -- O3B-AS O3b Limited,JE
18 - 192.58.232.0/24   10750  0.2%   AS6629  -- NOAA-AS - NOAA,US
19 - 42.83.48.0/20     10293  0.2%   AS18135 -- BTV BTV Cable television,JP
20 - 185.26.155.0/24    9438  0.2%   AS60725 -- O3B-AS O3b Limited,JE

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
  nanog at nanog.org
  eof-list at ripe.net
  apops at apops.net
  routing-wg at ripe.net
  afnog at afnog.org



More information about the NANOG mailing list