Cogent <-> Verizon peering congestion

John Zettlemoyer john at west-canaan.net
Wed Feb 5 01:06:39 UTC 2014


I got that same response from Cogent in August and October when we complained (word for word).  Sometimes it's bad, sometimes it's "ok".
Happens with Comcast sometimes too, but the peer to Verizon is usually worse.  I can show packet loss with an MTR anytime of day.  Today is an "ok" day....  just 5% loss on average.


|------------------------------------------------------------------------------------------|
|                                         MTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                     gw2-j.phl1.wcit.net -    0 |  101 |  101 |    1 |    6 |   98 |    2 |
|    gi3-6.ccr01.phl05.atlas.cogentco.com -    0 |  101 |  101 |    1 |   17 |  179 |   16 |
|    te7-4.ccr01.phl01.atlas.cogentco.com -    0 |  101 |  101 |    1 |   31 |  205 |    1 |
|    te4-1.ccr01.bwi01.atlas.cogentco.com -    0 |  101 |  101 |    3 |   34 |  192 |    3 |
|te0-1-0-7.mpd21.dca01.atlas.cogentco.com -    0 |  101 |  101 |    5 |    6 |   11 |    6 |
|   be2113.ccr41.iad02.atlas.cogentco.com -    0 |  101 |  101 |    6 |    6 |   12 |    7 |
|        verizon.iad01.atlas.cogentco.com -    5 |   85 |   81 |    0 |   48 |   95 |   47 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|    l100.cmdnnj-vfttp-01.verizon-gni.net -    5 |   85 |   81 |   55 |   62 |  136 |   56 |
|________________________________________________|______|______|______|______|______|______|

 
John Zettlemoyer 





More information about the NANOG mailing list