30% packet loss between cox.net and hetzner.de, possibly at tinet.net

Constantine A. Murenin mureninc at gmail.com
Sat Apr 6 01:32:54 UTC 2013


Hello,

There has been at least a 25% packet loss between hetzner.de and cox.net 
in the last couple of hours.

Tried contacting hetzner.de, but they said it's not on their network.  
This has already happened a couple of days ago, too (strangely, on April 1), 
but then was good for the rest of the week -- no problems whatsoever.

I wouldn't really care about this, if not for ssh:  
it just doesn't work on such huge loss.

No other routes or networks seem affected.

Any advice?


# mtr --report{,-wide,-cycles=60} --order "SRL BGAWV" ip68-97-XX-XXX.ok.ok.cox.net ; date
HOST: xxxxxxxxxx                                  Snt   Rcv Loss%   Best Gmean   Avg  Wrst StDev
  1.|-- static.33.203.4.46.clients.your-server.de    60    60  0.0%    0.5   1.1   1.5   3.8   1.1
  2.|-- hos-tr3.juniper2.rz13.hetzner.de             60    60  0.0%    0.2   0.4   3.4  46.2   9.8
  3.|-- hos-bb2.juniper4.rz2.hetzner.de              60    60  0.0%    2.7   3.0   3.6  38.1   4.8
  4.|-- r1nue1.core.init7.net                        60    60  0.0%    2.8   4.9   6.0  13.3   3.9
  5.|-- r1nue2.core.init7.net                        60    60  0.0%    2.9   3.9   4.6  13.8   3.1
  6.|-- r1fra2.core.init7.net                        60    60  0.0%    5.7   7.6   8.2  17.3   3.8
  7.|-- r1fra1.core.init7.net                        60    60  0.0%    5.9   8.2   8.9  17.1   3.9
  8.|-- xe-4-2-2.fra23.ip4.tinet.net                 60    60  0.0%    5.9   6.4   7.1  38.2   5.2
  9.|-- xe-3-0-0.dal33.ip4.tinet.net                 60    39 35.0%  165.8 169.7 170.1 226.3  13.1
 10.|-- cox-communications-gw.ip4.tinet.net          60    47 21.7%  159.0 162.3 162.6 207.9  10.4
 11.|-- mtc3dsrj01-ae1.0.rd.ok.cox.net               60    46 23.3%  163.1 166.1 166.3 196.3   8.0
 12.|-- 68.12.14.1                                   60    49 18.3%  161.3 161.6 161.6 161.9   0.1
 13.|-- COX-68-12-10-114-static.coxinet.net          60    40 33.3%  162.5 162.8 162.8 163.1   0.1
 14.|-- COX-68-12-10-114-static.coxinet.net          60    44 26.7%  162.5 162.8 162.8 163.2   0.1
 15.|-- ip68-97-XX-XXX.ok.ok.cox.net                 60    43 28.3%  170.9 173.5 173.5 179.5   1.5
Fri Apr  5 16:21:56 PDT 2013

% mtr --report{,-wide,-cycles=60} --order "SRL BGAWV" static.88-198-xx-xx.clients.your-server.de ; date
HOST: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx           Snt   Rcv Loss%   Best Gmean   Avg  Wrst StDev
  1.|-- 192.168.xxxx                                  60    60  0.0%    1.0   1.9   2.5  14.0   2.5
  2.|-- 10.0.x.x                                      60    60  0.0%    1.3   2.3   2.6   7.6   1.6
  3.|-- 10.6.0.1                                      60    60  0.0%    8.9  13.7  14.3  38.6   5.1
  4.|-- COX-68-12-10-113-static.coxinet.net           60    60  0.0%    9.6  14.1  15.6  97.2  11.9
  5.|-- COX-68-12-10-2-static.coxinet.net             60    60  0.0%   10.1  14.9  15.4  31.2   4.3
  6.|-- 68.1.5.161                                    60    60  0.0%   55.8  61.8  62.1  93.1   6.6
  7.|-- nyk-s2-rou-1001.US.eurorings.net              60    60  0.0%   55.7  63.6  64.8 162.4  16.7
  8.|-- nntr-s1-rou-1101.FR.eurorings.net             60    60  0.0%  149.5 168.7 169.7 213.1  19.3
  9.|-- kehl-s2-rou-1103.DE.eurorings.net             60    47 21.7%  147.2 151.6 151.6 161.6   3.3
 10.|-- ffm-s1-rou-1102.DE.eurorings.net              60    60  0.0%  144.1 148.9 149.1 174.2   6.4
 11.|-- nbg-s1-rou-1001.DE.eurorings.net              60    60  0.0%  147.1 156.2 157.3 290.9  22.4
 12.|-- kpn-gw.hetzner.de                             60    48 20.0%  173.8 178.9 179.0 198.2   5.1
 13.|-- hos-bb2.juniper2.rz13.hetzner.de              60    43 28.3%  173.4 179.6 179.9 230.1  11.8
 14.|-- hos-tr4.ex3k11.rz13.hetzner.de                60    48 20.0%  176.9 181.9 181.9 198.9   4.4
 15.|-- static.88-198-xx-xx.clients.your-server.de    60    37 38.3%  173.2 177.0 177.0 186.6   3.4
Fri  5 Apr 2013 16:22:51 PDT



The huge packet loss even extends to the regular cox.net web-site, it seems:

# mtr --report{,-wide,-cycles=60} --order "SRL BGAWV" cox.net ; date
HOST: xxxxxxxxxx                                  Snt   Rcv Loss%   Best Gmean   Avg  Wrst StDev
  1.|-- static.33.203.4.46.clients.your-server.de    60    60  0.0%    0.5   1.2   1.7   5.6   1.4
  2.|-- hos-tr1.juniper1.rz13.hetzner.de             60    60  0.0%    0.2   0.3   2.1  29.3   6.0
  3.|-- hos-bb2.juniper4.rz2.hetzner.de              60    60  0.0%    2.7   3.5   5.8  62.5  10.1
  4.|-- r1nue1.core.init7.net                        60    60  0.0%    2.8   4.2   5.2  13.5   3.8
  5.|-- r1nue2.core.init7.net                        60    60  0.0%    2.9   4.7   6.0  28.7   5.0
  6.|-- r1fra2.core.init7.net                        60    60  0.0%    5.7   7.4   8.1  15.9   3.6
  7.|-- r1fra1.core.init7.net                        60    60  0.0%    5.9   7.6   8.1  16.8   3.2
  8.|-- xe-4-2-2.fra23.ip4.tinet.net                 60    60  0.0%    5.9   6.4   7.1  36.2   5.6
  9.|-- xe-9-0-0.was14.ip4.tinet.net                 60    43 28.3%  142.3 145.0 145.2 190.0   9.6
 10.|-- cox-communications-gw.ip4.tinet.net          60    48 20.0%  124.8 129.6 130.2 176.6  13.2
 11.|-- dukedsrj02-ge210.0.rd.at.cox.net             60    45 25.0%  137.7 141.2 141.6 194.7  11.6
 12.|-- 68.1.15.238                                  60    49 18.3%  138.1 138.7 138.7 140.0   0.4
 13.|-- 68.99.123.4                                  60    36 40.0%  140.4 140.9 140.9 141.6   0.3
 14.|-- ww2.cox.com                                  60    44 26.7%  140.6 140.9 140.9 141.8   0.3
Fri Apr  5 18:19:21 PDT 2013


Best regards,
Constantine.




More information about the NANOG mailing list