root zone stats

Doug Barton dougb at dougbarton.us
Sat Mar 10 23:13:51 UTC 2012


Since there was a question about this, some numbers:

Serial: 2012031001

Statistics
==========
Number of root servers:		  13
Roots with IPv6 glue:		   9

Number of gTLDs:		  22
Number of ccTLDs:		 249
Number of IDN TLDs:		  42
Total number of TLDs:		 313

Number of IPv4 hosts:		1176
Number of IPv4 addresses:	1145

Number of IPv6 hosts:		 427
Number of IPv6 addresses:	 412
TLDs with IPv6 glue:		 258

Total name server hosts:	1177
Total NS addresses:		1557

Number of DS records:		 141
Number of TLDs with DS:		  85


Enjoy,

Doug

-- 
    If you're never wrong, you're not trying hard enough




More information about the NANOG mailing list