Qwest NOC contact?

James Kelty jkelty at pandora.com
Fri Jul 23 01:50:56 UTC 2010


Could a clueful Qwest NOC engineer contact me off list regarding this:

jkelty at zao:512 -> mtr --curses --no-dns --report --report-cycles=2 205.185.95.11
HOST: zao                         Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. 208.85.40.5                   0.0%     2    0.3   0.4   0.3   0.5   0.1
  2. 208.85.40.1                   0.0%     2    0.6   0.6   0.6   0.6   0.0
  3. 77.67.77.185                  0.0%     2    9.4   5.2   1.0   9.4   6.0
  4. 77.67.68.118                  0.0%     2    1.2   1.3   1.2   1.3   0.0
  5. 67.14.1.218                   0.0%     2   30.6  30.6  30.6  30.6   0.0
  6. 205.171.155.38                0.0%     2   31.1  30.9  30.8  31.1   0.2
  7. 67.134.58.130                 0.0%     2   35.4  35.6  35.4  35.8   0.3
  8. 67.129.132.33                 0.0%     2   35.3  35.7  35.3  36.2   0.6
  9. 67.129.132.34                 0.0%     2   36.8  36.3  35.8  36.8   0.8
 10. 67.129.132.33                 0.0%     2   36.3  35.9  35.6  36.3   0.5
 11. 67.129.132.34                 0.0%     2   35.7  36.3  35.7  36.8   0.8
 12. 67.129.132.33                 0.0%     2   36.2  36.0  35.8  36.2   0.3
 13. 67.129.132.34                 0.0%     2   36.0  36.2  36.0  36.3   0.2
 14. 67.129.132.33                 0.0%     2   35.9  35.9  35.8  35.9   0.1
 15. 67.129.132.34                 0.0%     2   36.2  36.0  35.8  36.2   0.3
 16. 67.129.132.33                 0.0%     2   36.2  36.1  36.0  36.2   0.2
 17. 67.129.132.34                 0.0%     2   36.0  36.0  36.0  36.1   0.1
 18. 67.129.132.33                 0.0%     2   37.0  36.5  36.1  37.0   0.6
 19. 67.129.132.34                 0.0%     2   36.1  37.9  36.1  39.8   2.6
 20. 67.129.132.33                 0.0%     2   37.4  37.3  37.3  37.4   0.1
 21. 67.129.132.34                 0.0%     2   36.9  39.2  36.9  41.5   3.3
 22. 67.129.132.33                 0.0%     2   36.0  36.1  36.0  36.3   0.2
 23. 67.129.132.34                 0.0%     2   36.7  36.8  36.7  36.9   0.1
 24. 67.129.132.33                 0.0%     2   36.6  36.5  36.4  36.6   0.1
 25. 67.129.132.34                 0.0%     2   36.4  36.5  36.4  36.6   0.2
 26. 67.129.132.33                 0.0%     2   45.8  41.3  36.8  45.8   6.4
 27. 67.129.132.34                 0.0%     2   36.4  36.6  36.4  36.8   0.3
 28. 67.129.132.33                 0.0%     2   37.4  38.8  37.4  40.2   2.0
 29. 67.129.132.34                 0.0%     2   37.7  38.0  37.7  38.3   0.4
 30. 67.129.132.33                 0.0%     2   37.1  37.1  37.1  37.1   0.0
jkelty at zao:513 -> whois -h whois.cymru.com " -v 67.129.132.33"
AS      | IP               | BGP Prefix          | CC | Registry | Allocated  | AS Name
209     | 67.129.132.33    | 67.128.0.0/13       | US | arin     | 2002-07-12 | ASN-QWEST - Qwest Communications Company, LLC
jkelty at zao:514 -> whois -h whois.cymru.com " -v 205.185.95.11"
AS      | IP               | BGP Prefix          | CC | Registry | Allocated  | AS Name
209     | 205.185.95.11    | 205.185.64.0/19     | US | arin     | 2009-07-16 | ASN-QWEST - Qwest Communications Company, LLC
jkelty at zao:515 ->  

Thanks.

-James



--
James Kelty
Lead Network Engineer
jkelty at pandora.com

"The New Jersey Nets are the Detroit Lions of the NBA"
- Max K., Age 12
















More information about the NANOG mailing list