AS3549

roy bandwidth.user at gmail.com
Fri Jan 22 10:09:21 UTC 2010


We had some problems with them too between their NYC and Sunnyvale pops 
from Jan 21 1000h UTC to 1700h UTC. Edge began dropping packets. No RFO 
as of yet.

On Friday, 22 January, 2010 01:58 AM, Hans Goes wrote:
>
> Just wondering if other people on this list experience similar problems with
> BGP sessions behind AS3549 ?
>
> It seems our trouble ticket is currently being taken care of and the
> GlobalCrossing NOC is investigating.
>
> If other people experience the same thing please let me know.
>
> PS: we are located in Amsterdam, Netherlands
>
> Hans Goes
> Senior Network Engineer
>
> IS Interned Services - PROUD AND CLEAR.
> www.is.nl
> +31 299 476 185
> Gorslaan 18
> 1441 RG  Purmerend
> The Netherlands
>
>
>
> cr1.ams2#sho ip bgp flap-stat inc 208.50.59.105
> *>  4.23.88.0/24 208.50.59.105 1 00:17:43 3549 7018 46164
> *>  4.23.89.0/24 208.50.59.105 1 00:17:43 3549 7018 46164
> *>  4.23.92.0/23 208.50.59.105 1 00:17:43 3549 7018 46164
> *>  4.23.94.0/23 208.50.59.105 1 00:17:43 3549 7018 46164
> *>  4.38.0.0/21 208.50.59.105 1 00:17:43 3549 7018 46164
> *>  4.38.8.0/21 208.50.59.105 1 00:17:43 3549 7018 46164
> *>  4.43.50.0/24 208.50.59.105 1 00:17:43 3549 7018 46164
> *>  4.43.51.0/24 208.50.59.105 1 00:17:43 3549 7018 46164
> *>  4.67.96.0/21 208.50.59.105 1 00:17:43 3549 7018 46164
> *>  4.67.104.0/21 208.50.59.105 1 00:17:43 3549 7018 46164
> *>  8.14.0.0/20 208.50.59.105 1 00:17:43 3549 7018 46164
> *>  8.14.16.0/20 208.50.59.105 1 00:17:43 3549 7018 46164
> *>  24.49.84.0/23 208.50.59.105 1 00:01:22 3549 3356 7843
> *>  24.49.89.0/24 208.50.59.105 1 00:01:22 3549 3356 7843
> * 38.97.109.0/24 208.50.59.105 2 00:25:18 3549 701 20417
> * 41.0.144.0/20 208.50.59.105 2 00:21:47 3549 5713 36994





More information about the NANOG mailing list