L3: Google from DC via the Netherlands?

Peter Beckman beckman at angryox.com
Fri Feb 6 16:01:12 UTC 2009


Seems strange.  Had a partial outage on Verizon network this morning around
9:50am EST, then when it came back around 10:05am, google routed via the
Netherlands.  My guess is that there's some sort of routing problem making
my fastest or least cost route go to the Netherlands, but I wanted to find
out if there was an ongoing issue, or if the Netherlands simply now serves
the US East Coast for google.

Isn't there anything closer?  Or is this just indicative of an ongoing L3
outage?  I'm guessing it's cheaper/faster to get to Google somewhere in the
US, but maybe someone on NANOG knows better than I do.

HOST: octal.angryox.com           Loss%   Snt   Last   Avg  Best  Wrst StDev
   1. tomato.angryox.com            0.0%    20    0.6   0.6   0.5   0.7   0.0
   2. 10.1.41.15                    0.0%    20    2.1   4.2   1.9  42.8   9.1
   3. p4-2.lcr-02.washdc.verizon-g  0.0%    20    1.5   1.5   1.3   2.3   0.2
   4. 130.81.29.218                 0.0%    20    2.0   7.3   2.0  45.0  11.9
   5. 0.so-1-2-0.xl4.iad8.alter.ne  0.0%    20    2.4   2.4   2.3   3.3   0.2
   6. 0.ge-3-3-0.br2.iad8.alter.ne  0.0%    20    2.4   2.4   2.3   2.5   0.1
   7. te-11-3-0.edge1.washington4.  0.0%    20    2.4  12.2   2.3 151.2  33.6
   8. vlan99.csw4.washington1.leve  0.0%    20    3.1   7.3   3.0  15.0   4.3
   9. ae-92-92.ebr2.washington1.le  0.0%    20    3.2   3.3   3.1   3.6   0.1
  10. ae-42-42.ebr2.frankfurt1.lev  0.0%    20   94.1  94.4  93.7 104.0   2.3
  11. ae-2-2.ebr1.dusseldorf1.leve  0.0%    20  106.1 100.6  95.8 107.0   4.1
  12. ae-46-106.ebr2.dusseldorf1.l  0.0%    20  100.4 103.1  98.0 111.0   4.3
  13. ae-41.ebr1.amsterdam1.level3  0.0%    20  107.2  99.9  94.4 107.7   5.7
  14. ae-11-53.car1.amsterdam1.lev  0.0%    20   94.5  95.0  94.1 102.6   2.0
  15. 212.72.42.14                  0.0%    20   94.9  98.8  94.5 133.9  12.0
  16. 209.85.254.250                0.0%    20   95.4  95.4  94.8  97.0   0.5
  17. 72.14.233.114                 0.0%    20  100.9 107.2 100.7 140.6   9.7
  18. 209.85.255.166                0.0%    20  108.9 109.1 107.5 117.3   2.1
  19. 209.85.255.110                5.0%    20  109.5 112.4 106.3 119.9   4.7
  20. ew-in-f147.google.com         5.0%    20  107.9 108.0 107.5 108.9   0.3

Fri Feb  6 10:56:09 2009
                                             Packets               Pings
  Host                                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. tomato.angryox.com                     0.0%     8    0.6   0.6   0.5   0.6   0.0
  2. 10.1.41.15                             0.0%     8    2.1   2.4   2.1   3.3   0.4
  3. P4-2.LCR-02.WASHDC.verizon-gni.net     0.0%     8    1.4   1.4   1.3   1.5   0.1
  4. 130.81.29.218                          0.0%     8    2.1   9.1   1.9  59.0  20.2
  5. 0.so-1-2-0.XL4.IAD8.ALTER.NET          0.0%     8    2.4   2.4   2.3   2.6   0.1
     0.so-6-1-0.XL4.IAD8.ALTER.NET
  6. 0.ge-7-1-0.BR2.IAD8.ALTER.NET          0.0%     8    2.5   2.5   2.4   2.6   0.1
     0.ge-3-3-0.BR2.IAD8.ALTER.NET
     0.ge-5-1-0.BR2.IAD8.ALTER.NET
     0.ge-7-0-0.BR2.IAD8.ALTER.NET
  7. te-11-3-0.edge1.Washington4.level3.net 0.0%     7    2.4   6.0   2.3  27.2   9.4
  8. vlan79.csw2.Washington1.Level3.net     0.0%     7    3.2   8.3   3.2  13.5   4.2
  9. ae-72-72.ebr2.Washington1.Level3.net   0.0%     7    3.7   3.5   3.1   4.0   0.3
10. ae-44-44.ebr2.Frankfurt1.Level3.net    0.0%     7   94.5  94.9  94.4  97.2   1.0
11. ae-2-2.ebr1.Dusseldorf1.Level3.net     0.0%     7  106.2 100.7  96.4 106.7   4.6
12. ae-46-106.ebr2.Dusseldorf1.Level3.net  0.0%     7  107.6 106.1 100.1 108.9   3.0
13. ae-41.ebr1.Amsterdam1.Level3.net       0.0%     7   95.5 100.6  95.4 108.3   5.9
14. ae-11-55.car1.Amsterdam1.Level3.net    0.0%     7   95.3  95.8  94.4  98.7   1.5
15. GOOGLE-INC.car1.Amsterdam1.Level3.net  0.0%     7   97.0  96.7  96.5  97.0   0.2
16. 209.85.254.250                         0.0%     7  102.0  97.0  95.7 102.0   2.2
17. 72.14.233.114                          0.0%     7  107.5 104.8 101.5 107.5   2.7
     209.85.248.79
18. 209.85.255.70                          0.0%     7  109.8 109.1 107.9 110.3   0.8
     72.14.239.123
     209.85.255.166
     209.85.255.20
19. 209.85.255.98                          0.0%     7  118.3 114.9 109.7 120.2   4.6
     209.85.255.102
     209.85.255.110
20. ew-in-f103.google.com                  0.0%     7  110.0 109.4 108.0 110.6   1.1

---------------------------------------------------------------------------
Peter Beckman                                                  Internet Guy
beckman at angryox.com                                 http://www.angryox.com/
---------------------------------------------------------------------------




More information about the NANOG mailing list