Telia network degredation / POC

Jeremy Chadwick nanog at jdc.parodius.com
Thu Jun 1 01:48:06 UTC 2006


Does anyone have a contact number/POC of any sort for Telia that's
within the United States?  Jared's NOC list only contains a contact
number in Sweden.

It seems their network has been falling apart both within Sweden and
the US since the raid on TPB (ThePirateBay.org) earlier today.  Sure,
it's probably kiddies as usual, but this is pretty major.  Can anyone
confirm/deny?

 Host                          Loss%   Snt   Rcv   Last   Avg  Best  Wrst StDev
 1. gige-g6-0-19.gsr12012.fmt.  0.0%   119   119    0.3   0.3   0.2   0.6   0.1
 2. pos1-0.gsr12416.fmt.he.net  0.0%   119   119   51.5  19.6   0.4 266.9  50.7
 3. pos10-0.gsr12416.sjc2.he.n  0.8%   119   118    1.1  11.2   0.9 199.1  36.4
 4. sjo-bb1-pos5-2-0.telia.net 19.3%   119    96    1.0   5.2   0.9 145.5  18.3
 5. las-bb1-pos7-0-0-0.telia.n 36.4%   119    75   13.6  17.3  13.5 133.4  16.2
 6. dsl-bb1-pos7-0-0.telia.net 56.4%   118    51   80.9  51.7  48.1 114.5  12.0
 7. nyk-bb2-link.telia.net     82.1%   118    21   85.6  85.4  85.2  85.7   0.1
 8. kbn-bb2-link.telia.net     53.8%   118    54  165.7 166.1 165.6 177.5   1.6
 9. s-bb2-link.telia.net       52.1%   118    56  177.3 177.8 177.1 196.6   2.7
10. s-b4-pos5-0.telia.net      52.1%   118    56  177.3 184.2 177.2 318.2  26.1
11. hy-peer1-pos4-0.se.telia.n 52.1%   118    56  177.4 183.5 177.2 318.6  26.7
12. hy-c1-link.se.telia.net    52.1%   118    56  177.4 184.7 177.3 357.0  31.5
13. oes-b-c1-link.se.telia.net 53.0%   118    55  190.4 190.4 190.2 191.0   0.1
14. ll-d6-link.se.telia.net    52.1%   118    56  195.3 195.3 194.8 203.7   1.2
15. bd-a13-link.se.telia.net   53.0%   118    55  195.5 206.1 195.3 408.6  39.6
16. 213.65.248.233             52.1%   118    56  193.9 194.1 193.8 196.9   0.4

Thanks.

-- 
| Jeremy Chadwick                                 jdc at parodius.com |
| Parodius Networking                        http://www.parodius.com/ |
| UNIX Systems Administrator                   Mountain View, CA, USA |
| Making life hard for others since 1977.               PGP: 4BD6C0CB |




More information about the NANOG mailing list