quest

Joseph Nuara joe at moorecap.com
Fri Sep 23 20:26:02 UTC 2005


Is there something going on over at quest (the proverbial network
slowness issue). I am seeing varied results for transit over there
network. Attached are the traceroutes from 2 different routers.  

Router with the problem
6  qwest.ewr02.atlas.cogentco.com (154.54.12.78)  1.607 ms  1.713 ms
2.101 ms
7  205.171.17.125 (205.171.17.125)  2.030 ms  2.001 ms  1.791 ms
8  205.171.5.138 (205.171.5.138)  161.786 ms *  161.343 ms
9  205.171.253.30 (205.171.253.30)  161.502 ms  163.892 ms  161.101 ms
0  msfc-02.apa.qwest.net (63.150.160.26)  362.710 ms *  160.986 ms
1  66.77.32.211 (66.77.32.211)  161.477 ms  161.526 ms  161.906 ms

Router w/o the problem 
 5  ge-6-0-0-51.gar3.NewYork1.Level3.net (4.68.97.4)  9.636 ms  10.009 ms
9.714
 ms
 6  205.171.1.97 (205.171.1.97)  9.754 ms  10.016 ms  15.535 ms
 7  205.171.17.125 (205.171.17.125)  10.057 ms  10.205 ms  9.979 ms
 8  205.171.5.138 (205.171.5.138)  59.738 ms  59.802 ms  59.676 ms
 9  205.171.253.30 (205.171.253.30)  59.820 ms  59.899 ms  59.581 ms
10  msfc-02.apa.qwest.net (63.150.160.26)  60.219 ms  59.589 ms  59.827 ms
11  66.77.32.211 (66.77.32.211)  60.033 ms  59.798 ms  59.993 ms




More information about the NANOG mailing list