Comcast latency Maryland area

Mark Owen mr.markowen at gmail.com
Wed Nov 30 01:19:52 UTC 2005


Congested router?


Tracing route to google.com [72.14.207.99]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.20.1
  2    15 ms     6 ms     5 ms  73.138.40.1
  3     7 ms     6 ms    26 ms  ge-2-3-ur01.lanham.md.bad.comcast.net [68.87.131
.113]
  4     6 ms     7 ms     7 ms  te-9-1-ur01.bowie.md.bad.comcast.net [68.87.128.
177]
  5     7 ms     8 ms     7 ms  te-8-2-ar01.capitolhghts.md.bad.comcast.net [68.
87.128.182]
  6    17 ms    23 ms    15 ms  68.87.16.153
  7    92 ms    92 ms    91 ms  pos-0-0-cr01.whitemarsh.md.core.comcast.net [68.
87.16.21]
  8   250 ms   253 ms   254 ms  12.118.102.5
  9   259 ms   263 ms   257 ms  tbr1-p010101.n54ny.ip.att.net [12.123.3.82]
 10   255 ms   252 ms   253 ms  ggr2-p300.n54ny.ip.att.net [12.123.3.58]
 11   294 ms   284 ms   275 ms  so-7-1.car3.NewYork1.Level3.net [4.68.127.5]
 12   283 ms   286 ms   283 ms  ae-1-56.bbr2.NewYork1.Level3.net [4.68.97.161]
 13   267 ms     *      277 ms  as-1-0.bbr1.Chicago1.Level3.net [64.159.0.237]
 14   277 ms   286 ms   278 ms  ae-12-51.car2.Chicago1.Level3.net [4.68.101.3]
 15   253 ms   260 ms   263 ms  unknown.Level3.net [209.247.34.26]
 16   279 ms   278 ms   288 ms  64.233.175.97
 17   274 ms   309 ms   289 ms  66.249.94.69
 18   292 ms   272 ms   290 ms  66.249.94.73
 19   275 ms   268 ms   293 ms  72.14.207.99

Trace complete.
--
Mark Owen



More information about the NANOG mailing list