DSL and/or Routing Problems

Chris Brookes lists at txrx.org
Tue Mar 30 13:18:10 UTC 2004


Jon.Kibler at aset.com wrote:

> This connection uses a Cisco 827 ADSL router and has several static IPs. All IPs 
> show identical delays. Using other circuits between the same two locations, we 
> do not see any delays. 

What's the weather like? ;-)

See if you can get the ADSL router to give you upstream/downstream noise 
margins and any other userful reporting ...

AR Driver Counters Display :
TX :|packets: 8597915 = direct: 2923483 + qued: 5674434
     |           = oamF4: 0 + oamF5: 0 + others
     |fail count = chNoEr: 0 + dropped: 0
     |txMissIsr= 0,  queCnt= 0, txOnGoing= 0
RX :|packets: 8924470 = toATM: 8919249 + loopback: 0 + errors
     |             , where oamF4: 0, oamF5: 0
     |errors = crc: 5069 + mbuf: 0 + len: 0 + pad: 0 + strayed: 151
     |rxMissIsr= 0, queCnt= 0, nonAA= 0, sramErr= 0, reqSramMax= 6
     |dummyIsr = 256833, fpgaIsr = 14826785
VC(  0 to  3 ) : 08924319 00000000 00000000 00000000
VC(  4 to  7 ) : 00000000 00000000 00000000 00000000
VC(  8 to 11 ) : 00000000 00000000 00000000 00000000
VC( 12 to 15 ) : 00000151

Upstream Noise Margin
relative capacity occupation: 78%
noise margin upstream: 11.0 db
output power downstream: 16.0 dbm
attenuation upstream: 31.5 db
carrier load: number of bits per symbol(tone)
tone   0- 31: 00 00 00 04 67 77 66 65 66 66 66 66 55 54 43 00
tone  32- 63: 00 00 00 44 55 66 66 66 66 66 66 66 66 66 26 66
tone  64- 95: 66 65 55 54 45 55 55 44 44 44 44 44 44 43 33 22
tone  96-127: 22 22 02 22 22 20 00 00 00 00 00 00 00 00 00 00
tone 128-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 160-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Downstream Noise Margin
relative capacity occupation: 95%
noise margin downstream: 6.5 db
output power upstream: 12.0 dbm
attenuation downstream: 66.5 db
carrier load: number of bits per symbol(tone)
tone   0- 31: 00 00 00 04 67 77 66 65 66 66 66 66 55 54 43 00
tone  32- 63: 00 00 00 44 55 66 66 66 66 66 66 66 66 66 26 66
tone  64- 95: 66 65 55 54 45 55 55 44 44 44 44 44 44 43 33 22
tone  96-127: 22 22 02 22 22 20 00 00 00 00 00 00 00 00 00 00
tone 128-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 160-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00




More information about the NANOG mailing list