DoS ATTACK IN PROGRESS

Alex Rubenstein alex at nac.net
Sat Mar 7 04:31:02 UTC 1998


We are currently under a Smurf attack.

The ip address being attack is 207.99.6.75 (a static ip user on my
network)

Any help would be appreciated


networks being used to facilitate the smurk (ie: COME ON PEOPLE; TAME YOUR
GODDAMN ROUTERS)


SrcIf    SrcIPaddress    DstIf    DstIPaddress    Pr SrcP DstP Pkts B/Pk
	
Et1/3    129.52.30.254   Hs2/0    207.99.6.75     01 0000 0000   25K  76
Et1/3    129.52.35.3     Se3/2    207.99.6.75     01 0000 0000   38K  76
Et1/3    129.52.35.4     Se3/2    207.99.6.75     01 0000 0000   38K  76
Et1/3    129.52.35.58    Se3/2    207.99.6.75     01 0000 0000   38K  76
Et1/3    129.52.35.92    Se3/2    207.99.6.75     01 0000 0000   33K  76
Et1/3    129.52.35.75    Se3/2    207.99.6.75     01 0000 0000   41K  76
Et1/3    129.52.35.241   Se3/2    207.99.6.75     01 0000 0000   34K  76
Et1/3    129.52.35.245   Se3/2    207.99.6.75     01 0000 0000   18K  76
Et1/3    129.52.35.232   Se3/2    207.99.6.75     01 0000 0000   40K  76
Et1/3    129.52.35.235   Se3/2    207.99.6.75     01 0000 0000   41K  76
Et1/3    129.52.35.238   Se3/2    207.99.6.75     01 0000 0000   42K  76
Et1/3    129.52.35.230   Se3/2    207.99.6.75     01 0000 0000   41K  76
Et1/3    129.52.34.81    Se3/2    207.99.6.75     01 0000 0000   31K  76
Et1/3    129.52.34.80    Se3/2    207.99.6.75     01 0000 0000   29K  76
Et1/3    129.52.34.79    Se3/2    207.99.6.75     01 0000 0000   26K  76
Et1/3    129.52.34.78    Se3/2    207.99.6.75     01 0000 0000   31K  76


Et1/3    38.1.53.236     Se3/0    207.99.6.75     01 0000 0000 3823   76
Et1/3    38.1.53.237     Se3/0    207.99.6.75     01 0000 0000 3813   76
Et1/3    38.1.53.238     Se3/0    207.99.6.75     01 0000 0000 3833   76
Et1/3    38.1.53.239     Se3/0    207.99.6.75     01 0000 0000 3801   76
Et1/3    38.1.53.233     Se3/0    207.99.6.75     01 0000 0000 3793   76
Et1/3    38.1.53.234     Se3/0    207.99.6.75     01 0000 0000 3827   76
Et1/3    38.1.53.235     Se3/0    207.99.6.75     01 0000 0000 3825   76
Et1/3    38.1.53.228     Se3/0    207.99.6.75     01 0000 0000 6414   76
Et1/3    38.1.53.229     Se3/0    207.99.6.75     01 0000 0000 4064   76
Et1/3    38.1.53.230     Se3/0    207.99.6.75     01 0000 0000 4130   76
Et1/3    38.1.53.231     Se3/0    207.99.6.75     01 0000 0000 3827   76



Et1/3    129.37.202.46   Se3/2    207.99.77.23    06 0502 0050    7  140
Et1/3    129.37.202.46   Se3/2    207.99.77.23    06 0503 0050    5  184
Et1/3    129.37.202.46   Se3/2    207.99.77.23    06 0500 0050   11  136
Et1/3    129.37.202.46   Se3/2    207.99.77.23    06 0501 0050    8  128
Et1/3    129.37.202.46   Se3/2    207.99.77.23    06 0504 0050    4  131




More information about the NANOG mailing list