The Cidr Report

Tony Bates tbates at cisco.com
Fri Aug 22 19:00:02 UTC 1997


This is an auto-generated mail on Fri Aug 22 12:00:00 PDT 1997
It is not checked before it leaves my workstation.  However, hopefully 
you will find this report interesting and will take the time to look 
through this to see if you can improve the amount of aggregation you 
perform.

The report is split into sections:

   0) General Status
   
      List the route table history for the last week, list any possibly
      bogus routes seen and give some status on ASes.

   1) Gains by aggregating at the origin AS level

      This lists the "Top 30" players who if they decided to aggregate
      their announced classful prefixes at the origin AS level could 
      make a significant difference in the reduction of the current 
      size of the Internet routing table. This calculation does not 
      take into account the inclusion of holes when forming an aggregate
      so it is possible even larger reduction should be possible.

   2) Weekly Delta

      A summary of the last weeks changes in terms of withdrawn and
      added routes. Please note that this is only a snapshot but does 
      give some indication of ASes participating in CIDR. Clearly,
      it is generally a good thing to see a large amont of withdrawls.

   3) Interesting aggregates

      Interesting here means not an aggregate made as a set of 
      classful routes.      

Thanks to xara.net for giving me access to their routing tables once a
day. 

Please send any comments about this report directly to me.

Check http://www.employees.org/~tbates/cidr-report.html for a daily
update of this report.



------------------------------------------------------------------------------

                        CIDR REPORT for 22Aug97


0) General Status

Table History
-------------

Date	Prefixes
150897	47343
160897	47361
170897	47100
180897	47253
190897	47227
200897	47495
210897	47702
220897	48000

Check http://www.employees.org/~tbates/cidr.plot.html for a plot
of the table history.


Possible Bogus Routes
---------------------


AS Summary
----------

Number of ASes in routing system:                 2601

Number of ASes announcing only one prefix:        1158 (607 cidr, 551 classful)

Largest number of  cidr routes:                    499 announced by AS3561
Largest number of classful routes:                1372 announced by AS1221



1) Gains by aggregating at the origin AS level

 --- 22Aug97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS1221      1372     1027      345   25.1%   AARNET-AS
AS2493       824      491      333   40.4%   iSTAR Internet, Inc.
AS6235       391      156      235   60.1%   Intermedia Communications, Inc.
AS174        937      717      220   23.5%   Performance Systems International
AS3602       507      300      207   40.8%   Sprint Canada Inc.
AS4293       317      149      168   53.0%   IMCI
AS2048       249      118      131   52.6%   LANET-1
AS1         1044      933      111   10.6%   BBNPLANET
AS1967       177       69      108   61.0%   Middle East Technical University 
AS839        125       26       99   79.2%   North West Territories Regional N
AS701       1001      905       96    9.6%   Alternet
AS816        409      314       95   23.2%   UUNET Canada (ASN-UUNETCA-AS4)
AS3804       225      131       94   41.8%   Bell Solutions
AS549        298      207       91   30.5%   ONet Backbone
AS7195       126       41       85   67.5%   INTERRED
AS2704       249      177       72   28.9%   HOOKUP-NET-A
AS1239       657      594       63    9.6%   SprintLink Backbone
AS4763       127       68       59   46.5%   Telstra New Zealand
AS719        585      529       56    9.6%   LANLINK autonomous system
AS3464       118       62       56   47.5%   ASC-NET
AS72          83       29       54   65.1%   Schlumberger Information Network
AS4648       194      140       54   27.8%   NZIX 2
AS4454        78       29       49   62.8%   TNET-AS
AS97         170      122       48   28.2%   JvNCnet
AS3561       946      901       45    4.8%   MCI
AS4747       115       72       43   37.4%   Taiwan Telecommunication Network 
AS2711       101       60       41   40.6%   SUNBELT-AS
AS4200       155      115       40   25.8%   AGIS (Apex Global Information Ser
AS3749        77       37       40   51.9%   TECNET
AS1691       167      128       39   23.4%   BCTEL

 --- 21Aug97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS1221      1375     1032      343   24.9%   AARNET-AS
AS2493       824      491      333   40.4%   iSTAR Internet, Inc.
AS174        940      716      224   23.8%   Performance Systems International
AS3602       505      301      204   40.4%   Sprint Canada Inc.
AS4293       317      148      169   53.3%   IMCI
AS2048       246      117      129   52.4%   LANET-1
AS3804       250      137      113   45.2%   Bell Solutions
AS1         1053      940      113   10.7%   BBNPLANET
AS1967       177       69      108   61.0%   Middle East Technical University 
AS839        125       26       99   79.2%   North West Territories Regional N
AS816        408      313       95   23.3%   UUNET Canada (ASN-UUNETCA-AS4)
AS701        977      887       90    9.2%   Alternet
AS549        298      208       90   30.2%   ONet Backbone
AS7195       125       42       83   66.4%   INTERRED
AS2704       250      178       72   28.8%   HOOKUP-NET-A
AS1239       656      593       63    9.6%   SprintLink Backbone
AS5668        72       12       60   83.3%   Century Telephone Inc.
AS4763       127       68       59   46.5%   Telstra New Zealand
AS719        585      529       56    9.6%   LANLINK autonomous system
AS3464       117       61       56   47.9%   ASC-NET
AS72          83       29       54   65.1%   Schlumberger Information Network
AS4648       194      140       54   27.8%   NZIX 2
AS4454        78       29       49   62.8%   TNET-AS
AS97         170      122       48   28.2%   JvNCnet
AS3561       949      905       44    4.6%   MCI
AS4747       115       72       43   37.4%   Taiwan Telecommunication Network 
AS2711       102       61       41   40.2%   SUNBELT-AS
AS271         96       55       41   42.7%   BCnet Backbone
AS3749        77       37       40   51.9%   TECNET
AS1691       164      124       40   24.4%   BCTEL

 --- 20Aug97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS1221      1365     1023      342   25.1%   AARNET-AS
AS2493       770      472      298   38.7%   iSTAR Internet, Inc.
AS174        934      712      222   23.8%   Performance Systems International
AS3602       507      300      207   40.8%   Sprint Canada Inc.
AS4293       314      150      164   52.2%   IMCI
AS2048       247      121      126   51.0%   LANET-1
AS3804       251      138      113   45.0%   Bell Solutions
AS1         1010      908      102   10.1%   BBNPLANET
AS839        125       26       99   79.2%   North West Territories Regional N
AS701        993      899       94    9.5%   Alternet
AS816        398      305       93   23.4%   UUNET Canada (ASN-UUNETCA-AS4)
AS7195       125       42       83   66.4%   INTERRED
AS2704       246      175       71   28.9%   HOOKUP-NET-A
AS549        263      198       65   24.7%   ONet Backbone
AS1239       657      594       63    9.6%   SprintLink Backbone
AS5668        72       12       60   83.3%   Century Telephone Inc.
AS4763       127       68       59   46.5%   Telstra New Zealand
AS3464       116       60       56   48.3%   ASC-NET
AS72          83       29       54   65.1%   Schlumberger Information Network
AS4648       193      139       54   28.0%   NZIX 2
AS4454        79       30       49   62.0%   TNET-AS
AS97         170      122       48   28.2%   JvNCnet
AS4747       116       73       43   37.1%   Taiwan Telecommunication Network 
AS1691       173      130       43   24.9%   BCTEL
AS3561       942      901       41    4.4%   MCI
AS2711       102       61       41   40.2%   SUNBELT-AS
AS271         95       57       38   40.0%   BCnet Backbone
AS4200       152      115       37   24.3%   AGIS (Apex Global Information Ser
AS813        168      132       36   21.4%   UUNET Canada (ASN-UUNETCA-AS1)
AS3749        76       40       36   47.4%   TECNET

 --- 19Aug97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS1221      1363     1022      341   25.0%   AARNET-AS
AS2493       820      488      332   40.5%   iSTAR Internet, Inc.
AS174        904      695      209   23.1%   Performance Systems International
AS3602       503      300      203   40.4%   Sprint Canada Inc.
AS4293       316      148      168   53.2%   IMCI
AS2048       242      118      124   51.2%   LANET-1
AS3804       251      138      113   45.0%   Bell Solutions
AS1967       177       69      108   61.0%   Middle East Technical University 
AS1         1016      912      104   10.2%   BBNPLANET
AS839        125       26       99   79.2%   North West Territories Regional N
AS701        985      893       92    9.3%   Alternet
AS816        398      308       90   22.6%   UUNET Canada (ASN-UUNETCA-AS4)
AS7195       125       42       83   66.4%   INTERRED
AS2704       261      181       80   30.7%   HOOKUP-NET-A
AS549        264      197       67   25.4%   ONet Backbone
AS1239       656      593       63    9.6%   SprintLink Backbone
AS5668        72       12       60   83.3%   Century Telephone Inc.
AS4763       127       68       59   46.5%   Telstra New Zealand
AS719        576      521       55    9.5%   LANLINK autonomous system
AS72          83       29       54   65.1%   Schlumberger Information Network
AS3464       112       61       51   45.5%   ASC-NET
AS4454        79       30       49   62.0%   TNET-AS
AS97         170      122       48   28.2%   JvNCnet
AS3561       958      913       45    4.7%   MCI
AS1691       174      131       43   24.7%   BCTEL
AS2711       102       61       41   40.2%   SUNBELT-AS
AS271         94       56       38   40.4%   BCnet Backbone
AS4200       152      115       37   24.3%   AGIS (Apex Global Information Ser
AS813        169      133       36   21.3%   UUNET Canada (ASN-UUNETCA-AS1)
AS3749        76       40       36   47.4%   TECNET

 --- 18Aug97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS1221      1355     1016      339   25.0%   AARNET-AS
AS2493       793      475      318   40.1%   iSTAR Internet, Inc.
AS174        933      715      218   23.4%   Performance Systems International
AS3602       498      299      199   40.0%   Sprint Canada Inc.
AS4293       310      154      156   50.3%   IMCI
AS2048       239      117      122   51.0%   LANET-1
AS3804       251      138      113   45.0%   Bell Solutions
AS1967       177       69      108   61.0%   Middle East Technical University 
AS1         1016      915      101    9.9%   BBNPLANET
AS839        125       26       99   79.2%   North West Territories Regional N
AS701        986      893       93    9.4%   Alternet
AS816        391      300       91   23.3%   UUNET Canada (ASN-UUNETCA-AS4)
AS7195       125       42       83   66.4%   INTERRED
AS2704       258      181       77   29.8%   HOOKUP-NET-A
AS1239       656      593       63    9.6%   SprintLink Backbone
AS5668        72       12       60   83.3%   Century Telephone Inc.
AS4763       127       68       59   46.5%   Telstra New Zealand
AS549        233      178       55   23.6%   ONet Backbone
AS3464       118       63       55   46.6%   ASC-NET
AS72          83       29       54   65.1%   Schlumberger Information Network
AS4648       193      139       54   28.0%   NZIX 2
AS719        576      523       53    9.2%   LANLINK autonomous system
AS4454        78       29       49   62.8%   TNET-AS
AS97         170      122       48   28.2%   JvNCnet
AS3561       949      903       46    4.8%   MCI
AS1691       173      131       42   24.3%   BCTEL
AS2711       102       61       41   40.2%   SUNBELT-AS
AS271         94       56       38   40.4%   BCnet Backbone
AS813        170      133       37   21.8%   UUNET Canada (ASN-UUNETCA-AS1)
AS721        308      272       36   11.7%   DLA-ASNBLOCK-AS

 --- 17Aug97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS1221      1357     1013      344   25.4%   AARNET-AS
AS2493       818      487      331   40.5%   iSTAR Internet, Inc.
AS174        937      716      221   23.6%   Performance Systems International
AS3602       507      301      206   40.6%   Sprint Canada Inc.
AS4293       306      157      149   48.7%   IMCI
AS2048       241      116      125   51.9%   LANET-1
AS3804       251      138      113   45.0%   Bell Solutions
AS1967       177       69      108   61.0%   Middle East Technical University 
AS1         1010      910      100    9.9%   BBNPLANET
AS839        125       26       99   79.2%   North West Territories Regional N
AS701        989      895       94    9.5%   Alternet
AS816        386      296       90   23.3%   UUNET Canada (ASN-UUNETCA-AS4)
AS7195       125       42       83   66.4%   INTERRED
AS2704       257      180       77   30.0%   HOOKUP-NET-A
AS1239       655      592       63    9.6%   SprintLink Backbone
AS5668        72       12       60   83.3%   Century Telephone Inc.
AS4763       127       68       59   46.5%   Telstra New Zealand
AS549        234      179       55   23.5%   ONet Backbone
AS72          83       29       54   65.1%   Schlumberger Information Network
AS4648       193      139       54   28.0%   NZIX 2
AS3464       116       62       54   46.6%   ASC-NET
AS719        574      521       53    9.2%   LANLINK autonomous system
AS4454        74       27       47   63.5%   TNET-AS
AS3561       942      896       46    4.9%   MCI
AS4747       116       73       43   37.1%   Taiwan Telecommunication Network 
AS1691       174      131       43   24.7%   BCTEL
AS2711       102       61       41   40.2%   SUNBELT-AS
AS97         167      128       39   23.4%   JvNCnet
AS271         93       55       38   40.9%   BCnet Backbone
AS813        170      133       37   21.8%   UUNET Canada (ASN-UUNETCA-AS1)

 --- 16Aug97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS1221      1353     1012      341   25.2%   AARNET-AS
AS2493       800      475      325   40.6%   iSTAR Internet, Inc.
AS174        935      711      224   24.0%   Performance Systems International
AS3602       495      298      197   39.8%   Sprint Canada Inc.
AS4293       318      149      169   53.1%   IMCI
AS2048       242      117      125   51.7%   LANET-1
AS3804       251      138      113   45.0%   Bell Solutions
AS1967       177       69      108   61.0%   Middle East Technical University 
AS1         1014      913      101   10.0%   BBNPLANET
AS839        125       26       99   79.2%   North West Territories Regional N
AS701        986      893       93    9.4%   Alternet
AS816        386      294       92   23.8%   UUNET Canada (ASN-UUNETCA-AS4)
AS7195       125       42       83   66.4%   INTERRED
AS2704       260      181       79   30.4%   HOOKUP-NET-A
AS5668        73        9       64   87.7%   Century Telephone Inc.
AS1239       656      593       63    9.6%   SprintLink Backbone
AS4763       127       68       59   46.5%   Telstra New Zealand
AS3464       119       62       57   47.9%   ASC-NET
AS549        234      179       55   23.5%   ONet Backbone
AS72          83       29       54   65.1%   Schlumberger Information Network
AS4648       193      139       54   28.0%   NZIX 2
AS719        576      523       53    9.2%   LANLINK autonomous system
AS4454        79       30       49   62.0%   TNET-AS
AS3561       958      911       47    4.9%   MCI
AS4747       116       73       43   37.1%   Taiwan Telecommunication Network 
AS97         168      126       42   25.0%   JvNCnet
AS2711       102       61       41   40.2%   SUNBELT-AS
AS1691       159      120       39   24.5%   BCTEL
AS813        170      133       37   21.8%   UUNET Canada (ASN-UUNETCA-AS1)
AS3749        76       40       36   47.4%   TECNET

 --- 15Aug97 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS1221      1357     1017      340   25.1%   AARNET-AS
AS2493       799      474      325   40.7%   iSTAR Internet, Inc.
AS174        996      757      239   24.0%   Performance Systems International
AS3602       498      299      199   40.0%   Sprint Canada Inc.
AS4293       310      148      162   52.3%   IMCI
AS2048       239      114      125   52.3%   LANET-1
AS1967       184       69      115   62.5%   Middle East Technical University 
AS3804       251      138      113   45.0%   Bell Solutions
AS839        125       26       99   79.2%   North West Territories Regional N
AS1         1014      916       98    9.7%   BBNPLANET
AS701        991      898       93    9.4%   Alternet
AS816        392      300       92   23.5%   UUNET Canada (ASN-UUNETCA-AS4)
AS7195       125       42       83   66.4%   INTERRED
AS2704       261      181       80   30.7%   HOOKUP-NET-A
AS5668        73        9       64   87.7%   Century Telephone Inc.
AS1239       656      593       63    9.6%   SprintLink Backbone
AS4763       127       68       59   46.5%   Telstra New Zealand
AS549        240      184       56   23.3%   ONet Backbone
AS72          83       29       54   65.1%   Schlumberger Information Network
AS4648       193      139       54   28.0%   NZIX 2
AS719        577      524       53    9.2%   LANLINK autonomous system
AS4454        78       29       49   62.8%   TNET-AS
AS3464       109       60       49   45.0%   ASC-NET
AS3561       956      910       46    4.8%   MCI
AS97         157      112       45   28.7%   JvNCnet
AS4747       116       73       43   37.1%   Taiwan Telecommunication Network 
AS1691       173      131       42   24.3%   BCTEL
AS2711       102       61       41   40.2%   SUNBELT-AS
AS271         95       57       38   40.0%   BCnet Backbone
AS4200       153      116       37   24.2%   AGIS (Apex Global Information Ser




2) Weekly Delta

This a daily snapshot of changes in classful routes being withdrawn and added.
the deltas are calculated over a rolling 7 day period. Please bear in mind this
is purely a "snapshot" and a large flucuation could be caused by a connectivity
problem for example. However, this does give some indication of service
providers that are moving to classless routing.


Top 20 Withdrawn Classful Routes from 15Aug97 to 22Aug97
	 -59  AS174 Performance Systems International
	 -38 AS4682 ITJIT
	 -26 AS3804 Bell Solutions
	 -24 AS5668 Century Telephone Inc.
	 -22 AS8169 Ameritech's Access Indiana Net
	 -21 AS3817 Freeside Communcations, Inc.
	 -20  AS854 MT&T Advance Communication
	 -19 AS7497 Computer Network Information Cent
	 -17  AS278 Academic Network of Mexico, UNAM.
	 -15   AS93 MIDnet
	 -13 AS7570 Australian Academic and Reasearch
	 -12 AS2704 HOOKUP-NET-A
	 -10 AS3561 MCI
	  -9 AS5872 DDN-ASNBLK
	  -8 AS4738 South Australian Academic Researc
	  -7 AS5430 roka EDV und Datenkommunikationsb
	  -6 AS3576 PREPnet-EAST
	  -5 AS2828 InterNex Information Services
	  -4 AS4433 Access One Pty Ltd (ASN-ACCESS-ON
	  -3 AS4805 Global IP

Top 20 Added Classful Routes from 15Aug97 to 22Aug97
	 345 AS6235 Intermedia Communications, Inc.
	  79 AS1591 SAIC DISM
	  58  AS549 ONet Backbone
	  32 AS3563 Pilot Network Services, Inc.
	  30    AS1 BBNPLANET
	  27 AS3951 ICONNET
	  25 AS2493 iSTAR Internet, Inc.
	  23 AS7569 Australian Academic and Reasearch
	  20 AS1251 ANBR-AS
	  19 AS3315 RELARN-SPB
	  18 AS4452 America Net, Inc.
	  17  AS816 UUNET Canada (ASN-UUNETCA-AS4)
	  15 AS1221 AARNET-AS
	  13   AS97 JvNCnet
	  10  AS701 Alternet
	   9 AS3602 Sprint Canada Inc.
	   8  AS719 LANLINK autonomous system
	   7 AS4293 IMCI
	   6 AS6294 CTEKUSA
	   5 AS8079 OneNet Communications, Inc.

This a daily snapshot of changes in classles routes being withdrawn and added.


Top 20 Withdrawn Classles Routes from 15Aug97 to 22Aug97
	 -42  AS114 Sesquinet Primary AS
	 -12 AS5430 roka EDV und Datenkommunikationsb
	  -9   AS93 MIDnet
	  -8 AS8169 Ameritech's Access Indiana Net
	  -7 AS3561 MCI
	  -5 AS2764 connect.com.au pty ltd
	  -4 AS4738 South Australian Academic Researc
	  -3 AS6401 eConnect
	  -2 AS2702 Spry AS
	  -1 AS5486 Euronet Digital Communications

Top 20 Added Classles Routes from 15Aug97 to 22Aug97
	  69 AS6235 Intermedia Communications, Inc.
	  20 AS1273 ECRC Network
	  17 AS5408 Greek Research and Technology Net
	  12  AS701 Alternet
	   9    AS1 BBNPLANET
	   8 AS6527 MASSACHUSETTS
	   7 AS5794 NWREGION-ESD
	   6 AS2706 HKSUPER
	   5 AS1680 NetVision Elronet Assoc.
	   4  AS816 UUNET Canada (ASN-UUNETCA-AS4)
	   3 AS2563 KoRea Education Network
	   2 AS5403 APA-Media-Network
	   1 AS5674 PBI-NET-BLK



3) Interesting aggregates



            List of possibly interesting aggregates
            ---------------------------------------

         Aggregate | Origin | AS Description          | Netname                
-------------------------------------------------------------------------------
   160.43.253.0/24 | AS8188 | Bloomberg Financial Mar | Bloomberg Financial Mar
     24.231.0.0/19 | AS8160 | FUNDY  AS object        | @Home Network (NETBLK-A
    151.204.0.0/18 | AS8114 | Bell Atlantic Internet  | Bell Atlantic (NETBLK-B
   157.22.160.0/19 | AS8046 | NAPANET                 | *                      
   157.22.192.0/21 | AS8046 | NAPANET                 | *                      
     24.226.0.0/19 | AS7992 | COGECOWAVE              | @Home Network (NETBLK-A
   209.50.255.0/29 | AS7960 | ServInt Corp            | *                      
  147.160.224.0/20 | AS7816 | NORTHWESTCTCNET         | Concurrent Technologies
     24.130.0.0/18 | AS7757 | CCI-AS2-BLK             | @Home Network (NETBLK-A
   24.131.128.0/18 | AS7756 | CCI-AS2-BLK             | @Home Network (NETBLK-A
   142.205.36.0/23 | AS7734 | AS for TDBANK           | Canadian Research Netwo
   142.205.64.0/23 | AS7734 | AS for TDBANK           | Canadian Research Netwo
  142.205.208.0/23 | AS7734 | AS for TDBANK           | Canadian Research Netwo
  142.205.212.0/23 | AS7734 | AS for TDBANK           | Canadian Research Netwo
  142.205.232.0/23 | AS7734 | AS for TDBANK           | Canadian Research Netwo
  142.205.240.0/23 | AS7734 | AS for TDBANK           | Canadian Research Netwo
  142.205.248.0/23 | AS7734 | AS for TDBANK           | Canadian Research Netwo
      24.88.0.0/18 | AS7725 | MEDIA1-CAB              | @Home Network (NETBLK-A
    169.153.0.0/17 | AS7687 | APNIC-AS-2-BLOCK        | Tech Data Corporation (
  169.153.128.0/17 | AS7687 | APNIC-AS-2-BLOCK        | Tech Data Corporation (
  163.195.192.0/19 | AS7460 | LIA-NET                 | Cape Provincial Adminis
   129.231.48.0/21 | AS7435 | ATM-CIN                 | Digital Commnications A
   129.231.56.0/24 | AS7435 | ATM-CIN                 | Digital Commnications A
   129.231.59.0/24 | AS7435 | ATM-CIN                 | Digital Commnications A
    138.87.11.0/24 | AS7386 | ILLINOIS-STATE-UNIV     | Illinois State Universi
    138.87.57.0/24 | AS7386 | ILLINOIS-STATE-UNIV     | Illinois State Universi
    138.87.58.0/24 | AS7386 | ILLINOIS-STATE-UNIV     | Illinois State Universi
   138.87.126.0/24 | AS7386 | ILLINOIS-STATE-UNIV     | Illinois State Universi
     138.87.1.0/24 | AS7386 | ILLINOIS-STATE-UNIV     | *                      
     138.87.7.0/24 | AS7386 | ILLINOIS-STATE-UNIV     | *                      
     138.87.8.0/24 | AS7386 | ILLINOIS-STATE-UNIV     | *                      
  146.115.132.0/23 | AS7174 | Onward Technologies, In | UltraNet Communications
   132.45.120.0/21 | AS7170 | DISC/DREN               | Chanute Air Force Base 
   192.77.198.0/25 | AS7068 | PFIZERNET               | Performance Systems Int
 192.77.198.128/25 | AS7068 | PFIZERNET               | Performance Systems Int
    130.213.0.0/17 | AS7046 | UUNET-CUSTOMER          | Rational (NET-RATNET)  
  130.213.128.0/17 | AS7046 | UUNET-CUSTOMER          | Rational (NET-RATNET)  
  161.188.250.0/24 | AS7021 | Bell Atlantic Internet  | Philadelphia Newspapers
   140.235.64.0/22 | AS7018 | AT&T worldnet network   | Sequoia Systems, Inc. (
   140.235.68.0/22 | AS7018 | AT&T worldnet network   | Sequoia Systems, Inc. (
   140.235.72.0/22 | AS7018 | AT&T worldnet network   | Sequoia Systems, Inc. (
     24.129.0.0/18 | AS7017 | CCI-AS-BLK              | @Home Network (NETBLK-A
     24.131.0.0/18 | AS7016 | CCI-AS-BLK              | @Home Network (NETBLK-A
     24.128.0.0/18 | AS7015 | CCI-AS-BLK              | @Home Network (NETBLK-A
    24.128.64.0/19 | AS7015 | CCI-AS-BLK              | @Home Network (NETBLK-A
     24.113.0.0/19 | AS6997 | Rogers Network Services | @Home Network (NETBLK-A
  130.140.146.0/24 | AS6920 | TRADEMED-AS             | Philips Components BV (
  130.140.150.0/24 | AS6920 | TRADEMED-AS             | Philips Components BV (
  130.140.152.0/24 | AS6920 | TRADEMED-AS             | Philips Components BV (
   152.158.84.0/24 | AS6755 | ASN - TURNET            | Advantis (NET-ADVANTIS-
  149.224.128.0/17 | AS6705 | Hassler & Mair GmbH     | *                      
      24.96.0.0/18 | AS6541 | GTE Intelligent Network | @Home Network (NETBLK-A
      24.72.0.0/18 | AS6539 | Broadband1              | @Home Network (NETBLK-A
   142.194.96.0/19 | AS6537 | UNITEL-PDA              | CA*Net (NETBLK-CANET-B-
  142.194.128.0/19 | AS6537 | UNITEL-PDA              | CA*Net (NETBLK-CANET-B-
  142.194.160.0/19 | AS6537 | UNITEL-PDA              | CA*Net (NETBLK-CANET-B-
  142.194.224.0/19 | AS6537 | UNITEL-PDA              | CA*Net (NETBLK-CANET-B-
   142.194.32.0/19 | AS6537 | UNITEL-PDA              | *                      
    146.126.2.0/24 | AS6501 | SOUTHERNET              | Southern Company Servic
   146.126.51.0/24 | AS6501 | SOUTHERNET              | Southern Company Servic
   146.126.86.0/24 | AS6501 | SOUTHERNET              | Southern Company Servic
     156.28.4.0/24 | AS6474 | FLASHNET-AS             | *                      
     156.28.5.0/24 | AS6474 | FLASHNET-AS             | *                      
    156.28.26.0/24 | AS6474 | FLASHNET-AS             | *                      
   142.42.242.0/24 | AS6463 | Rogers Network Services | National Archives of Ca
     24.112.0.0/19 | AS6463 | Rogers Network Services | @Home Network (NETBLK-A
  168.234.128.0/24 | AS6458 | EMPRESSA GUATEMALTECA D | Universidad del Valle d
    147.249.3.0/24 | AS6419 | IDD                     | IDD Information Service
   148.212.48.0/20 | AS6332 | TELNOR                  | Universidad Autonoma de
   148.212.64.0/18 | AS6332 | TELNOR                  | Universidad Autonoma de
  148.212.128.0/17 | AS6332 | TELNOR                  | Universidad Autonoma de
      24.64.0.0/19 | AS6327 | Shaw Fiberlink Ltd.     | @Home Network (NETBLK-A
     24.64.32.0/19 | AS6327 | Shaw Fiberlink Ltd.     | @Home Network (NETBLK-A
    134.129.0.0/18 | AS6263 | NDIN                    | North Dakota State Univ
   134.129.64.0/18 | AS6263 | NDIN                    | North Dakota State Univ
  134.129.128.0/17 | AS6263 | NDIN                    | *                      
    165.88.10.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.11.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.15.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.16.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.17.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.19.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.23.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.24.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.27.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.28.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.29.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.30.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.31.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.32.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.33.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.34.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.35.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.37.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.38.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.39.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.40.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.42.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.43.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.44.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.45.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.46.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.47.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.50.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
    165.88.94.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.100.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.101.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.102.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.103.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.125.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.126.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.128.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.129.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.130.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
   165.88.131.0/24 | AS6254 | EGGINC                  | EG&G, Inc./ Corporate H
