Cidr Report - part 3

Tony Bates tbates at cisco.com
Sat Sep 28 01:57:48 UTC 1996


2) Weekly Delta

This a daily snapshot of changes in classfull routes being withdrawn and added.
the deltas are calculated over a rolling 7 day period. Please bear in mind this
is purely a "snapshot" and a large flucuation could be caused by a connectivity
problem for example. However, this does give some indication of service
providers that are moving to classless routing.


Top 20 Withdrawn Routes from 20Sep96 to 27Sep96
	-394 AS1717 RENATER
	-135  AS279 SURAnet Southern AS
	-103 AS1740 CERFnet
	 -68  AS701 Alternet
	 -59 AS2941 CSCNS-AS
	 -55 AS4262 CERFnet Los Angeles SMDS
	 -37  AS174 Performance Systems International
	 -36    AS1 BBN Planet backbone
	 -35 AS3930 FERC-FED-US
	 -32 AS2551 NETCOM On-line Communication Serv
	 -30  AS560 BBN Planet, New England Region (N
	 -26 AS2914 RGnet/TLGnet SF
	 -24 AS3491 CAIS-ASN
	 -17 AS3566 JRIVER-LINK
	 -16 AS1257 SWIPnet Swedish IP Network
	 -15 AS1263 NSN-TEST-AS
	 -11  AS200 BBN Planet Western Region
	 -10  AS721 DLA-ASNBLOCK-AS
	  -9   AS71 Hewlett-Packard
	  -7 AS2277 ECUANET

Top 20 Added Routes from 20Sep96 to 27Sep96
	  80   AS86 SURAnet Northern AS
	  45 AS4175 CONNECT-NCM
	  31 AS2493 i*internet
	  30 AS1275 DFN-IP
	  29 AS4387 RECYT
	  24 AS8001 UNKNOWN
	  21 AS3915 Best Internet Communications, Inc
	  20  AS225 University of Virginia (VIRnet)
	  19 AS6536 MOUNTAINNET
	  18 AS4433 ACCESS-ONE
	  14  AS568 JIS (Joint Interconnection Servic
	  11 AS6401 eConnect
	  10 AS3397 EMI-AS
	   9 AS3749 Tennessee Board of Regents
	   8 AS4174 CONNECT-COM
	   7 AS6739 Autonomous System number for Belg
	   6 AS3561 MCI
	   5  AS549 ONet Backbone
	   4 AS3720 TIMS-AS
	   3 AS5746 Celestar


3) Interesting aggregates



            List of possibly interesting aggregates
            ---------------------------------------

	           aggregate	 origin-AS	AS Description

	          9.2.0.0/16	    AS1747	IBM Watson, Yorktown Heights, 
	         9.20.0.0/17	    AS2686	Autonomous System number for I
	         9.67.0.0/19	    AS3561	MCI
	         24.0.0.0/14	    AS6172	@Home Corp
	        24.48.0.0/18	    AS1677	ANS  Hartford - CNSS 53
	        24.64.0.0/19	    AS6327	Shaw Fiberlink Ltd.
	       24.64.32.0/19	    AS6327	Shaw Fiberlink Ltd.
	        24.96.0.0/18	    AS6541	GTE Intelligent Network Servic
	       24.112.0.0/18	    AS6463	Rogers Network Services
	       24.113.0.0/18	    AS6177	SPRINTLINK11
	       24.124.0.0/18	    AS3561	MCI
	       24.128.0.0/18	    AS7015	UNKNOWN
	       24.129.0.0/18	    AS7017	UNKNOWN
	       24.131.0.0/18	    AS7016	UNKNOWN
	     38.231.198.0/24	    AS3951	ICONNET
	        57.12.0.0/16	    AS5384	Etisalat Emirates Internet
	    128.145.228.0/24	     AS174	Performance Systems Internatio
	      128.167.1.0/24	       AS1	BBN Planet backbone
	      128.188.1.0/24	     AS560	BBN Planet, New England Region
	      128.193.0.0/19	    AS4201	Oregon State University
	    129.181.216.0/22	     AS517	Xlink
	    130.168.105.0/24	    AS1270	EUnet Germany
	    130.168.115.0/24	    AS1270	EUnet Germany
	    130.168.125.0/24	    AS1270	EUnet Germany
	      130.188.2.0/24	     AS565	VTT autonomous system
	      130.188.3.0/24	     AS565	VTT autonomous system
	    130.188.150.0/24	     AS565	VTT autonomous system
	    130.188.252.0/24	     AS565	VTT autonomous system
	     130.205.64.0/18	    AS3561	MCI
	    130.252.178.0/24	    AS1321	ANS San Francisco - DNSS 11
	    131.114.192.0/18	    AS2598	Consiglio Nazionale delle Rice
	    131.115.211.0/24	    AS3301	TeliaNet Sweden
	      131.117.0.0/17	     AS559	SWITCH, Swiss Academic and Res
	    132.235.204.0/24	    AS3561	MCI
	     134.33.100.0/24	     AS701	Alternet
	      134.198.8.0/21	    AS3593	Eastern Pennsylvania Internet 
	     134.198.16.0/21	    AS3593	Eastern Pennsylvania Internet 
	     134.198.24.0/21	    AS3593	Eastern Pennsylvania Internet 
	     134.198.32.0/21	    AS3593	Eastern Pennsylvania Internet 
	     134.198.40.0/21	    AS3593	Eastern Pennsylvania Internet 
	     134.198.48.0/21	    AS3593	Eastern Pennsylvania Internet 
	     134.198.56.0/21	    AS3593	Eastern Pennsylvania Internet 
	     134.198.64.0/21	    AS3593	Eastern Pennsylvania Internet 
	     134.198.72.0/21	    AS3593	Eastern Pennsylvania Internet 
	     134.198.96.0/21	    AS3593	Eastern Pennsylvania Internet 
	    134.198.168.0/21	    AS3593	Eastern Pennsylvania Internet 
	    134.198.192.0/21	    AS3593	Eastern Pennsylvania Internet 
	    134.198.232.0/21	    AS3593	Eastern Pennsylvania Internet 
	    134.198.240.0/21	    AS3593	Eastern Pennsylvania Internet 
	     134.204.14.0/24	    AS3561	MCI
	    134.204.176.0/24	    AS3561	MCI
	    134.241.109.0/24	     AS560	BBN Planet, New England Region
	      135.14.65.0/24	    AS3111	Internet Direct Inc. (ASN-DIRE
	     135.16.150.0/24	     AS560	BBN Planet, New England Region
	       135.37.2.0/24	    AS3561	MCI
	       135.37.4.0/24	    AS3561	MCI
	      135.37.10.0/24	    AS3561	MCI
	      135.37.14.0/24	    AS3561	MCI
	      135.40.66.0/24	    AS3561	MCI
	      136.140.9.0/24	    AS3561	MCI
	     137.62.197.0/24	    AS1794	SprintLink Pennsauken NJ
	      138.95.80.0/24	     AS701	Alternet
	    138.108.100.0/24	    AS3561	MCI
	    138.182.252.0/24	    AS5855	Secretary of the Navy
	    138.182.254.0/24	    AS5855	Secretary of the Navy
	      139.46.35.0/24	     AS560	BBN Planet, New England Region
	     139.61.102.0/24	    AS3111	Internet Direct Inc. (ASN-DIRE
	     139.61.103.0/24	    AS3111	Internet Direct Inc. (ASN-DIRE
	    139.162.128.0/17	    AS1136	Unisource Internet Service NL
	      140.10.12.0/24	     AS701	Alternet
	     140.188.86.0/24	     AS174	Performance Systems Internatio
	    140.188.129.0/24	     AS174	Performance Systems Internatio
	    140.188.198.0/24	     AS174	Performance Systems Internatio
	     140.231.44.0/24	    AS3561	MCI
	    141.227.111.0/24	    AS2529	Demon Internet Ltd
	      142.77.19.0/24	     AS813	UUNET Canada (ASN-UUNETCA-AS1)
	     142.77.248.0/24	     AS813	UUNET Canada (ASN-UUNETCA-AS1)
	      143.93.32.0/19	     AS517	Xlink
	    143.222.116.0/24	    AS3407	Interpath
	     143.252.80.0/24	    AS2856	BTnet UK Regional network
	    144.192.181.0/24	    AS4200	AGIS (Apex Global Information 
	    144.199.161.0/24	    AS1238	ICM Malaysia (MIMOS) connectee
	     144.224.10.0/24	    AS1239	SprintLink Backbone
	     144.224.11.0/24	    AS1239	SprintLink Backbone
	     144.224.12.0/24	    AS1239	SprintLink Backbone
	     144.224.13.0/24	    AS6176	SPRINTLINK10
	     144.224.14.0/24	    AS6176	SPRINTLINK10
	     144.224.15.0/24	    AS6176	SPRINTLINK10
	     144.224.16.0/24	    AS6176	SPRINTLINK10
	     144.224.20.0/24	    AS1239	SprintLink Backbone
	     144.224.21.0/24	    AS1239	SprintLink Backbone
	     144.224.22.0/24	    AS1239	SprintLink Backbone
	     144.224.23.0/24	    AS6175	SPRINTLINK9
	     144.224.24.0/24	    AS6175	SPRINTLINK9
	     144.224.25.0/24	    AS6175	SPRINTLINK9
	     144.224.26.0/24	    AS6175	SPRINTLINK9
	     144.228.20.0/24	    AS1239	SprintLink Backbone
	     144.228.22.0/24	    AS1790	SprintLink Washington D.C.
	     144.228.23.0/24	    AS1790	SprintLink Washington D.C.
	     144.228.25.0/24	    AS1790	SprintLink Washington D.C.
	     144.228.29.0/24	    AS1790	SprintLink Washington D.C.
	     144.228.30.0/24	    AS1239	SprintLink Backbone
	     144.228.37.0/24	    AS1791	SprintLink Fort Worth TX
	     144.228.38.0/24	    AS1791	SprintLink Fort Worth TX
	     144.228.39.0/24	    AS1791	SprintLink Fort Worth TX
	     144.228.40.0/24	    AS1239	SprintLink Backbone
	     144.228.41.0/24	    AS1239	SprintLink Backbone
	     144.228.42.0/24	    AS1239	SprintLink Backbone
	     144.228.44.0/24	    AS1239	SprintLink Backbone
	     144.228.47.0/24	    AS1792	SprintLink Stockton CA
	     144.228.48.0/24	    AS1792	SprintLink Stockton CA
	     144.228.49.0/24	    AS1792	SprintLink Stockton CA
	     144.228.50.0/24	    AS1239	SprintLink Backbone
	     144.228.54.0/24	    AS1239	SprintLink Backbone
	     144.228.55.0/24	    AS1793	SprintLink Chicago IL
	     144.228.57.0/24	    AS1793	SprintLink Chicago IL
	     144.228.58.0/24	    AS1793	SprintLink Chicago IL
	     144.228.59.0/24	    AS1793	SprintLink Chicago IL
	     144.228.60.0/24	    AS1239	SprintLink Backbone
	     144.228.63.0/24	    AS1794	SprintLink Pennsauken NJ
	     144.228.64.0/24	    AS1794	SprintLink Pennsauken NJ
	     144.228.65.0/24	    AS1794	SprintLink Pennsauken NJ
	     144.228.66.0/24	    AS1794	SprintLink Pennsauken NJ
	     144.228.67.0/24	    AS1794	SprintLink Pennsauken NJ
	     144.228.68.0/24	    AS1794	SprintLink Pennsauken NJ
	     144.228.69.0/24	    AS1794	SprintLink Pennsauken NJ
	     144.228.70.0/24	    AS1239	SprintLink Backbone
	     144.228.73.0/24	    AS1795	SprintLink Anaheim CA
	     144.228.74.0/24	    AS1795	SprintLink Anaheim CA
	     144.228.75.0/24	    AS1795	SprintLink Anaheim CA
	     144.228.76.0/24	    AS1795	SprintLink Anaheim CA
	     144.228.77.0/24	    AS1795	SprintLink Anaheim CA
	     144.228.78.0/24	    AS1795	SprintLink Anaheim CA
	     144.228.79.0/24	    AS1795	SprintLink Anaheim CA
	     144.228.80.0/24	    AS1239	SprintLink Backbone
	     144.228.83.0/24	    AS6174	SPRINTLINK8
	     144.228.84.0/24	    AS6174	SPRINTLINK8
	     144.228.85.0/24	    AS6174	SPRINTLINK8
	     144.228.86.0/24	    AS6174	SPRINTLINK8
	     144.228.90.0/24	    AS1239	SprintLink Backbone
	     144.228.91.0/24	    AS1239	SprintLink Backbone
	     144.228.92.0/24	    AS1239	SprintLink Backbone
	     144.228.93.0/24	    AS6177	SPRINTLINK11
	     144.228.94.0/24	    AS6177	SPRINTLINK11
	     144.228.95.0/24	    AS6177	SPRINTLINK11
	     144.228.96.0/24	    AS6177	SPRINTLINK11
	    144.228.103.0/24	    AS1239	SprintLink Backbone
	    144.228.104.0/24	    AS1239	SprintLink Backbone
	    144.228.120.0/24	    AS1790	SprintLink Washington D.C.
	    144.228.121.0/24	    AS1790	SprintLink Washington D.C.
	    144.228.122.0/24	    AS1790	SprintLink Washington D.C.
	    144.228.123.0/24	    AS1790	SprintLink Washington D.C.
	    144.228.124.0/24	    AS1790	SprintLink Washington D.C.
	    144.228.125.0/24	    AS1790	SprintLink Washington D.C.
	    144.228.126.0/24	    AS1790	SprintLink Washington D.C.
	    144.228.127.0/24	    AS1790	SprintLink Washington D.C.
	    144.228.128.0/24	    AS1790	SprintLink Washington D.C.
	    144.228.130.0/24	    AS1791	SprintLink Fort Worth TX
	    144.228.131.0/24	    AS1791	SprintLink Fort Worth TX
	    144.228.132.0/24	    AS1791	SprintLink Fort Worth TX
	    144.228.133.0/24	    AS1791	SprintLink Fort Worth TX
	    144.228.134.0/24	    AS1791	SprintLink Fort Worth TX
	    144.228.135.0/24	    AS1791	SprintLink Fort Worth TX
	    144.228.140.0/24	    AS1792	SprintLink Stockton CA
	    144.228.141.0/24	    AS1792	SprintLink Stockton CA
	    144.228.142.0/24	    AS1792	SprintLink Stockton CA
	    144.228.143.0/24	    AS1792	SprintLink Stockton CA
	    144.228.144.0/24	    AS1792	SprintLink Stockton CA
	    144.228.145.0/24	    AS1792	SprintLink Stockton CA
	    144.228.146.0/24	    AS1792	SprintLink Stockton CA
	    144.228.148.0/24	    AS1792	SprintLink Stockton CA
	    144.228.150.0/24	    AS1793	SprintLink Chicago IL
	    144.228.151.0/24	    AS1793	SprintLink Chicago IL
	    144.228.152.0/24	    AS1793	SprintLink Chicago IL
	    144.228.153.0/24	    AS1793	SprintLink Chicago IL
	    144.228.154.0/24	    AS1793	SprintLink Chicago IL
	    144.228.155.0/24	    AS1239	SprintLink Backbone
	    144.228.156.0/24	    AS1793	SprintLink Chicago IL
	    144.228.157.0/24	    AS1793	SprintLink Chicago IL
	    144.228.158.0/24	    AS1793	SprintLink Chicago IL
	    144.228.160.0/24	    AS1794	SprintLink Pennsauken NJ
	    144.228.161.0/24	    AS1239	SprintLink Backbone
	    144.228.162.0/24	    AS1794	SprintLink Pennsauken NJ
	    144.228.163.0/24	    AS1794	SprintLink Pennsauken NJ
	    144.228.164.0/24	    AS1794	SprintLink Pennsauken NJ
	    144.228.165.0/24	    AS1794	SprintLink Pennsauken NJ
	    144.228.166.0/24	    AS1792	SprintLink Stockton CA
	    144.228.170.0/24	    AS1795	SprintLink Anaheim CA
	    144.228.214.0/24	    AS1792	SprintLink Stockton CA
	     145.17.100.0/24	    AS2856	BTnet UK Regional network
	      145.72.32.0/19	    AS5484	BT Netherlands Regional Servic
	      145.72.64.0/19	    AS5484	BT Netherlands Regional Servic
	     145.246.16.0/24	    AS2856	BTnet UK Regional network
	     145.246.17.0/24	    AS2856	BTnet UK Regional network
	    145.248.112.0/24	    AS2706	HKSUPER
	    145.248.155.0/24	    AS2706	HKSUPER
	    145.248.157.0/24	    AS2706	HKSUPER
	    145.248.159.0/24	    AS2706	HKSUPER
	    145.248.161.0/24	    AS2706	HKSUPER
	    145.248.165.0/24	    AS2706	HKSUPER
	     146.75.251.0/24	    AS3301	TeliaNet Sweden
	     146.75.253.0/24	    AS1257	SWIPnet Swedish IP Network
	     146.75.254.0/24	    AS3301	TeliaNet Sweden
	    146.188.254.0/24	    AS1849	PIPEX, Public IP EXchange
	      147.85.21.0/24	    AS3951	ICONNET
	      147.85.25.0/24	    AS3951	ICONNET
	      147.85.39.0/24	    AS3951	ICONNET
	      147.85.44.0/24	    AS3951	ICONNET
	      147.85.51.0/24	    AS3951	ICONNET
	     147.85.115.0/24	    AS3951	ICONNET
	      147.160.0.0/17	    AS3561	MCI
	    147.160.128.0/18	    AS3561	MCI
	    147.160.192.0/20	    AS3561	MCI
	    147.160.208.0/20	    AS3561	MCI
	    147.160.224.0/20	    AS3561	MCI
	    147.160.224.0/19	    AS3561	MCI
	     147.206.20.0/24	    AS3561	MCI
	       148.59.5.0/24	    AS2015	Msen, Inc.
	     148.59.242.0/24	    AS2015	Msen, Inc.
	     148.59.242.0/24	    AS1717	RENATER
	     148.94.210.0/24	    AS5714	EDS-WEB
	     148.185.45.0/24	    AS1849	PIPEX, Public IP EXchange
	      148.252.1.0/24	    AS1849	PIPEX, Public IP EXchange
	       149.20.4.0/24	    AS1239	SprintLink Backbone
	      149.20.64.0/24	     AS701	Alternet
	     149.212.64.0/20	    AS1759	Telecom Finland iNET
	     149.236.92.0/24	    AS6292	FCI
	    150.185.128.0/18	    AS1800	ICM-Atlantic
	    150.185.192.0/18	    AS1800	ICM-Atlantic
	      151.185.7.0/24	     AS279	SURAnet Southern AS
	     151.185.10.0/24	     AS279	SURAnet Southern AS
	    152.129.186.0/24	    AS4478	PNET-STL
	    152.163.199.0/24	    AS2056	AOL-AS
	    152.163.200.0/24	    AS2056	AOL-AS
	    152.163.231.0/24	    AS2056	AOL-AS
	    152.163.232.0/23	    AS2056	AOL-AS
	    152.163.234.0/23	    AS2056	AOL-AS
	      152.179.0.0/17	    AS1321	ANS San Francisco - DNSS 11
	      152.184.0.0/17	    AS1333	ANS Atlanta - DNSS 107
	    152.184.128.0/17	    AS1330	ANS St. Louis - DNSS 83
	      152.185.0.0/17	    AS1332	ANS Denver - DNSS 99
	    152.185.128.0/17	    AS1328	ANS Houston - DNSS 67
	      152.186.0.0/18	    AS1328	ANS Houston - DNSS 67
	     152.186.64.0/18	    AS1335	ANS Honolulu - CNSS 120
	    152.186.128.0/17	    AS1322	ANS Los Angeles - DNSS 19
	      152.187.0.0/17	    AS1321	ANS San Francisco - DNSS 11
	    152.187.128.0/17	    AS1326	ANS Hartford - DNSS 51
	      152.189.0.0/18	    AS1329	ANS Greensboro - DNSS 75
	    152.189.128.0/17	    AS1327	ANS Washington D.C. - DNSS 59
	    152.189.184.0/22	    AS1667	ANS-BLK1
	      152.190.0.0/17	    AS1323	ANS Chicago - DNSS 27
	      152.191.0.0/17	    AS1331	ANS Seattle - DNSS 91
	    152.191.128.0/17	    AS1334	ANS Albuquerque - CNSS 112
	      153.2.164.0/24	    AS3561	MCI
	      153.96.80.0/21	     AS517	Xlink
	      153.96.92.0/24	     AS517	Xlink
	     153.96.188.0/22	     AS517	Xlink
	     153.96.230.0/24	     AS517	Xlink
	     155.39.191.0/24	    AS2685	IGN OpenNet - US
	     155.134.60.0/24	     AS701	Alternet
	    155.140.124.0/24	    AS1849	PIPEX, Public IP EXchange
	    155.173.244.0/24	    AS3561	MCI
	    155.203.254.0/24	    AS3561	MCI
	    155.229.176.0/22	    AS7045	UNKNOWN
	       156.46.0.0/17	    AS4550	Alpha.net Corporation (ASN-AN-
	     156.46.128.0/17	    AS4550	Alpha.net Corporation (ASN-AN-
	     156.51.204.0/24	    AS3301	TeliaNet Sweden
	    156.114.200.0/24	    AS2529	Demon Internet Ltd
	      157.25.64.0/23	    AS1887	NASK
	      157.25.98.0/24	    AS1887	NASK
	    157.184.150.0/24	    AS1330	ANS St. Louis - DNSS 83
	    157.232.100.0/24	    AS3561	MCI
	     158.43.200.0/24	     AS701	Alternet
	     158.118.51.0/24	     AS701	Alternet
	     158.155.24.0/22	    AS1221	AARNET-AS
	    158.174.254.0/24	    AS2856	BTnet UK Regional network
	       159.24.7.0/24	    AS4286	IMCI
	      159.87.34.0/24	     AS200	BBN Planet Western Region
	      159.179.0.0/24	    AS3561	MCI
	    159.197.158.0/23	    AS2529	Demon Internet Ltd
	     159.245.84.0/22	    AS1849	PIPEX, Public IP EXchange
	    159.245.104.0/22	    AS1849	PIPEX, Public IP EXchange
	       160.92.0.0/17	    AS3215	RAIN
	     160.92.128.0/24	    AS3215	RAIN
	     160.92.129.0/24	    AS2917	OLEANE - PIPEX International
	     160.92.130.0/23	    AS3215	RAIN
	     160.92.132.0/22	    AS3215	RAIN
	     160.92.136.0/21	    AS3215	RAIN
	     160.92.144.0/20	    AS3215	RAIN
	     160.92.160.0/19	    AS3215	RAIN
	     160.92.192.0/18	    AS3215	RAIN
	      160.104.0.0/17	     AS701	Alternet
	    160.104.128.0/17	    AS1290	PSINet UK Ltd.
	       161.22.0.0/24	    AS1790	SprintLink Washington D.C.
	     161.51.224.0/20	    AS1849	PIPEX, Public IP EXchange
	     161.52.192.0/19	    AS2845	SUNET-LUND
	      161.120.6.0/24	    AS3561	MCI
	    161.223.220.0/22	       AS1	BBN Planet backbone
	    161.223.224.0/24	       AS1	BBN Planet backbone
	     162.81.141.0/24	    AS3561	MCI
	       163.12.0.0/23	    AS3576	PREPnet-EAST
	       163.12.5.0/24	    AS3576	PREPnet-EAST
	      163.12.16.0/22	    AS3576	PREPnet-EAST
	      163.12.21.0/24	    AS3576	PREPnet-EAST
	      163.12.22.0/24	    AS3576	PREPnet-EAST
	      163.12.23.0/24	    AS3576	PREPnet-EAST
	      163.12.24.0/21	    AS3576	PREPnet-EAST
	      163.12.32.0/19	    AS3576	PREPnet-EAST
	      163.12.64.0/20	    AS3576	PREPnet-EAST
	      163.12.81.0/24	    AS3576	PREPnet-EAST
	      163.12.84.0/22	    AS3576	PREPnet-EAST
	      163.12.88.0/21	    AS3576	PREPnet-EAST
	      163.12.96.0/19	    AS3576	PREPnet-EAST
	     163.12.128.0/21	    AS3576	PREPnet-EAST
	     163.12.136.0/22	    AS3576	PREPnet-EAST
	     163.12.144.0/20	    AS3576	PREPnet-EAST
	     163.12.160.0/19	    AS3576	PREPnet-EAST
	     163.12.192.0/21	    AS3576	PREPnet-EAST
	     163.12.240.0/20	    AS3576	PREPnet-EAST
	     163.49.131.0/24	    AS3561	MCI
	     163.49.132.0/22	    AS3561	MCI
	     163.49.136.0/22	    AS3561	MCI
	     163.49.140.0/23	    AS3561	MCI
	     163.49.142.0/24	    AS3561	MCI
	    163.168.212.0/24	    AS3303	Unisource Business Networks (S
	    163.168.212.0/24	    AS1717	RENATER
	     163.249.43.0/24	    AS3739	NEWNET
	     163.249.53.0/24	    AS3739	NEWNET
	     163.249.54.0/24	    AS3739	NEWNET
	     163.249.57.0/24	    AS3739	NEWNET
	    163.249.140.0/22	    AS3739	NEWNET
	    163.249.160.0/21	    AS3739	NEWNET
	    163.249.168.0/24	    AS3739	NEWNET
	    163.249.169.0/24	    AS3739	NEWNET
	    163.249.170.0/24	    AS3739	NEWNET
	    164.99.56.192/26	    AS2041	CRL-GATE
	     164.100.64.0/20	    AS3561	MCI
	     164.100.80.0/24	    AS4755	Videsh Sanchar Nigam Ltd. Indi
	     164.100.81.0/24	    AS3561	MCI
	     164.100.82.0/23	    AS3561	MCI
	     164.100.84.0/22	    AS3561	MCI
	     164.100.88.0/21	    AS3561	MCI
	     164.100.96.0/19	    AS3561	MCI
	    164.100.167.0/24	    AS3561	MCI
	    164.100.199.0/24	    AS4755	Videsh Sanchar Nigam Ltd. Indi
	      164.103.3.0/24	    AS3561	MCI
	    164.131.247.0/24	    AS3215	RAIN
	    164.131.248.0/24	    AS3215	RAIN
	    164.224.208.0/20	    AS5855	Secretary of the Navy
	    165.108.130.0/24	    AS3561	MCI
	    165.113.197.0/24	    AS6006	UNKNOWN
	    165.113.198.0/24	    AS6006	UNKNOWN
	    165.113.199.0/24	    AS6006	UNKNOWN
	    165.113.211.0/24	    AS6006	UNKNOWN
	    165.113.219.0/24	    AS6006	UNKNOWN
	    165.166.123.0/24	    AS3561	MCI
	     165.215.64.0/18	    AS4183	CompuServe, Incorporated
	    165.215.191.0/24	    AS5090	CWI-NYD
	     165.247.33.0/24	    AS5696	Primary AS for GoodNet
	      166.38.40.0/24	    AS3561	MCI
	      166.147.0.0/18	    AS3561	MCI
	     166.147.64.0/18	    AS3561	MCI
	    166.147.128.0/18	    AS3561	MCI
	    166.147.192.0/18	    AS3561	MCI
	      166.150.0.0/18	    AS3561	MCI
	     166.150.64.0/18	    AS3561	MCI
	    166.150.128.0/18	    AS3561	MCI
	    166.150.192.0/18	    AS3561	MCI
	      166.151.0.0/18	    AS3561	MCI
	     166.151.64.0/18	    AS3561	MCI
	    166.151.128.0/18	    AS3561	MCI
	    166.151.192.0/18	    AS3561	MCI
	     167.72.128.0/24	    AS3561	MCI
	      167.77.32.0/24	    AS3561	MCI
	    167.105.232.0/24	    AS3561	MCI
	      167.170.6.0/23	    AS3313	I.Net S.p.A.
	     167.170.32.0/23	    AS3313	I.Net S.p.A.
	    167.208.125.0/24	    AS3561	MCI
	       168.14.1.0/24	    AS3561	MCI
	       168.14.2.0/23	    AS3561	MCI
	       168.14.4.0/22	    AS3561	MCI
	       168.14.8.0/21	    AS3561	MCI
	      168.14.16.0/20	    AS3561	MCI
	       168.29.0.0/17	    AS3492	ATLANTA
	     168.175.70.0/24	    AS3561	MCI
	    168.175.170.0/24	    AS3561	MCI
	    168.175.171.0/24	    AS3561	MCI
	    168.175.172.0/24	    AS3561	MCI
	    168.224.128.0/24	    AS2856	BTnet UK Regional network
	    168.247.253.0/24	     AS174	Performance Systems Internatio
	    168.247.254.0/24	     AS174	Performance Systems Internatio
	     169.132.80.0/24	    AS5000	IDT Corporation
	    169.137.170.0/24	    AS3407	Interpath
	      169.200.1.0/24	    AS3561	MCI
	    170.115.249.0/24	    AS4969	Net Access
	     170.194.51.0/24	    AS1849	PIPEX, Public IP EXchange
	    170.215.192.0/20	    AS5650	Electric Lightwave Inc. and XM
	     171.25.128.0/20	    AS3301	TeliaNet Sweden
	     171.25.144.0/21	    AS3301	TeliaNet Sweden
	     171.25.152.0/21	    AS3301	TeliaNet Sweden
	     171.30.170.0/24	    AS2856	BTnet UK Regional network
	     192.103.70.0/26	    AS1673	ANS-BLK1
	     192.103.74.0/27	    AS1673	ANS-BLK1
	      194.23.1.36/30	    AS3305	Internet Service Provider back
	    194.51.28.152/30	    AS1667	ANS-BLK1
	   194.178.245.32/28	    AS5417	Demon Internet Ltd
	    194.237.174.0/29	    AS3301	TeliaNet Sweden
	    194.237.174.8/29	    AS3301	TeliaNet Sweden
	   194.237.174.32/27	    AS3308	TeliaNet Denmark
	       195.38.9.6/32	    AS6739	Autonomous System number for B
	      195.212.2.0/28	    AS2686	Autonomous System number for I
	      195.212.6.0/26	    AS2686	Autonomous System number for I
	     195.212.48.0/27	    AS2686	Autonomous System number for I
	     195.212.69.0/26	    AS2686	Autonomous System number for I
	     195.212.74.0/27	    AS2686	Autonomous System number for I
	     195.212.78.0/28	    AS2686	Autonomous System number for I
	    195.212.106.0/26	    AS2686	Autonomous System number for I
	    195.212.110.0/27	    AS2686	Autonomous System number for I
	    195.212.198.0/25	    AS2686	Autonomous System number for I
	    195.212.226.0/28	    AS2686	Autonomous System number for I
	      198.83.24.0/26	    AS1673	ANS-BLK1
	      198.83.47.0/26	    AS1673	ANS-BLK1
	     198.83.195.0/26	    AS1673	ANS-BLK1
	     198.83.209.0/26	    AS1673	ANS-BLK1
	     198.83.210.0/26	    AS1673	ANS-BLK1
	    199.99.247.32/27	     AS174	Performance Systems Internatio
	     199.221.28.0/26	    AS1673	ANS-BLK1
	     199.221.38.0/27	    AS1673	ANS-BLK1
	     199.221.47.0/25	    AS1673	ANS-BLK1
	     199.222.34.0/26	    AS1673	ANS-BLK1
	     199.233.98.0/25	    AS6082	MAI Network Services
	   199.233.98.128/25	    AS6082	MAI Network Services
	    202.50.137.64/27	    AS2687	OpenNet-AP
	     204.148.62.0/26	    AS1673	ANS-BLK1
	     204.148.68.0/26	    AS1673	ANS-BLK1
	    204.151.106.0/26	    AS1673	ANS-BLK1
	    204.151.152.0/26	    AS1673	ANS-BLK1
	  205.156.223.176/28	    AS2702	Spry AS





More information about the NANOG mailing list