Some interesting aggregates

Tony Bates tbates at cisco.com
Sat Sep 14 01:37:49 UTC 1996


I'm slowly putting back the Top-20 report I used to do a couple of
years back. Here's a list of some possibly interesting aggregates. 
Some may be legit and I make no comment either way. Criteria is an
aggregate not made up as a set of classful routes.

However, thought you might find it interesting. Love those /32's by
the way.

		--Tony

P.S. thanks to Lyndon Levesley <lol at xara.net> for giving me access
to the real world again.

P.P.S I still have a slight problem with AS to description mapping for
some reason so some of the UNKNOWNs may be legit.

            List of possibly interesting aggregates
            ---------------------------------------

	           aggregate	 origin-AS	AS Description

	         4.0.64.0/25	       AS1	BBN Planet backbone
	         4.0.68.0/24	       AS1	BBN Planet backbone
	          9.2.0.0/16	    AS1747	IBM Watson, Yorktown Heights, 
	         9.20.0.0/17	    AS2686	OpenNet-Europe
	         9.67.0.0/19	    AS3561	MCI
	         24.0.0.0/14	    AS6172	@Home Corp
	        24.48.0.0/18	    AS1677	ANS  Hartford - CNSS 53
	        24.64.0.0/19	    AS6327	Shaw Fiberlink Ltd.
	       24.64.32.0/19	    AS6327	Shaw Fiberlink Ltd.
	        24.96.0.0/18	    AS6541	GTE Intelligent Network Servic
	       24.112.0.0/18	    AS6463	Rogers Network Services
	       24.113.0.0/18	    AS6177	UNKNOWN
	       24.124.0.0/18	    AS3561	MCI
	       24.128.0.0/18	    AS7015	UNKNOWN
	       24.129.0.0/18	    AS7017	UNKNOWN
	       24.131.0.0/18	    AS7016	UNKNOWN
	     38.231.198.0/24	    AS3951	ICONNET
	        57.12.0.0/16	    AS5384	Emirates Internet
	    128.145.228.0/24	     AS174	Performance Systems Internatio
	      128.188.1.0/24	     AS560	BBN Planet, New England Region
	      128.193.0.0/19	    AS4201	UNKNOWN
	    129.181.216.0/22	     AS517	Xlink
	    130.168.105.0/24	    AS1270	EUnet Germany
	    130.168.115.0/24	    AS1270	EUnet Germany
	    130.168.125.0/24	    AS1270	EUnet Germany
	      130.188.2.0/24	     AS565	VTT autonomous system
	      130.188.3.0/24	     AS565	VTT autonomous system
	    130.188.150.0/24	     AS565	VTT autonomous system
	    130.188.170.0/24	     AS565	VTT autonomous system
	    130.188.252.0/24	     AS565	VTT autonomous system
	     130.205.64.0/18	    AS3561	MCI
	    130.252.178.0/24	    AS1321	ANS San Francisco - DNSS 11
	    131.114.192.0/18	    AS2598	Consiglio Nazionale delle Rice
	    131.115.211.0/24	    AS3301	TeliaNet Sweden
	      131.117.0.0/17	     AS559	SWITCH, Swiss Academic and Res
	     131.119.63.0/24	     AS201	BBN BARRNET, Inc.
	      131.192.1.0/24	     AS560	BBN Planet, New England Region
	      131.192.2.0/24	     AS560	BBN Planet, New England Region
	      131.192.4.0/24	     AS560	BBN Planet, New England Region
	      131.192.5.0/24	     AS560	BBN Planet, New England Region
	      131.192.6.0/30	     AS560	BBN Planet, New England Region
	      131.192.9.0/24	     AS560	BBN Planet, New England Region
	     131.192.13.0/24	     AS560	BBN Planet, New England Region
	     131.192.15.0/24	     AS560	BBN Planet, New England Region
	     131.192.17.0/24	     AS560	BBN Planet, New England Region
	     131.192.18.0/24	     AS560	BBN Planet, New England Region
	     131.192.20.0/24	     AS560	BBN Planet, New England Region
	     131.192.21.0/24	     AS560	BBN Planet, New England Region
	     131.192.23.0/24	     AS560	BBN Planet, New England Region
	     131.192.24.0/24	     AS560	BBN Planet, New England Region
	     131.192.25.0/24	     AS560	BBN Planet, New England Region
	     131.192.27.0/24	     AS560	BBN Planet, New England Region
	     131.192.31.0/30	     AS560	BBN Planet, New England Region
	     131.192.32.0/30	     AS560	BBN Planet, New England Region
	     131.192.42.0/24	     AS560	BBN Planet, New England Region
	     131.192.50.0/24	     AS560	BBN Planet, New England Region
	     131.192.51.0/24	     AS560	BBN Planet, New England Region
	     131.192.55.0/24	     AS560	BBN Planet, New England Region
	     131.192.56.0/30	     AS560	BBN Planet, New England Region
	     131.192.57.0/28	     AS560	BBN Planet, New England Region
	     131.192.64.0/24	     AS560	BBN Planet, New England Region
	     131.192.70.0/30	     AS560	BBN Planet, New England Region
	     131.192.74.0/24	     AS560	BBN Planet, New England Region
	     131.192.76.0/24	     AS560	BBN Planet, New England Region
	     131.192.78.0/24	     AS560	BBN Planet, New England Region
	     131.192.84.0/24	     AS560	BBN Planet, New England Region
	     131.192.86.0/30	     AS560	BBN Planet, New England Region
	     131.192.87.0/24	     AS560	BBN Planet, New England Region
	     131.192.89.0/24	     AS560	BBN Planet, New England Region
	     131.192.93.0/24	     AS560	BBN Planet, New England Region
	     131.192.94.0/24	     AS560	BBN Planet, New England Region
	    131.192.115.0/24	     AS560	BBN Planet, New England Region
	    131.192.116.0/24	     AS560	BBN Planet, New England Region
	    131.192.125.0/24	     AS560	BBN Planet, New England Region
	    131.192.128.0/24	     AS560	BBN Planet, New England Region
	    131.192.138.0/24	     AS560	BBN Planet, New England Region
	    131.192.139.0/24	     AS560	BBN Planet, New England Region
	    131.192.140.0/24	     AS560	BBN Planet, New England Region
	    131.192.142.0/24	     AS560	BBN Planet, New England Region
	    131.192.143.0/24	     AS560	BBN Planet, New England Region
	    131.192.148.0/30	     AS560	BBN Planet, New England Region
	    131.192.149.0/29	     AS560	BBN Planet, New England Region
	    131.192.152.0/30	     AS560	BBN Planet, New England Region
	    131.192.156.0/30	     AS560	BBN Planet, New England Region
	    131.192.165.0/24	     AS560	BBN Planet, New England Region
	    131.192.166.0/24	     AS560	BBN Planet, New England Region
	    131.192.167.0/24	     AS560	BBN Planet, New England Region
	    131.192.168.0/24	     AS560	BBN Planet, New England Region
	    131.192.170.0/24	     AS560	BBN Planet, New England Region
	    131.192.176.0/24	     AS560	BBN Planet, New England Region
	    131.192.179.0/24	     AS560	BBN Planet, New England Region
	    131.192.182.0/24	     AS560	BBN Planet, New England Region
	    131.192.188.0/24	     AS560	BBN Planet, New England Region
	    131.192.193.0/24	     AS560	BBN Planet, New England Region
	    131.192.195.0/24	     AS560	BBN Planet, New England Region
	    131.192.198.0/24	     AS560	BBN Planet, New England Region
	    131.192.201.0/24	     AS560	BBN Planet, New England Region
	    131.192.204.0/24	     AS560	BBN Planet, New England Region
	    131.192.205.0/24	     AS560	BBN Planet, New England Region
	    131.192.206.0/24	     AS560	BBN Planet, New England Region
	    131.192.211.0/24	     AS560	BBN Planet, New England Region
	    131.192.213.0/24	     AS560	BBN Planet, New England Region
	    131.192.214.0/24	     AS560	BBN Planet, New England Region
	    131.192.223.0/24	     AS560	BBN Planet, New England Region
	    131.192.234.0/24	     AS560	BBN Planet, New England Region
	    131.192.237.0/24	     AS560	BBN Planet, New England Region
	    131.192.240.0/24	     AS560	BBN Planet, New England Region
	    131.192.241.0/24	     AS560	BBN Planet, New England Region
	    131.192.242.0/24	     AS560	BBN Planet, New England Region
	    131.192.244.0/24	     AS560	BBN Planet, New England Region
	    131.192.245.0/24	     AS560	BBN Planet, New England Region
	    131.192.246.0/24	     AS560	BBN Planet, New England Region
	    131.192.250.0/24	     AS560	BBN Planet, New England Region
	    131.192.253.0/24	     AS560	BBN Planet, New England Region
	    131.192.254.0/24	     AS560	BBN Planet, New England Region
	    132.235.204.0/24	    AS3561	MCI
	     134.33.100.0/24	     AS701	Alternet
	    134.241.109.0/24	     AS560	BBN Planet, New England Region
	      135.14.65.0/24	    AS3111	Internet Direct Inc. (ASN-DIRE
	      136.140.9.0/24	    AS3561	MCI
	     137.62.197.0/24	    AS1794	SprintLink Pennsauken NJ
	      138.95.80.0/24	     AS701	Alternet
	    138.108.100.0/24	    AS3561	MCI
	    138.182.252.0/24	    AS5855	Secretary of the Navy
	    138.182.254.0/24	    AS5855	Secretary of the Navy
	      139.46.35.0/24	     AS560	BBN Planet, New England Region
	     139.61.102.0/24	    AS3111	Internet Direct Inc. (ASN-DIRE
	     139.61.103.0/24	    AS3111	Internet Direct Inc. (ASN-DIRE
	    139.162.128.0/17	    AS1136	Unisource Internet Service NL
	     140.188.86.0/24	     AS174	Performance Systems Internatio
	    140.188.129.0/24	     AS174	Performance Systems Internatio
	    140.188.198.0/24	     AS174	Performance Systems Internatio
	     140.222.27.0/24	     AS690	ANSNET (the former NSFNET back
	     140.222.43.0/24	     AS690	ANSNET (the former NSFNET back
	     140.222.96.0/24	     AS690	UNKNOWN
	     140.231.44.0/24	    AS3561	MCI
	     140.250.41.0/24	     AS560	BBN Planet, New England Region
	    141.227.111.0/24	    AS2529	Demon Internet Ltd
	      142.77.19.0/24	     AS813	UUNET Canada (ASN-UUNETCA-AS1)
	     142.77.248.0/24	     AS813	UUNET Canada (ASN-UUNETCA-AS1)
	      143.93.32.0/19	     AS517	Xlink
	    143.222.116.0/24	    AS3407	Interpath
	     143.252.80.0/24	    AS2856	BTnet UK Regional network
	    144.192.181.0/24	    AS4200	AGIS (Apex Global Information 
	    144.199.161.0/24	    AS1238	ICM Malaysia (MIMOS) connectee
	     144.224.11.0/24	    AS1239	SprintLink Backbone
	     144.224.12.0/24	    AS1239	SprintLink Backbone
	     144.224.13.0/24	    AS6176	UNKNOWN
	     144.224.14.0/24	    AS6176	UNKNOWN
	     144.224.15.0/24	    AS6176	UNKNOWN
	     144.224.16.0/24	    AS6176	UNKNOWN
	     144.224.21.0/24	    AS1239	SprintLink Backbone
	     144.224.22.0/24	    AS1239	SprintLink Backbone
	     144.224.23.0/24	    AS6175	UNKNOWN
	     144.224.24.0/24	    AS6175	UNKNOWN
	     144.224.25.0/24	    AS6175	UNKNOWN
	     144.224.26.0/24	    AS6175	UNKNOWN
	     144.228.23.0/24	    AS1790	SprintLink Washington D.C.
	     144.228.25.0/24	    AS1790	SprintLink Washington D.C.
	     144.228.29.0/24	    AS1790	SprintLink Washington D.C.
	     144.228.37.0/24	    AS1791	SprintLink Fort Worth TX
	     144.228.38.0/24	    AS1791	SprintLink Fort Worth TX
	     144.228.39.0/24	    AS1791	SprintLink Fort Worth TX
	     144.228.41.0/24	    AS1239	SprintLink Backbone
	     144.228.44.0/24	    AS1239	SprintLink Backbone
	     144.228.47.0/24	    AS1792	SprintLink Stockton CA
	     144.228.48.0/24	    AS1792	SprintLink Stockton CA
	     144.228.49.0/24	    AS1792	SprintLink Stockton CA
	     144.228.54.0/24	    AS1239	SprintLink Backbone
	     144.228.55.0/24	    AS1793	SprintLink Chicago IL
	     144.228.57.0/24	    AS1793	SprintLink Chicago IL
	     144.228.58.0/24	    AS1793	SprintLink Chicago IL
	     144.228.59.0/24	    AS1793	SprintLink Chicago IL
	     144.228.63.0/24	    AS1794	SprintLink Pennsauken NJ
	     144.228.64.0/24	    AS1794	SprintLink Pennsauken NJ
	     144.228.65.0/24	    AS1794	SprintLink Pennsauken NJ
	     144.228.66.0/24	    AS1794	SprintLink Pennsauken NJ
	     144.228.67.0/24	    AS1794	SprintLink Pennsauken NJ
	     144.228.68.0/24	    AS1794	SprintLink Pennsauken NJ
	     144.228.69.0/24	    AS1794	SprintLink Pennsauken NJ
	     144.228.73.0/24	    AS1795	SprintLink Anaheim CA
	     144.228.74.0/24	    AS1795	SprintLink Anaheim CA
	     144.228.75.0/24	    AS1795	SprintLink Anaheim CA
	     144.228.76.0/24	    AS1795	SprintLink Anaheim CA
	     144.228.77.0/24	    AS1795	SprintLink Anaheim CA
	     144.228.78.0/24	    AS1795	SprintLink Anaheim CA
	     144.228.79.0/24	    AS1795	SprintLink Anaheim CA
	     144.228.83.0/24	    AS6174	UNKNOWN
	     144.228.84.0/24	    AS6174	UNKNOWN
	     144.228.85.0/24	    AS6174	UNKNOWN
	     144.228.91.0/24	    AS1239	SprintLink Backbone
	     144.228.93.0/24	    AS6177	UNKNOWN
	     144.228.94.0/24	    AS6177	UNKNOWN
	     144.228.95.0/24	    AS6177	UNKNOWN
	     144.228.96.0/24	    AS6177	UNKNOWN
	    144.228.103.0/24	    AS1239	SprintLink Backbone
	    144.228.104.0/24	    AS1239	SprintLink Backbone
	    144.228.120.0/24	    AS1790	SprintLink Washington D.C.
	    144.228.121.0/24	    AS1790	SprintLink Washington D.C.
	    144.228.122.0/24	    AS1790	SprintLink Washington D.C.
	    144.228.123.0/24	    AS1790	SprintLink Washington D.C.
	    144.228.124.0/24	    AS1790	SprintLink Washington D.C.
	    144.228.125.0/24	    AS1790	SprintLink Washington D.C.
	    144.228.126.0/24	    AS1790	SprintLink Washington D.C.
	    144.228.127.0/24	    AS1790	SprintLink Washington D.C.
	    144.228.128.0/24	    AS1790	SprintLink Washington D.C.
	    144.228.130.0/24	    AS1791	SprintLink Fort Worth TX
	    144.228.131.0/24	    AS1791	SprintLink Fort Worth TX
	    144.228.132.0/24	    AS1791	SprintLink Fort Worth TX
	    144.228.133.0/24	    AS1791	SprintLink Fort Worth TX
	    144.228.134.0/24	    AS1791	SprintLink Fort Worth TX
	    144.228.135.0/24	    AS1791	SprintLink Fort Worth TX
	    144.228.140.0/24	    AS1792	SprintLink Stockton CA
	    144.228.141.0/24	    AS1792	SprintLink Stockton CA
	    144.228.142.0/24	    AS1792	SprintLink Stockton CA
	    144.228.144.0/24	    AS1792	SprintLink Stockton CA
	    144.228.145.0/24	    AS1792	SprintLink Stockton CA
	    144.228.146.0/24	    AS1792	SprintLink Stockton CA
	    144.228.147.0/24	    AS1792	SprintLink Stockton CA
	    144.228.148.0/24	    AS1792	SprintLink Stockton CA
	    144.228.150.0/24	    AS1793	SprintLink Chicago IL
	    144.228.151.0/24	    AS1793	SprintLink Chicago IL
	    144.228.152.0/24	    AS1793	SprintLink Chicago IL
	    144.228.153.0/24	    AS1793	SprintLink Chicago IL
	    144.228.154.0/24	    AS1793	SprintLink Chicago IL
	    144.228.155.0/24	    AS1239	SprintLink Backbone
	    144.228.156.0/24	    AS1793	SprintLink Chicago IL
	    144.228.157.0/24	    AS1793	SprintLink Chicago IL
	    144.228.158.0/24	    AS1793	SprintLink Chicago IL
	    144.228.159.0/24	    AS1793	SprintLink Chicago IL
	    144.228.160.0/24	    AS1794	SprintLink Pennsauken NJ
	    144.228.161.0/24	    AS1239	SprintLink Backbone
	    144.228.162.0/24	    AS1794	SprintLink Pennsauken NJ
	    144.228.163.0/24	    AS1794	SprintLink Pennsauken NJ
	    144.228.164.0/24	    AS1794	SprintLink Pennsauken NJ
	    144.228.165.0/24	    AS1794	SprintLink Pennsauken NJ
	    144.228.166.0/24	    AS1792	SprintLink Stockton CA
	    144.228.166.0/24	    AS1794	SprintLink Pennsauken NJ
	    144.228.214.0/24	    AS1792	SprintLink Stockton CA
	     145.17.100.0/24	    AS2856	BTnet UK Regional network
	      145.72.32.0/19	    AS5484	BTnet Netherlands Regional Ser
	      145.72.64.0/19	    AS5484	BTnet Netherlands Regional Ser
	     145.246.16.0/24	    AS2856	BTnet UK Regional network
	     145.246.17.0/24	    AS2856	BTnet UK Regional network
	    145.248.112.0/24	    AS2706	HKSUPER
	    145.248.155.0/24	    AS2706	HKSUPER
	    145.248.157.0/24	    AS2706	HKSUPER
	    145.248.159.0/24	    AS2706	HKSUPER
	    145.248.161.0/24	    AS2706	HKSUPER
	    145.248.165.0/24	    AS2706	HKSUPER
	     146.75.253.0/24	    AS1257	SWIPnet Swedish IP Network
	     146.75.254.0/24	    AS3301	TeliaNet Sweden
	    146.188.254.0/24	    AS1849	PIPEX, Public IP EXchange
	      147.85.21.0/24	    AS3951	ICONNET
	      147.85.25.0/24	    AS3951	ICONNET
	      147.85.39.0/24	    AS3951	ICONNET
	      147.85.44.0/24	    AS3951	ICONNET
	      147.85.51.0/24	    AS3951	ICONNET
	     147.85.115.0/24	    AS3951	ICONNET
	      147.160.0.0/17	    AS3561	MCI
	    147.160.128.0/18	    AS3561	MCI
	    147.160.192.0/20	    AS3561	MCI
	    147.160.208.0/20	    AS3561	MCI
	    147.160.224.0/20	    AS3561	MCI
	    147.160.224.0/19	    AS3561	MCI
	     147.206.20.0/24	    AS3561	MCI
	       148.59.5.0/24	    AS2015	Msen, Inc.
	      148.59.15.0/24	    AS2015	Msen, Inc.
	      148.59.16.0/24	    AS2015	Msen, Inc.
	     148.59.221.0/24	    AS2015	Msen, Inc.
	     148.59.224.0/24	    AS2015	Msen, Inc.
	     148.59.228.0/24	    AS2015	Msen, Inc.
	     148.59.229.0/24	    AS2015	Msen, Inc.
	     148.59.231.0/24	    AS2015	Msen, Inc.
	     148.59.232.0/24	    AS2015	Msen, Inc.
	     148.59.234.0/24	    AS2015	Msen, Inc.
	     148.59.241.0/24	    AS2015	Msen, Inc.
	     148.59.242.0/24	    AS2015	Msen, Inc.
	     148.59.245.0/24	    AS2015	Msen, Inc.
	     148.59.246.0/24	    AS2015	Msen, Inc.
	     148.59.247.0/24	    AS2015	Msen, Inc.
	     148.94.210.0/24	    AS5714	UNKNOWN
	     148.185.45.0/24	    AS1849	PIPEX, Public IP EXchange
	     148.185.45.0/24	    AS3851	SCS-NV
	      148.252.1.0/24	    AS1849	PIPEX, Public IP EXchange
	      149.20.64.0/24	     AS701	Alternet
	     149.212.64.0/20	    AS1759	Telecom Finland iNET
	    150.185.128.0/18	    AS1800	ICM-Atlantic
	    150.185.192.0/18	    AS1800	ICM-Atlantic
	      151.185.7.0/24	     AS279	SURAnet Southern AS
	     151.185.10.0/24	     AS279	SURAnet Southern AS
	    152.129.186.0/24	    AS4478	UNKNOWN
	      152.158.0.0/17	    AS2686	OpenNet-Europe
	    152.158.192.0/24	    AS2687	OpenNet-AP
	    152.158.192.0/18	    AS2687	OpenNet-AP
	   152.158.192.16/28	    AS2687	OpenNet-AP
	   152.158.192.32/27	    AS2687	OpenNet-AP
	   152.158.192.81/32	    AS2687	OpenNet-AP
	    152.158.208.1/32	    AS2687	OpenNet-AP
	    152.158.212.1/32	    AS2687	OpenNet-AP
	    152.158.212.2/32	    AS2687	OpenNet-AP
	   152.158.212.16/28	    AS2687	OpenNet-AP
	   152.158.212.32/28	    AS2687	OpenNet-AP
	   152.158.212.64/32	    AS2687	OpenNet-AP
	   152.158.212.65/32	    AS2687	OpenNet-AP
	   152.158.212.66/32	    AS2687	OpenNet-AP
	   152.158.212.67/32	    AS2687	OpenNet-AP
	   152.158.212.68/32	    AS2687	OpenNet-AP
	   152.158.212.69/32	    AS2687	OpenNet-AP
	   152.158.212.70/32	    AS2687	OpenNet-AP
	   152.158.212.71/32	    AS2687	OpenNet-AP
	   152.158.212.72/32	    AS2687	OpenNet-AP
	   152.158.212.80/32	    AS2687	OpenNet-AP
	   152.158.212.89/32	    AS2687	OpenNet-AP
	   152.158.212.90/32	    AS2687	OpenNet-AP
	   152.158.212.93/32	    AS2687	OpenNet-AP
	    152.158.215.1/32	    AS2687	OpenNet-AP
	    152.158.244.1/32	    AS2687	OpenNet-AP
	    152.158.245.1/32	    AS2687	OpenNet-AP
	    152.158.247.1/32	    AS2687	OpenNet-AP
	    152.158.248.0/24	    AS2687	OpenNet-AP
	    152.158.248.1/32	    AS2687	OpenNet-AP
	    152.158.248.2/32	    AS2687	OpenNet-AP
	   152.158.248.16/28	    AS2687	OpenNet-AP
	   152.158.248.32/27	    AS2687	OpenNet-AP
	  152.158.248.103/32	    AS2687	OpenNet-AP
	    152.158.254.1/32	    AS2687	OpenNet-AP
	   152.163.193.64/26	    AS2056	AOL-AS
	    152.163.199.0/24	    AS2056	AOL-AS
	    152.163.200.0/28	    AS2056	AOL-AS
	    152.163.200.0/24	    AS2056	AOL-AS
	    152.163.231.0/24	    AS2056	AOL-AS
	    152.163.232.0/23	    AS2056	AOL-AS
	    152.163.234.0/23	    AS2056	AOL-AS
	      152.175.0.0/17	    AS1668	UNKNOWN
	      152.176.0.0/17	    AS1333	ANS Atlanta - DNSS 107
	    152.176.128.0/17	    AS1330	ANS St. Louis - DNSS 83
	      152.177.0.0/17	    AS1332	ANS Denver - DNSS 99
	    152.177.128.0/17	    AS1328	ANS Houston - DNSS 67
	      152.178.0.0/18	    AS1328	ANS Houston - DNSS 67
	     152.178.64.0/18	    AS1335	ANS Honolulu - CNSS 120
	    152.178.128.0/17	    AS1322	ANS Los Angeles - DNSS 19
	      152.179.0.0/17	    AS1321	ANS San Francisco - DNSS 11
	    152.179.128.0/17	    AS1326	ANS Hartford - DNSS 51
	      152.180.0.0/17	    AS-set	UNKNOWN
	    152.180.128.0/17	    AS-set	UNKNOWN
	      152.181.0.0/18	    AS1329	ANS Greensboro - DNSS 75
	    152.181.128.0/17	    AS-set	UNKNOWN
	    152.181.184.0/22	    AS1667	UNKNOWN
	    152.181.240.0/26	    AS1670	ANS-BLK AS
	      152.182.0.0/17	    AS1323	ANS Chicago - DNSS 27
	      152.183.0.0/17	    AS1331	ANS Seattle - DNSS 91
	    152.183.128.0/17	    AS1334	ANS Albuquerque - CNSS 112
	      152.184.0.0/17	    AS1333	ANS Atlanta - DNSS 107
	    152.184.128.0/17	    AS1330	ANS St. Louis - DNSS 83
	      152.185.0.0/17	    AS1332	ANS Denver - DNSS 99
	    152.185.128.0/17	    AS1328	ANS Houston - DNSS 67
	      152.186.0.0/18	    AS1328	ANS Houston - DNSS 67
	     152.186.64.0/18	    AS1335	ANS Honolulu - CNSS 120
	    152.186.128.0/17	    AS1322	ANS Los Angeles - DNSS 19
	      152.187.0.0/17	    AS1321	ANS San Francisco - DNSS 11
	    152.187.128.0/17	    AS1326	ANS Hartford - DNSS 51
	      152.188.0.0/17	    AS-set	UNKNOWN
	    152.188.128.0/17	    AS-set	UNKNOWN
	      152.189.0.0/18	    AS1329	ANS Greensboro - DNSS 75
	    152.189.128.0/17	    AS1327	ANS Washington D.C. - DNSS 59
	    152.189.184.0/22	    AS1667	UNKNOWN
	      152.190.0.0/17	    AS1323	ANS Chicago - DNSS 27
	      152.191.0.0/17	    AS1331	ANS Seattle - DNSS 91
	    152.191.128.0/17	    AS1334	ANS Albuquerque - CNSS 112
	     153.39.129.0/24	     AS701	Alternet
	     153.39.130.0/24	     AS701	Alternet
	     153.39.132.0/24	     AS701	Alternet
	     153.39.192.0/24	     AS701	Alternet
	     153.39.193.0/24	     AS701	Alternet
	     153.39.236.0/24	     AS701	Alternet
	     153.39.237.0/24	     AS701	Alternet
	     153.39.238.0/24	     AS701	Alternet
	     153.39.239.0/24	     AS701	Alternet
	     153.39.240.0/24	     AS701	Alternet
	     153.39.241.0/24	     AS701	Alternet
	     153.39.242.0/24	     AS701	Alternet
	     153.39.244.0/24	     AS701	Alternet
	     153.39.245.0/24	     AS701	Alternet
	     153.39.246.0/24	     AS701	Alternet
	     153.39.247.0/24	     AS701	Alternet
	     153.39.248.0/24	     AS701	Alternet
	     153.39.249.0/24	     AS701	Alternet
	     153.39.251.0/24	     AS701	Alternet
	     153.39.252.0/24	     AS701	Alternet
	     153.39.253.0/24	     AS701	Alternet
	      153.96.80.0/21	     AS517	Xlink
	      153.96.92.0/24	     AS517	Xlink
	     153.96.188.0/22	     AS517	Xlink
	     153.96.230.0/24	     AS517	Xlink
	     155.39.191.0/24	    AS2685	IGN OpenNet - US
	     155.134.60.0/24	     AS701	Alternet
	    155.140.124.0/24	    AS1849	PIPEX, Public IP EXchange
	    155.203.254.0/24	    AS3561	MCI
	    155.229.176.0/22	    AS7045	UNKNOWN
	       156.46.0.0/17	    AS4550	Alpha.net Corporation (ASN-AN-
	     156.46.128.0/17	    AS4550	Alpha.net Corporation (ASN-AN-
	     156.51.204.0/24	    AS3301	TeliaNet Sweden
	    156.114.200.0/24	    AS2529	Demon Internet Ltd
	      157.25.64.0/23	    AS1887	NASK
	      157.25.98.0/24	    AS1887	NASK
	    157.184.150.0/24	    AS1330	ANS St. Louis - DNSS 83
	    157.232.100.0/24	    AS3561	MCI
	     158.43.200.0/24	     AS701	Alternet
	     158.118.51.0/24	     AS701	Alternet
	     158.155.24.0/22	    AS1221	AARNET-AS
	    158.174.254.0/24	    AS2856	BTnet UK Regional network
	       159.24.7.0/24	    AS4286	UNKNOWN
	      159.87.34.0/24	     AS200	BBN Planet Western Region
	      159.179.0.0/24	    AS3561	MCI
	    159.197.158.0/23	    AS2529	Demon Internet Ltd
	     159.245.84.0/22	    AS1849	PIPEX, Public IP EXchange
	    159.245.104.0/22	    AS1849	PIPEX, Public IP EXchange
	       160.92.0.0/17	    AS3215	RAIN
	     160.92.128.0/24	    AS3215	RAIN
	     160.92.129.0/24	    AS2917	OLEANE - PIPEX International
	     160.92.130.0/23	    AS3215	RAIN
	     160.92.132.0/22	    AS3215	RAIN
	     160.92.136.0/21	    AS3215	RAIN
	     160.92.144.0/20	    AS3215	RAIN
	     160.92.160.0/19	    AS3215	RAIN
	     160.92.192.0/18	    AS3215	RAIN
	     161.51.224.0/20	    AS1849	PIPEX, Public IP EXchange
	     161.52.192.0/19	    AS2845	SUNET-LUND
	      161.120.6.0/24	    AS3561	MCI
	    161.223.220.0/22	       AS1	BBN Planet backbone
	    161.223.224.0/24	       AS1	BBN Planet backbone
	     162.81.141.0/24	    AS3561	MCI
	       163.12.0.0/23	    AS3576	PREPnet-EAST
	       163.12.5.0/24	    AS3576	PREPnet-EAST
	      163.12.16.0/22	    AS3576	PREPnet-EAST
	      163.12.21.0/24	    AS3576	PREPnet-EAST
	      163.12.22.0/24	    AS3576	PREPnet-EAST
	      163.12.23.0/24	    AS3576	PREPnet-EAST
	      163.12.24.0/21	    AS3576	PREPnet-EAST
	      163.12.32.0/19	    AS3576	PREPnet-EAST
	      163.12.64.0/20	    AS3576	PREPnet-EAST
	      163.12.81.0/24	    AS3576	PREPnet-EAST
	      163.12.84.0/22	    AS3576	PREPnet-EAST
	      163.12.88.0/21	    AS3576	PREPnet-EAST
	      163.12.96.0/19	    AS3576	PREPnet-EAST
	     163.12.128.0/21	    AS3576	PREPnet-EAST
	     163.12.136.0/22	    AS3576	PREPnet-EAST
	     163.12.144.0/20	    AS3576	PREPnet-EAST
	     163.12.160.0/19	    AS3576	PREPnet-EAST
	     163.12.192.0/21	    AS3576	PREPnet-EAST
	     163.12.240.0/20	    AS3576	PREPnet-EAST
	     163.49.131.0/24	    AS3561	MCI
	     163.49.132.0/22	    AS3561	MCI
	     163.49.136.0/22	    AS3561	MCI
	     163.49.140.0/23	    AS3561	MCI
	     163.49.142.0/24	    AS3561	MCI
	    163.168.212.0/24	    AS3303	Unisource Business Networks (S
	     163.249.43.0/24	    AS3739	NEWNET
	     163.249.53.0/24	    AS3739	NEWNET
	     163.249.54.0/24	    AS3739	NEWNET
	     163.249.57.0/24	    AS3739	NEWNET
	    163.249.140.0/22	    AS3739	NEWNET
	    163.249.160.0/21	    AS3739	NEWNET
	    163.249.168.0/24	    AS3739	NEWNET
	    163.249.169.0/24	    AS3739	NEWNET
	    163.249.170.0/24	    AS3739	NEWNET
	    164.99.56.192/26	    AS2041	CRL-GATE
	     164.100.64.0/20	    AS3561	MCI
	     164.100.80.0/24	    AS3561	MCI
	     164.100.81.0/24	    AS3561	MCI
	     164.100.82.0/23	    AS3561	MCI
	     164.100.84.0/22	    AS3561	MCI
	     164.100.88.0/21	    AS3561	MCI
	     164.100.96.0/19	    AS3561	MCI
	    164.100.128.0/17	    AS3561	MCI
	    164.100.167.0/24	    AS3561	MCI
	    164.100.199.0/24	    AS3561	MCI
	      164.103.3.0/24	    AS3561	MCI
	    164.131.247.0/24	    AS3215	RAIN
	    164.131.248.0/24	    AS3215	RAIN
	    165.113.197.0/24	    AS6006	UNKNOWN
	    165.113.198.0/24	    AS6006	UNKNOWN
	    165.113.199.0/24	    AS6006	UNKNOWN
	    165.113.211.0/24	    AS6006	UNKNOWN
	    165.113.219.0/24	    AS6006	UNKNOWN
	    165.166.123.0/24	    AS3561	MCI
	     165.215.64.0/18	    AS4183	Compuserve
	    165.215.191.0/24	    AS5090	UNKNOWN
	      166.38.40.0/24	    AS3561	MCI
