The SWAMP

Havard.Eidnes at runit.sintef.no Havard.Eidnes at runit.sintef.no
Mon Sep 9 13:05:17 UTC 1996


Now,

to create another sub-thread on this subject...

Bradley Dunn wrote:

> Now I don't run anything nearing a real router, so I checked
> route-server.cerf.net, and sure enough they are being
> advertised as /24s. I realize renumbering the root servers is
> not really a good place to start.:-) Yet I think it shows what
> a massive task we have ahead of us, if we are to make progress
> in aggregating 192/8.

The massive task of aggregation is not only in 192/8.  Earlier
today I took a dump of the BGP routing table on the above
mentioned router (thanks to CERFnet!) and threw it at one of my
Perl scripts which produces a report showing the distribution of
prefix lengths for announced routes in each individual /8 block
within the "class C" address space.  The result is attached
below.  Note that the two "100% announced" entries are due to a
well known jester announcing a couple of /8s...  I will however
here repeat the summary for all of the "class C" routes which
shows the total number and the distribution over prefix lengths:

        All  >=24  /23  /22  /21  /20  /19  /18  /17  /16 </16
#Rts  33220 24504 2388 1785 1170  933  918  486  226  642  168

Anyone for "War on /24"?  (Oh, well, probably a lost cause before
it got started...)


- Havard
-------------- next part --------------
Block  #Rts >=/24  /23  /22  /21  /20  /19  /18  /17  /16 </16 As/rt % of spc
192    6446  5466  451  239  118   74   39   13    7   39    0   826    31.76
193    1911  1200  223  143   95   72   78   14    5   51   30  5299    60.36
194    2439  1609  226  146   88   56  146   35   20   99   14  4691    68.20
195     138    45    4    2    2    6   35    5    6   32    1 20288    16.69
196     375   266   33   30   15   10    4    3    1   11    2 44739   100.00
197       2     1    0    0    0    0    0    0    0    0    1  8388K  100.00
198    3965  3327  206  128  101   50   52   24    4   58   15  2113    49.94
199    3885  3285  174  111   95   66   39   38   18   46   13  2324    53.83
200     920   763   43   33   22   21   16    6    3    9    4  5252    28.80
201       0     0    0    0    0    0    0    0    0    0    0     0     0.00
202    1556   718  228  204  125  110   56   66   19   25    5  3787    35.12
203    1444   902  146  127   47   57   56   40   34   33    2  5852    50.38
204    3690  2817  216  138  131  124   86   58   22   78   20  2996    65.90
205    2151  1628  132  108   86   67   38   26    7   38   21  4550    58.34
206    2454  1392  183  230  137  132  177   68   31   78   26  5384    78.76
207    1164   665   61   69   60   57   81   87   34   40   10  6791    47.12
208     671   420   62   76   48   29   14    1   14    3    4  2972    11.89
209       0     0    0    0    0    0    0    0    0    0    0     0     0.00
210       9     0    0    1    0    2    1    2    1    2    0 23779     1.28

#Rts  33220 24504 2388 1785 1170  933  918  486  226  642  168
        All  >=24  /23  /22  /21  /20  /19  /18  /17  /16 </16


More information about the NANOG mailing list