Final transition steps

Elise Gerich epg at merit.edu
Mon Apr 17 17:08:19 UTC 1995


>Pushpendra Mohta writes:
> 
> Elise
> 
> Will this apply to the peers at the NAPs ? The New York NAP 
> in particular ?
> 
> --pushpendra
> 
> Pushpendra Mohta              pushp at cerf.net        +1 619 455 3908
> Director, CERFnet             http://www.cerf.net   +1 800 876 2373
> 

To better clarify which Autonomous Systems will be effected by the
April 21, 1995 action, here is a list of the NSFNET Backbone Service
nodes and the associated Autonomous Systems that are proposed to be
effected.  Due to some information that we have received from one
or two organizations, this list may be modified.

        --Elise

City			ENSS#		Associated AS#
--------------------------------------------------------------------------------
Ann Arbor, MI		131		237	MICHnet
					1225	CICnet

Argonne, IL		130		683	Argonne
					1225	CICnet

Boston, MA		134		560	NEARnet
					701	Alternet

Boulder, CO		141		58	Los Alamos
					278	MexNet
					297	NASA
					2648	NIST

Champaign, IL		129		38	UIUC	
					555	MSC
					698	UIRnet
					1224	NCSA
					1225	CICnet

College Park, MD
(FIX-East)		145		293	ESnet
					297	NASA
					568	Milnet
					668	DREN
					699	DSI
					1800	ICM

Houston, TX		139		114	Sesquinet
					297	NASA
					3354	THEnet

Ithaca, NY		133		174	PSI/NYSERnet
					133	gated testing

Lincoln, NE		140		93	MIDnet

Palo Alto, CA		128		199	BARRnet
					200	BARRnet

Pittsburgh, PA		132		204	PSCnet
					1206	PSCnet
					3577	Prepnet

Princeton, NJ		137		97	GES/Jvncnet
					1250	Princeton

Salt Lake City,UT	142		210	Westnet

Seattle, WA		143		685	NorthWestNet
					73	NorthWestNet

San Diego, CA		135		195	SDSC
					1740	CERFnet
					1838	CERFnet
					2150	CSUnet
					22	NOSC

NASA Ames, CA		144		200	BARRnet




More information about the NANOG mailing list