CERFnet Weekly Report for the week of Monday, September 14, 1992.

Donna Bigley donnab at CERF.NET
Wed Sep 23 16:37:09 UTC 1992


###############################################################################


This is the CERFnet weekly activity report for the period of Monday, 
September 14th through Sunday, September 20th, 1992.
This report is also available through anonymous FTP from 
NIC.CERF.NET [192.102.249.3] in the cerfnet/cerfnet_stats subdirectory. 
The filename is: 20-sept-92.txt

All times are in Pacific Daylight Time, and in the 24-hour format.

Please direct any questions or comments to:

donnab at cerf.net  or  help at cerf.net

******************************************************************************

NETWORK OUTAGES:

TICKET #:	1301
SITE:          	CICESE
SITES AFFECTED: CICESE
TIME STARTED:  	FRI. 09-11-92 11:28  	
TIME ENDED:  	THU. 09-17-92 13:39
TIME STARTED:  	THU. 09-17-92 18:07  		(Intermittent Access)
TIME ENDED:  	
TIME ELAPSED:   Still Down
REASON:         Ticket Still Open 

TICKET #:	1302
SITE:          	PEREGRINE
SITES AFFECTED: PEREGRINE
TIME STARTED:  	SUN. 09-13-92 12:24  	
TIME ENDED:  	TUE. 09-15-92 15:33
TIME ELAPSED:   2 days 3 hours 9 min.		
REASON:         Power Outage

TICKET #:	1307
SITE:          	CSUCO/SWRL
SITES AFFECTED: CSUCO/SWRL
TIME STARTED:  	SUN. 09-13-92 20:04
TIME ENDED:     SUN. 09-13-92 21:22
TIME ELAPSED:   1 hour 18 min.
REASON:         Unknown

TICKET #:	1312
SITE:          	REDE RIO/BRAZIL  
SITES AFFECTED: REDE RIO/BRAZIL
TIME STARTED:  	TUE. 09-15-92 09:58
TIME ENDED:     TUE. 09-15-92 10:15
TIME STARTED:  	TUE. 09-15-92 10:30
TIME ENDED:     TUE. 09-15-92 13:36
TIME STARTED:  	TUE. 09-15-92 14:39
TIME ENDED:     TUE. 09-15-92 15:13
TIME ELAPSED:   3 hours 57 min.		
REASON:         Link Failure 			(MCI Equipment Trouble)

TICKET #:	1313
SITE:          	NetLabs
SITES AFFECTED: NetLabs
TIME STARTED:  	WED. 09-16-92 08:39	
TIME ENDED:     WED. 09-16-92 08:47
TIME STARTED:  	WED. 09-16-92 11:26		(Telco Testing)
TIME ENDED:     WED. 09-16-92 11:38
TIME ELAPSED:   20 min.
REASON:         Unknown

TICKET #:	1316
SITE:          	SPARTA
SITES AFFECTED: SPARTA
TIME STARTED:  	WED. 09-16-92 11:28  	
TIME ENDED:  	WED. 09-16-92 12:15
TIME ELAPSED:   47 min.
REASON:         Unknown

TICKET #:	1314
SITE:          	CLAREMONT
SITES AFFECTED: CLAREMONT
TIME STARTED:  	WED. 09-16-92 17:16	
TIME ENDED:     WED. 09-16-92 17:22
TIME ELAPSED:   6 min.
REASON:         Power Outage

TICKET #:	1324
SITE:          	EMULEX
SITES AFFECTED: EMULEX
TIME STARTED:  	THU. 09-17-92 00:02  	
TIME ENDED:  	THU. 09-17-92 00:12
TIME STARTED:  	THU. 09-17-92 01:16  	
TIME ENDED:  	THU. 09-17-92 01:33
TIME ELAPSED:   37 min.
REASON:         Unknown

TICKET #:	1326
SITE:          	REDE RIO/BRAZIL
SITES AFFECTED: REDE RIO/BRAZIL
TIME STARTED:  	FRI. 09-18-92 09:30
TIME ENDED:  	FRI. 09-18-92 09:56
TIME ELAPSED:   26 min.				(Intermittent Access)
REASON:         Link Failure			(Local Line Trouble in Rio) 

TICKET #:	1338
SITE:          	UCI
SITES AFFECTED: UCI DIAL N' CERF, UCI NetBlazer, CITOH, CCCD, HUGHES, 
		FULLERTON, EMULEX, UNOCAL, CSUCO/SWRL, MTI, SPARTA, CMD, MDC,
		BECKMAN, AND IRVINE COMPILER.
TIME STARTED:  	SAT. 09-19-92 
TIME ENDED:  	SAT. 09-19-92 07:03
TIME ELAPSED:	
REASON:         Power Outage

TICKET #:	1329
SITE:          	CITOH
SITES AFFECTED: CITOH
TIME STARTED:  	SAT. 09-19-92 07:03
TIME ENDED:  	SUN. 09-20-92 14:06
TIME ELAPSED:	1 day 7 hours 3 min.
REASON:         Power Outage/Equipment Trouble	(UCI Power Outage)
						(NetBlazer Rebooted)
TICKET #:	1330
SITE:          	UCI-CIT T3 
SITES AFFECTED: UCI-CIT T3
TIME STARTED:  	SAT. 09-19-92 07:03
TIME ENDED:  	
TIME ELAPSED:	Still Down
REASON:         Ticket Still Open

TICKET #:	1336
SITE:          	SDSC-UCLA T1
SITES AFFECTED: SDSC-UCLA T1
TIME STARTED:  	SAT. 09-19-92 21:37
TIME ENDED:  	SAT. 09-19-92 21:40
TIME ELAPSED:	3 min.
REASON:         Vendor Scheduled Maintenance	(MCI Telco)

TICKET #:	1336
SITE:          	SDSC-UCOP T1
SITES AFFECTED: SDSC-UCOP T1
TIME STARTED:  	SAT. 09-19-92 21:35
TIME ENDED:  	SAT. 09-19-92 21:39
TIME ELAPSED:	4 min.
REASON:         Vendor Scheduled Maintenance	(MCI Telco)

TICKET #:	1325
SITE:          	CALTECH-SDSC T1
SITES AFFECTED: CALTECH-SDSC T1
TIME STARTED:  	SAT. 09-19-92 22:00
TIME ENDED:  	SUN. 09-20-92 03:00
TIME ELAPSED:	2 min.
REASON:         Vendor Scheduled Maintenance	(MCI Telco)

TICKET #:	1318
SITE:          	CLAREMONT
SITES AFFECTED: CLAREMONT
TIME STARTED:  	SUN. 09-20-92 
TIME ENDED:  	SUN. 09-20-92 08:38
TIME ELAPSED:   
REASON:         Site Scheduled Maintenance


------------------------------------------------------------------------

CERFNET TRAFFIC CAPACITY USAGE AT EACH CIRCUIT LINK

                                                         
  LINK              SPEED      CAPACITY   PEAK HOUR (PDT)   


UCI/CALTECH	 45.000 mbps     00.2%	       16:00
SDSC/GA		 10.000 mbps	 00.1%	       02:00
SDSC/CALTECH      1.544 mbps     20.6%         15:00
SDSC/UCI          1.544 mbps     14.4%         15:00 
SDSC/UCLA         1.544 mbps     13.9%         15:00 
SDSC/UCOP         1.544 mbps     09.5%         15:00 
UCI/UCLA          1.544 mbps     01.6%         15:00 
SDSC/UCR            512 kbps     02.5%         19:00 
UCLA/UCSB           512 kbps     17.2%         15:00

CALTECH/HUGHES	  1.544 mbps     00.2%         08:00 
SDSC/AGI          1.544 mbps     00.2%         18:00 
SDSC/BIOSYM       1.544 mbps     00.4%         15:00
SDSC/GD		  1.544 mbps	 01.9%	       15:00
SDSC/SAIC         1.544 mbps     01.3%         09:00 
SDSC/SEASPACE     1.544 mbps     01.6%         17:00 
UCI/CSU CO(SWRL)  1.544 mbps     05.5%         15:00 
UCI/MDC		  1.544 mbps     03.1%         07:00 
UCLA/GETTY	  1.544 mbps     00.2%         14:00 
UCOP/APPLE	  1.544 mbps     01.7%         09:00
UCOP/CISCO	  1.544 mbps     00.2%         15:00
UCR/LLUMC	  1.544 mbps     00.6%         07:00
CALTECH/AJS	     56 kbps	 01.9%	       15:00
CALTECH/CADAM        56 kbps     00.4%         09:00
CALTECH/CITY OF HOPE 56 kbps     11.2%         15:00
CALTECH/CLAREMONT    56 kbps     37.1%         15:00 
CALTECH/DISNEY       56 kbps     13.5%         15:00
CALTECH/OXY          56 kbps     10.7%         15:00 
CALTECH/SCAQMD       56 kbps     10.4%         16:00 
SDSC/API	     56 kbps	 06.3%	       19:00
SDSC/CICESE	     56 kbps	 01.4%	       14:00
SDSC/KOREA           56 kbps     15.0%         01:00
SDSC/QUALCOMM        56 kbps     22.7%         15:00 
SDSC/REDE-RIO        56 kbps     82.9%         17:00 
SDSC/SCIH            56 kbps     03.7%         15:00 
SDSC/SDG&E           56 kbps     00.1%         18:00 
SDSC/USD             56 kbps     08.7%         15:00 
SDSC/USIU            56 kbps     03.7%         09:00
UCI/BECKMAN   	     56 kbps     07.2%	       19:00
UCI/CCCD   	     56 kbps     05.2%	       03:00
UCI/CMD   	     56 kbps     00.6%	       15:00
UCI/EMULEX           56 kbps     04.6%         17:00 
UCI/FULLERTON        56 kbps     12.2%         16:00
UCI/HUGHES           56 kbps     20.2%         15:00
UCI/ICC              56 kbps     04.9%         22:00
UCI/MTI	 	     56 kbps     04.7%         01:00 
UCI/SPARTA           56 kbps     10.5%         15:00
UCI/UNOCAL 	     56 kbps     12.6%         15:00 
UCLA/CRSS      	     56 kbps     00.3%         15:00 
UCLA/DATAPRODUCTS    56 kbps     00.9%         06:00 
UCLA/GTE      	     56 kbps     09.8%         15:00 
UCLA/ISX	     56 kbps     00.7%	       15:00
UCLA/LITTON	     56 kbps     00.3%	       22:00
UCLA/PEPPERDINE      56 kbps     01.9%         19:00 
UCLA/QUOTRON         56 kbps     06.4%         19:00 
UCLA/SMC             56 kbps     08.5%         15:00
UCOP/FARALLON        56 kbps     06.3%         10:00
UCOP/INTEL           56 kbps     39.4%         15:00
UCOP/LSIL            56 kbps     08.6%         15:00
UCOP/NETLABS         56 kbps     10.4%         19:00
------------------------------------------------------------------------------
SITE CISCO BOX UPTIME SINCE LAST REBOOT (as of 00:15 PDT on Sept. 21, 1992):    

CERFnet BACKBONE

CALTECH [131.215.139.253]	Up:   71 days  11 hours  37 minutes  
SDSC LongBoard [134.24.99.254]	Up:   97 days  08 hours  21 minutes
SDSC Drzog [132.249.16.13]	Up:  130 days  14 hours  24 minutes  
SDSC Hang10 [132.249.16.15]	Up:  130 days  14 hours  24 minutes  
UCI [128.200.1.101]		Up:   01 days  17 hours  12 minutes  
				  [Power Outage - See Ticket #1338]
UCLA [128.97.130.10]		Up:  168 days  06 hours  28 minutes  
UCOP [134.24.52.112]		Up:  180 days  16 hours  38 minutes  
UCR [134.24.108.105]		Up:   71 days  12 hours  36 minutes  

CERF 1544

AGI [134.24.202.110]		Up:   71 days  09 hours  43 minutes  
APPLE [134.24.70.200]		Up:   01 days  11 hours  19 minutes
							  [Unknown]
BIOSYM [134.24.57.200]		Up:  101 days  07 hours  13 minutes  
CISCO Systems [134.24.54.200]	Up:   10 days  11 hours  26 minutes  
CSUCO/SWRL [130.150.102.200]	Up:   51 days  18 hours  22 minutes  
GA [134.24.20.10]		Up:   00 days  00 hours  12 minutes  
						[Equipment Trouble]
GD [134.24.60.200]		Up:  143 days  16 hours  18 minutes
GETTY [134.24.235.200]		Up:   38 days  07 hours  02 minutes
HUGHES_CIT [134.24.103.200]	Up:   00 days  11 hours  11 minutes
							  [Unknown]
LLUMC [134.24.208.200]		Up:   50 days  13 hours  45 minutes  
MDC [134.24.65.200]		Up:   30 days  08 hours  00 minutes  
SAIC [134.24.53.208]		Up:  130 days  14 hours  10 minutes  
UCSB [134.24.107.107]		Up:   88 days  15 hours  45 minutes  

CERF 56

AJS [134.24.225.101]		Up:   40 days  13 hours  24 minutes  
API [134.24.224.200]		Up:   87 days  13 hours  18 minutes  
BECKMAN [134.24.237.200]	Up:  110 days  12 hours  10 minutes  
CADAM [134.24.229.200]		Up:   23 days  06 hours  23 minutes  
CCCD [134.24.219.200]		Up:   84 days  19 hours  14 minutes  
CICESE [134.24.227.200]		Up:  Still Down
			     [Ticket Still Open - See Ticket #1301]
CITY_OF_HOPE [134.24.233.200]	Up:   00 days  06 hours  38 minutes  
						[Equipment Trouble]
CLAREMONT [134.24.206.109]	Up:   00 days  15 hours  37 minutes  
		    [Site Scheduled Maintenance - See Ticket #1318]
CMD [134.24.218.200]		Up:   16 days  07 hours  29 minutes 
CRSS [134.24.232.200]		Up:   46 days  12 hours  16 minutes 
DATAPRODUCTS [134.24.211.200]   Up:  173 days  13 hours  01 minutes
DISNEY [134.24.207.211]		Up:   34 days  19 hours  57 minutes  
EMULEX [134.24.209.212]		Up:   22 days  07 hours  37 minutes  
FARALLON [134.24.56.200]	Up:   48 days  15 hours  51 minutes  
FULLERTON [134.24.214.217]	Up:   84 days  17 hours  55 minutes  
GTE [134.24.212.200]		Up:  189 days  16 hours  57 minutes  
HUGHES [134.24.204.200]		Up:   43 days  16 hours  21 minutes  
INTEL [134.24.73.200]		Up:  176 days  11 hours  34 minutes
ICC [134.24.238.200]		Up:   74 days  08 hours  39 minutes
LITTON [134.24.213.200]		Up:   30 days  13 hours  29 minutes
LSIL [134.24.72.200]		Up:  138 days  08 hours  26 minutes
MTI [134.24.216.100]		Up:   26 days  08 hours  48 minutes  
NETLABS [134.24.71.200]		Up:   53 days  09 hours  33 minutes
OXY [134.24.205.108]		Up:   20 days  17 hours  15 minutes  
PEPPERDINE [134.24.203.218]	Up:  163 days  21 hours  42 minutes  
QUALCOMM [134.24.200.201]	Up:   07 days  00 hours  14 minutes  
QUOTRON [134.24.230.202]	Up:   28 days  06 hours  06 minutes  
REDE_RIO [134.24.112.200]	Up:   12 days  08 hours  44 minutes  
SANTA MONICA [134.24.210.219]	Up:   53 days  13 hours  40 minutes  
SCAQMD [134.24.234.200]		Up:   03 days  11 hours  32 minutes
						    [Site Activity]		
SCI-HOR [134.24.109.205]	Up:  131 days  06 hours  02 minutes  
SDG&E [134.24.226.200]		Up:  110 days  13 hours  39 minutes  
SEASPACE [134.24.80.200]	Up:  165 days  11 hours  26 minutes  
SERI/KOREA [134.24.223.200]	Up:   09 days  05 hours  58 minutes  
SPARTA [134.24.215.200]		Up:  174 days  10 hours  57 minutes  
UNOCAL [134.24.217.200]		Up:  199 days  01 hours  57 minutes  
USD [134.24.201.106]		Up:   41 days  17 hours  00 minutes  
USIU [134.24.222.215]		Up:  442 days  17 hours  07 minutes  

DIAL n' CERF Plus 14.4

CITOH [161.1.1.1]		Up:   00 days  10 hours  09 minutes  
		[Power Outage/Equipment Trouble - See Ticket #1329]
MARKV [192.122.251.6]		Up:   24 days  01 hours  14 minutes  
PEREGRINE [192.72.253.97]	Up:   05 days  13 hours  51 minutes  
				  [Power Outage - See Ticket #1302]	


DIAL n' CERF

DNC-SDSC [134.24.1.2]		Up:   52 days  11 hours  19 minutes  
DNC-UCI [134.24.2.2]		Up:   01 days  17 hours  12 minutes  
				  [Power Outage - See Ticket #1338]
DNC-UCLA [134.24.3.2]		Up:   16 days  15 hours  05 minutes  
DNC-CALTECH [134.24.4.2]	Up:   24 days  01 hours  14 minutes  
DNC-UCOP [134.24.5.2]		Up:   83 days  04 hours  29 minutes  
CIT-NETBLAZER [130.152.104.1]	Up:   73 days  13 hours  47 minutes  
SDSC-NETBLAZER [192.102.249.25]	Up:   16 days  15 hours  05 minutes  
UCI-NETBLAZER [134.24.92.2]	Up:   01 days  17 hours  12 minutes  
				  [Power Outage - See Ticket #1338]
UCLA-NETBLAZER [134.24.93.2]	Up:   32 days  06 hours  54 minutes  
UCOP-NETBLAZER [134.24.250.2]	Up:  180 days  23 hours  54 minutes  





More information about the NANOG mailing list