CERFnet Weekly Report for the week of Monday, August 31, 1992.

Donna Bigley donnab at CERF.NET
Tue Sep 8 22:33:52 UTC 1992


###############################################################################


This is the CERFnet weekly activity report for the period of Monday, 
August 31st through Sunday, September 6th, 1992.
This report is also available through anonymous FTP from 
NIC.CERF.NET [192.102.249.3] in the cerfnet/cerfnet_stats subdirectory. 
The filename is: 6-sept-92.txt

All times are in Pacific Daylight Time, and in the 24-hour format.

Please direct any questions or comments to:

donnab at cerf.net  or  help at cerf.net

******************************************************************************

NETWORK OUTAGES:

TICKET #:	1273
SITE:		CITOH
SITES AFFECTED:	CITOH
TIME STARTED:	Mon 08-31-92 01:48
TIME ENDING:	Mon 08-31-92 09:01
TIME ELAPSED:	7 hours, 13 min
REASON:		Equipment Trouble

TICKET #:	1274
SITE:		MARK V
SITES AFFECTED:	MARK V
TIME STARTED:	Mon 08-31-92 07:13
TIME ENDING:	Mon 08-31-92 08:43
TIME ELAPSED:	1 hour, 30 min
REASON:		Equipment Trouble

TICKET #:	1277
SITE:		CADAM
SITES AFFECTED:	CADAM
TIME STARTED:	Mon 08-31-92 18:34
TIME ENDING:	Mon 08-31-92 21:29
TIME ELAPSED:	2 hours, 55 min		(Intermittent Access)
REASON:		Unscheduled Outage

TICKET #:	1268
SITE:		HUGHES-CIT
SITES AFFECTED:	HUGHES-CIT
TIME STARTED:	Tue 09-01-92 00:09
TIME ENDING:	Tue 09-01-92 01:36
TIME ELAPSED:	1 hour, 27 min
REASON:		CERF/Vendor Scheduled Maintenance

TICKET #:	1290
SITE:		CADAM
SITES AFFECTED:	CADAM
TIME STARTED:	Fri 09-04-92 11:52
TIME ENDING:	Fri 09-04-92 12:12
TIME ELAPSED:	20 min		
REASON:		Unknown 		(Cisco Box Didn't Restart)

TICKET #:	1293
SITE:		IRVINE COMPILER 
SITES AFFECTED:	IRVINE COMPILER 
TIME STARTED:	Fri 09-04-92 14:14
TIME ENDING:	Fri 09-04-92 15:23
TIME ELAPSED:	1 hour 9 min		
REASON:		Software Trouble			 		

TICKET #:	1291
SITE:		SERI/KOREA
SITES AFFECTED:	SERI/KOREA
TIME STARTED:	Sat 09-05-92 08:36
TIME ENDING:	Sat 09-05-92 16:12
TIME ELAPSED:	7 hours 36 min.
REASON:		Link Failure		(Cisco Box Didn't Reset and 
					 Contacted Worldcom)

TICKET #:	1292
SITE:		CICESE
SITES AFFECTED:	CICESE
TIME STARTED:	Sat 09-05-92 10:01
TIME ENDING:	Sat 09-05-92 17:28
TIME ELAPSED:	7 hours 27 min.
REASON:		Vendor Scheduled Maintenance	

TICKET #:	1240
SITE:		SDSC-CIT T1
SITES AFFECTED:	SDSC-CIT T1
TIME STARTED:	Sat 09-05-92 22:08
TIME ENDING:	Sat 09-05-92 22:11
TIME ELAPSED:	3 min.
REASON:		Vender Schedule Maintenance	(MCI Maintenance)

TICKET #:	1291
SITE:		SERI/KOREA
SITES AFFECTED:	SERI/KOREA
TIME STARTED:	Sun 09-06-92 03:59
TIME ENDING:	Sun 09-06-92 10:26
TIME STARTED:	Sun 09-06-92 17:59
TIME ENDING:	Sun 09-06-92 20:14
TIME ELAPSED:	8 hours 42 min.
REASON:		Link Failure		(Between IDMC and the Earth Station 
					 in Korea)

TICKET #:	1282
SITE:		UCOP-SDSC T1
SITES AFFECTED:	UCOP-SDSC T1
TIME STARTED:	Sun 09-06-92 04:57
TIME ENDING:	Sun 09-06-92 04:58
TIME ELAPSED:	1 min.
REASON:		Vendor Scheduled Maintenance	(MCI Maintenance)

TICKET #:	1282
SITE:		UCI-SDSC T1
SITES AFFECTED:	UCI-SDSC T1
TIME STARTED:	Sun 09-06-92 06:21
TIME ENDING:	Sun 09-06-92 06:24
TIME ELAPSED:	3 min.
REASON:		Vendor Scheduled Maintenance	(MCI Maintenance)

------------------------------------------------------------------------

CERFNET TRAFFIC CAPACITY USAGE AT EACH CIRCUIT LINK

                                                         
  LINK              SPEED      CAPACITY   PEAK HOUR (PDT)   


UCI/CALTECH	 45.000 mbps     00.1%	       15:00
SDSC/GA		 10.000 mbps	 00.2%	       02:00
SDSC/CALTECH      1.544 mbps     10.9%         06:00 
SDSC/UCI          1.544 mbps     06.7%         15:00 
SDSC/UCLA         1.544 mbps     08.0%         15:00 
SDSC/UCOP         1.544 mbps     04.8%         06:00 
UCI/UCLA          1.544 mbps     01.2%         15:00 
SDSC/UCR            512 kbps     03.0%         14:00 
UCLA/UCSB           512 kbps     09.3%         15:00

CALTECH/HUGHES	  1.544 mbps     00.4%         00:00
SDSC/AGI          1.544 mbps     00.1%         08:00 
SDSC/BIOSYM       1.544 mbps     00.5%         12:00
SDSC/GD		  1.544 mbps	 01.4%	       10:00
SDSC/SAIC         1.544 mbps     02.0%         12:00 
SDSC/SEASPACE     1.544 mbps     00.2%         09:00 
UCI/CSU CO(SWRL)  1.544 mbps     03.4%         15:00 
UCI/MDC		  1.544 mbps     02.9%         07:00 
UCLA/GETTY	  1.544 mbps     00.1%         13:00 
UCOP/APPLE	  1.544 mbps     01.2%         11:00
UCOP/CISCO	  1.544 mbps     00.2%         06:00
UCR/LLUMC	  1.544 mbps     00.4%         07:00
CALTECH/AJS	     56 kbps	 01.4%	       14:00
CALTECH/CADAM        56 kbps     00.7%         20:00
CALTECH/CITY OF HOPE 56 kbps     00.5%         17:00
CALTECH/CLAREMONT    56 kbps     21.9%         06:00 
CALTECH/DISNEY       56 kbps     05.4%         14:00 
CALTECH/OXY          56 kbps     06.1%         18:00 
CALTECH/SCAQMD       56 kbps     00.4%         06:00 
SDSC/API	     56 kbps	 07.5%	       20:00
SDSC/CICESE	     56 kbps	 02.5%	       09:00
SDSC/KOREA           56 kbps     08.7%         00:00
SDSC/QUALCOMM        56 kbps     11.9%         16:00 
SDSC/REDE-RIO        56 kbps     12.2%         14:00 
SDSC/SCIH            56 kbps     09.0%         15:00 
SDSC/SDG&E           56 kbps     00.1%         17:00 
SDSC/USD             56 kbps     06.5%         08:00 
SDSC/USIU            56 kbps     04.4%         17:00
UCI/BECKMAN   	     56 kbps     06.6%	       06:00
UCI/CCCD   	     56 kbps     05.6%	       03:00
UCI/CMD   	     56 kbps     01.6%	       17:00
UCI/EMULEX           56 kbps     02.0%         10:00 
UCI/FULLERTON        56 kbps     02.0%         13:00
UCI/HUGHES           56 kbps     13.2%         16:00
UCI/ICC              56 kbps     05.2%         20:00
UCI/MTI	 	     56 kbps     03.5%         06:00 
UCI/SPARTA           56 kbps     04.5%         06:00
UCI/UNOCAL 	     56 kbps     08.0%         13:00 
UCLA/CRSS      	     56 kbps     00.6%         16:00 
UCLA/DATAPRODUCTS    56 kbps     01.1%         15:00 
UCLA/GTE      	     56 kbps     02.9%         08:00 
UCLA/ISX	     56 kbps     03.2%	       16:00
UCLA/LITTON	     56 kbps     00.5%	       13:00
UCLA/PEPPERDINE      56 kbps     00.9%         13:00 
UCLA/QUOTRON         56 kbps     07.0%         21:00 
UCLA/SMC             56 kbps     05.1%         16:00
UCOP/FARALLON        56 kbps     04.5%         14:00
UCOP/INTEL           56 kbps     17.1%         16:00
UCOP/LSIL            56 kbps     07.2%         19:00
UCOP/NETLABS         56 kbps     49.4%         14:00
------------------------------------------------------------------------------
SITE CISCO BOX UPTIME SINCE LAST REBOOT (as of 00:15 PDT on Sept. 7, 1992):    

CERFnet BACKBONE

CALTECH [131.215.139.253]	Up:   57 days  11 hours  37 minutes  
SDSC LongBoard [134.24.99.254]	Up:   83 days  08 hours  21 minutes
SDSC Drzog [132.249.16.13]	Up:  116 days  14 hours  24 minutes  
SDSC Hang10 [132.249.16.15]	Up:  116 days  14 hours  24 minutes  
UCI [128.200.1.101]		Up:   43 days  15 hours  24 minutes  
UCLA [128.97.130.10]		Up:  154 days  06 hours  28 minutes  
UCOP [134.24.52.112]		Up:  166 days  16 hours  38 minutes  
UCR [134.24.108.105]		Up:   57 days  12 hours  36 minutes  

CERF 1544

AGI [134.24.202.110]		Up:   57 days  09 hours  43 minutes  
APPLE [134.24.70.200]		Up:  315 days  06 hours  15 minutes
BIOSYM [134.24.57.200]		Up:   87 days  07 hours  13 minutes  
CISCO Systems [134.24.54.200]	Up:   05 days  17 hours  26 minutes  
						[Equipment Trouble]
CSUCO/SWRL [130.150.102.200]	Up:   37 days  18 hours  22 minutes  
GA [134.24.20.10]		Up:   57 days  12 hours  14 minutes  
GD [134.24.60.200]		Up:  129 days  16 hours  18 minutes
GETTY [134.24.235.200]		Up:   24 days  07 hours  02 minutes
HUGHES_CIT [134.24.103.200]	Up:   38 days  13 hours  53 minutes
LLUMC [134.24.208.200]		Up:   36 days  13 hours  45 minutes  
MDC [134.24.65.200]		Up:   16 days  08 hours  00 minutes  
SAIC [134.24.53.208]		Up:  116 days  14 hours  10 minutes  
UCSB [134.24.107.107]		Up:   74 days  15 hours  45 minutes  

CERF 56

AJS [134.24.225.101]		Up:   26 days  13 hours  24 minutes  
API [134.24.224.200]		Up:   73 days  13 hours  18 minutes  
BECKMAN [134.24.237.200]	Up:   96 days  12 hours  10 minutes  
CADAM [134.24.229.200]		Up:   09 days  06 hours  23 minutes  
CCCD [134.24.219.200]		Up:   70 days  19 hours  14 minutes  
CICESE [134.24.227.200]		Up:  110 days  09 hours  44 minutes  
CITY_OF_HOPE [134.24.233.200]	Up:   14 days  23 hours  42 minutes  
CLAREMONT [134.24.206.109]	Up:   33 days  21 hours  38 minutes  
CMD [134.24.218.200]		Up:   02 days  07 hours  29 minutes 
						[Equipment Trouble]
CRSS [134.24.232.200]		Up:   32 days  12 hours  16 minutes 
DATAPRODUCTS [134.24.211.200]   Up:  159 days  13 hours  01 minutes
DISNEY [134.24.207.211]		Up:   20 days  19 hours  57 minutes  
EMULEX [134.24.209.212]		Up:   08 days  07 hours  37 minutes  
FARALLON [134.24.56.200]	Up:   34 days  15 hours  51 minutes  
FULLERTON [134.24.214.217]	Up:   70 days  17 hours  55 minutes  
GTE [134.24.212.200]		Up:  175 days  16 hours  57 minutes  
HUGHES [134.24.204.200]		Up:   29 days  16 hours  21 minutes  
INTEL [134.24.73.200]		Up:  162 days  11 hours  34 minutes
ICC [134.24.238.200]		Up:   60 days  08 hours  39 minutes
LITTON [134.24.213.200]		Up:   16 days  13 hours  29 minutes
LSIL [134.24.72.200]		Up:  124 days  08 hours  26 minutes
MTI [134.24.216.100]		Up:   12 days  08 hours  48 minutes  
NETLABS [134.24.71.200]		Up:   39 days  09 hours  33 minutes
OXY [134.24.205.108]		Up:   06 days  17 hours  15 minutes  
						[Equipment Trouble]
PEPPERDINE [134.24.203.218]	Up:  149 days  21 hours  42 minutes  
QUALCOMM [134.24.200.201]	Up:   07 days  01 hours  48 minutes  
QUOTRON [134.24.230.202]	Up:   14 days  06 hours  06 minutes  
REDE_RIO [134.24.112.200]	Up:   09 days  14 hours  32 minutes  
SANTA MONICA [134.24.210.219]	Up:   39 days  13 hours  40 minutes  
SCAQMD [134.24.234.200]		Up:  262 days  14 hours  27 minutes
SCI-HOR [134.24.109.205]	Up:  117 days  06 hours  02 minutes  
SDG&E [134.24.226.200]		Up:   96 days  13 hours  39 minutes  
SEASPACE [134.24.80.200]	Up:  151 days  11 hours  26 minutes  
SERI/KOREA [134.24.223.200]	Up:   12 days  01 hours  41 minutes  
SPARTA [134.24.215.200]		Up:  160 days  10 hours  57 minutes  
UNOCAL [134.24.217.200]		Up:  185 days  01 hours  57 minutes  
USD [134.24.201.106]		Up:   27 days  17 hours  00 minutes  
USIU [134.24.222.215]		Up:  428 days  17 hours  07 minutes  

DIAL n' CERF Plus 14.4

CITOH [161.1.1.1]		Up:   10 days  11 hours  41 minutes  
MARKV [192.122.251.6]		Up:   10 days  01 hours  14 minutes  
PEREGRINE [192.72.253.97]	Up:   02 days  15 hours  06 minutes  
						 [New Installation]


DIAL n' CERF

DNC-SDSC [134.24.1.2]		Up:   38 days  11 hours  19 minutes  
DNC-UCI [134.24.2.2]		Up:   43 days  15 hours  25 minutes  
DNC-UCLA [134.24.3.2]		Up:   02 days  15 hours  05 minutes  
						[Equipment Trouble]
DNC-CALTECH [134.24.4.2]	Up:   10 days  01 hours  14 minutes  
DNC-UCOP [134.24.5.2]		Up:   69 days  04 hours  29 minutes  
CIT-NETBLAZER [130.152.104.1]	Up:   59 days  13 hours  47 minutes  
SDSC-NETBLAZER [192.102.249.25]	Up:   02 days  15 hours  05 minutes  
					    [CERFnet Site Activity]
UCI-NETBLAZER [134.24.92.2]	Up:   11 days  06 hours  44 minutes  
UCLA-NETBLAZER [134.24.93.2]	Up:   18 days  06 hours  54 minutes  
UCOP-NETBLAZER [134.24.250.2]	Up:  166 days  23 hours  54 minutes  





More information about the NANOG mailing list