CERFnet Weekly Report for the week of Monday, May 11, 1992.

Donna Bigley donnab at CERF.NET
Mon May 18 20:56:45 UTC 1992


###############################################################################


This is the CERFnet weekly activity report for the period of Monday, 
May 11th through Sunday, May 17th, 1992.
This report is also available through anonymous FTP from 
NIC.CERF.NET [192.102.249.3] in the cerfnet/cerfnet_stats subdirectory. 
The filename is: 17-may-92.txt

All times are in Pacific Standard Time, and in the 24-hour format.

Please direct any questions or comments to:

donnab at cerf.net  or  help at cerf.net

******************************************************************************

NETWORK OUTAGES:

TICKET #:		971
SITE:			BIOSYM
SITES AFFECTED:		BIOSYM
TIME STARTED:		MON 5-11-92 10:18
TIME ENDED:		MON 5-11-92 10:24
TIME ELAPSED:		6 minutes
REASON:			Equipment Trouble

TICKET #:		975
SITE:			CICESE
SITES AFFECTED:		CICESE
TIME STARTED:		MON 5-11-92 12:15
TIME ENDED:		MON 5-11-92 14:46
TIME ELAPSED:		2 hours 31 minutes
REASON:			CERFnet/Site Scheduled Maintenance

TICKET #:		976
SITE:			CICESE
SITES AFFECTED:		CICESE
TIME STARTED:		TUE 5-12-92 10:03
TIME ENDED:		TUE 5-12-92 12:51
TIME STARTED:		TUE 5-12-92 12:53
TIME ENDED:		TUE 5-12-92 12:56
TIME ELAPSED:		2 hours 51 minutes
REASON:			CERFnet/Site Scheduled Maintenance

TICKET #:		977
SITE:			SCIENCE HORIZONS
SITES AFFECTED:		SCIENCE HORIZONS
TIME STARTED:		TUE 5-12-92 15:33
TIME ENDED:		TUE 5-12-92 18:13
TIME ELAPSED:		2 hours 27 minutes
REASON:			Power Outage/Equipment Trouble

TICKET #:		978
SITE:			SAIC
SITES AFFECTED:		SAIC
TIME STARTED:		WED 5-13-92 07:40
TIME ENDED:		WED 5-13-92 08:54
TIME ELAPSED:		1 hour 14 minutes
REASON:			Power Outage  

TICKET #:		980
SITE:			SDSC
SITES AFFECTED:		All sites routed through SDSC, including access to the
			NSFnet T1 & T3.
TIME STARTED:		WED 5-13-92 09:21
TIME ENDED:		WED 5-13-92 09:52 
TIME ELAPSED:		31 minutes
REASON:			Power Outage

TICKET #:		981
SITE:			CICESE-SDSC
SITES AFFECTED:		CICESE-SDSC
TIME STARTED:		WED 5-13-92 09:22
TIME ENDED:		WED 5-13-92 09:52 
TIME STARTED:		WED 5-13-92 09:52 
TIME ENDED:		FRI 5-15-92 14:21
TIME ELAPSED:		2 days 4 hours 59 min.
REASON:			Power Outage/Equipment Trouble

TICKET #:		987
SITE:			UCI-SDSC T1
SITES AFFECTED:		UCI-SDSC T1
TIME STARTED:		WED 5-13-92 10:21
TIME ENDED:		WED 5-13-92 10:55
TIME STARTED:		WED 5-13-92 10:58
TIME ENDED:		WED 5-13-92 11:46
TIME STARTED:		WED 5-13-92 11:49
TIME ENDED:		WED 5-13-92 12:17
TIME ELAPSED:		1 hour 50 minutes
REASON:			Link Failure

TICKET #:		982
SITE:			SDSU
SITES AFFECTED:		SDSU
TIME STARTED:		THU 5-14-92 06:39
TIME ENDED:		THU 5-14-92 06:57
TIME STARTED:		THU 5-14-92 07:04
TIME ENDED:		THU 5-14-92 07:47
TIME ELAPSED:		61 min.
REASON:			Site Scheduled Maintenance 	(Cisco upgrade)

TICKET #:		993		
SITE:			SERI/KOREA-SDSC
SITES AFFECTED:		SERI/KOREA-SDSC
TIME STARTED:		SUN 5-17-92 22:56
TIME ENDED:		SUN 5-17-92 23:20 
TIME ELAPSED:		24 min.
REASON:			Vendor Unscheduled Outage

TICKET #:		991		
SITE:			FULLERTON
SITES AFFECTED:		FULLERTON
TIME STARTED:		SUN 5-17-92 18:57
TIME ENDED:		MON 5-18-92 03:13 
TIME ELAPSED:		8 hours 16 min.
REASON:			Power Outage


------------------------------------------------------------------------
NETWORK ACTIVITY:

There has been trouble on the UCSB-UCLA circuit and MCI is working on it.


------------------------------------------------------------------------

CERFNET TRAFFIC CAPACITY USAGE AT EACH CIRCUIT LINK

                                                         
  LINK              SPEED      CAPACITY   PEAK HOUR (PDT)   


UCI/CALTECH	 45.000 mbps     00.1%	       12:00
SDSC/CALTECH      1.544 mbps     10.5%         14:00  
SDSC/UCI          1.544 mbps     07.6%         15:00 
SDSC/UCLA         1.544 mbps     05.9%         09:00 
SDSC/UCOP         1.544 mbps     04.7%         09:00 
UCI/UCLA          1.544 mbps     07.7%         15:00 
SDSC/UCR            512 kbps     03.9%         09:00 
UCLA/UCSB           512 kbps     07.9%         09:00

SDSC/AGI          1.544 mbps     00.1%         20:00 
SDSC/BIOSYM       1.544 mbps     00.5%         09:00
SDSC/GA		  1.544 mbps	 No capacities available this week.
SDSC/GD		  1.544 mbps	 01.1%	       04:00
SDSC/SAIC         1.544 mbps     01.0%         09:00 
SDSC/SCAQMD       1.544 mbps     00.1%         17:00 
SDSC/SDSU         1.544 mbps     02.5%         17:00
UCI/CSU CO(SWRL)  1.544 mbps     02.8%         16:00 
UCOP/APPLE	  1.544 mbps     01.4%         10:00
UCOP/CISCO	  1.544 mbps     00.2%         15:00
UCR/LLUMC	  1.544 mbps     00.3%         21:00
CALTECH/CADAM        56 kbps     00.1%         00:00
CALTECH/CITY OF HOPE 56 kbps     00.5%         08:00
CALTECH/CLAREMONT    56 kbps     28.5%         09:00 
CALTECH/DISNEY       56 kbps     04.4%         09:00 
CALTECH/OXY          56 kbps     08.8%         15:00
SDSC/AJS	     56 kbps	 01.5%	       14:00
SDSC/KOREA           56 kbps     06.6%         22:00
SDSC/QUALCOMM        56 kbps     06.7%         09:00 
SDSC/SCIH            56 kbps     03.4%         10:00 
SDSC/USD             56 kbps     07.8%         12:00 
SDSC/USIU            56 kbps     00.4%         15:00
SDSC/XEROX           56 kbps     00.3%         00:00
UCI/CMD   	     56 kbps     01.5%	       14:00
UCI/EMULEX           56 kbps     14.0%         16:00 
UCI/FULLERTON        56 kbps     05.0%         09:00
UCI/HUGHES           56 kbps     01.5%         10:00
UCI/MTI	 	     56 kbps     08.3%         09:00 
UCI/SPARTA           56 kbps     05.3%         09:00
UCI/UNOCAL 	     56 kbps     02.4%         14:00 
UCLA/ISX	     56 kbps     01.0%	       17:00
UCLA/PEPPERDINE      56 kbps     00.9%         12:00 
UCLA/QUOTRON         56 kbps     07.6%         21:00 
UCLA/SMC             56 kbps     02.0%         13:00
UCOP/FARALLON        56 kbps     04.6%         09:00
UCOP/INTEL           56 kbps     21.4%         09:00
UCOP/LSIL            56 kbps     07.5%         21:00
UCOP/NETLABS         56 kbps     10.2%         19:00
------------------------------------------------------------------------------
SITE CISCO BOX UPTIME SINCE LAST REBOOT (as of 00:15 PST on May 18, 1992):    

CERFnet BACKBONE

CALTECH [131.215.139.253]	Up:   06 days  11 hours  01 minutes  
						 [Software Trouble]
SDSC LongBoard [134.24.99.254]	Up:   01 days  17 hours  46 minutes
						[Equipment Trouble]
SDSC Drzog [132.249.16.13]	Up:   04 days  14 hours  24 minutes  
						     [Power Outage]
SDSC Hang10 [132.249.16.15]	Up:   04 days  14 hours  24 minutes  
						     [Power Outage]
UCI [128.200.1.101]		Up:   18 days  16 hours  04 minutes  
UCLA [128.97.130.10]		Up:   42 days  06 hours  28 minutes  
UCOP [134.24.52.112]		Up:   54 days  16 hours  38 minutes  
UCR [134.24.108.105]		Up:   57 days  06 hours  48 minutes  

CERF 1544

AGI [134.24.202.110]		Up:   94 days  13 hours  54 minutes  
APPLE [134.24.70.200]		Up:  203 days  06 hours  15 minutes
BIOSYM [134.24.57.200]		Up:   06 days  13 hours  52 minutes  
		       [Equipment Trouble - Please see ticket #971]
CISCO Systems [134.24.54.200]	Up:   14 days  03 hours  03 minutes  
CSUCO/SWRL [130.150.102.200]	Up:   23 days  18 hours  08 minutes  
GA [134.24.221.200]		Up:   17 days  02 hours  05 minutes  
GD [134.24.60.200]		Up:   17 days  16 hours  18 minutes
LLUMC [134.24.208.200]		Up:  180 days  12 hours  22 minutes  
SAIC [134.24.53.208]		Up:   04 days  14 hours  10 minutes  
						     [Power Outage]
SCAQMD [134.24.234.200]		Up:  150 days  14 hours  27 minutes
SDSU [192.77.100.101]		Up:   03 days  16 hours  29 minutes  
	      [Site Scheduled Maintenance - Please see ticket #982]
UCSB [134.24.107.107]		Up:  180 days  07 hours  38 minutes  

CERF 56

AJS [134.24.225.101]		Up:  121 days  14 hours  17 minutes  
CADAM [134.24.229.200]		Up:  103 days  13 hours  01 minutes  
CICESE [134.24.227.200]		Up:   03 days  09 hours  06 minutes  
	  [Power Outage/Equipment Trouble - Please see ticket #981]
CITY_OF_HOPE [134.24.233.200]	Up:   09 days  07 hours  35 minutes  
CLAREMONT [134.24.206.109]	Up:   51 days  17 hours  39 minutes  
CMD [134.24.218.200]		Up:  111 days  13 hours  14 minutes 
DATAPRODUCTS [134.24.211.104]   Up:   47 days  09 hours  33 minutes
DISNEY [134.24.207.211]		Up:   37 days  10 hours  00 minutes  
EMULEX [134.24.209.212]		Up:   36 days  12 hours  12 minutes  
FARALLON [134.24.56.200]	Up:   12 days  04 hours  39 minutes  
FULLERTON [134.24.214.217]	Up:   00 days  03 hours  13 minutes  
			    [Power Outage - Please see ticket #991]
GTE [134.24.212.200]		Up:   63 days  16 hours  57 minutes  
HUGHES [134.24.204.200]		Up:   26 days  10 hours  48 minutes  
INTEL [134.24.73.200]		Up:   50 days  11 hours  34 minutes
LSIL [134.24.72.200]		Up:   12 days  08 hours  26 minutes
MTI [134.24.216.100]		Up:   22 days  09 hours  34 minutes  
NETLABS [134.24.71.200]		Up:   53 days  08 hours  51 minutes
OXY [134.24.205.108]		Up:   41 days  16 hours  27 minutes  
PEPPERDINE [134.24.203.218]	Up:   37 days  21 hours  42 minutes  
QUALCOMM [134.24.200.201]	Up:   07 days  00 hours  52 minutes  
QUOTRON [134.24.230.202]	Up:   02 days  06 hours  29 minutes  
							  [Unknown]
SANTA MONICA [134.24.210.219]	Up:   19 days  11 hours  51 minutes  
SCI-HOR [134.24.109.205]	Up:   05 days  06 hours  02 minutes  
	  [Power Outage/Equipment Trouble - Please see ticket #977]
SEASPACE [134.24.80.200]	Up:   39 days  11 hours  26 minutes  
SERI/KOREA [134.24.223.200]	Up:   41 days  00 hours  40 minutes  
SPARTA [134.24.215.200]		Up:   48 days  10 hours  57 minutes  
UNOCAL [134.24.217.200]		Up:   73 days  01 hours  57 minutes  
USD [134.24.201.106]		Up:   08 days  02 hours  56 minutes  
USIU [134.24.222.215]		Up:  316 days  17 hours  07 minutes  
XEROX [134.24.51.207]		Up:  200 days  23 hours  22 minutes  

DIAL n' CERF

DNC-SDSC [134.24.1.2]		Up:   04 days  14 hours  31 minutes  
						     [Power Outage]
DNC-UCI [134.24.2.2]		Up:   18 days  15 hours  58 minutes  
DNC-UCLA [134.24.3.2]		Up:   42 days  06 hours  25 minutes  
DNC-CALTECH [134.24.4.2]	Up:   50 days  05 hours  42 minutes  
DNC-UCOP [134.24.5.2]		Up:   04 days  14 hours  23 minutes  
							  [Unknown]
SDSC-NETBLAZER [192.102.249.25]	Up:   04 days  14 hours  28 minutes  
						     [Power Outage]
UCLA-NETBLAZER [134.24.93.2]	Up:   10 days  16 hours  07 minutes  





More information about the NANOG mailing list