CERFnet Weekly Report for Week of Monday 12/13/92

Network Monitor netman at CERF.NET
Sat Dec 19 02:02:58 UTC 1992


###############################################################################

This is the CERFnet weekly activity report for the period of Monday, 
Dec 07th through Sunday, Dec 13th, 1992.
This report is also available through anonymous FTP from 
NIC.CERF.NET [192.102.249.3] in the cerfnet/cerfnet_stats subdirectory. 
The filename is: 13-dec-92.txt

All times are in Pacific Standard Time, and in the 24-hour format.

Please direct any questions or comments to:

jlang at cerf.net  or  help at cerf.net

******************************************************************************

NETWORK OUTAGES:

TICKET #:	1520
SITE:          	API 
SITES AFFECTED: API
TIME STARTED:   Mon. 12-07-92 11:46  
TIME ENDED:     Tue. 12-08-92 11:27
TIME ELAPSED:   23 Hours 19 Min
REASON:         Link Failure 

TICKET #:	1521
SITE:          	USD 
SITES AFFECTED: USD
TIME STARTED:   Mon. 12-07-92 11:49  
TIME ENDED:     Mon. 12-07-92 16:15
TIME ELAPSED:   4 Hours 26 Min
REASON:         Link Failure 

TICKET #:	1525
SITE:          	GA 
SITES AFFECTED: GA
TIME STARTED:   Mon. 12-07-92 23:00  
TIME ENDED:     Tue. 12-08-92 01:00
TIME ELAPSED:   2 Hours
REASON:         Power Outage (Intermittent Access)   

TICKET #:	1526
SITE:          	Expersoft 
SITES AFFECTED: Expersoft
TIME STARTED:   Tue. 12-08-92 05:00
TIME ENDED:     Tue. 12-08-92 13:31
TIME ELAPSED:   8 Hours, 31 Min.
REASON:         Telco Equipment Trouble (Intermittent Access)

TICKET #:	1527
SITE:          	Gompers 
SITES AFFECTED: Gompers
TIME STARTED:   Tue. 12-08-92 15:17
TIME ENDED: 	Fri. 12-11-92 10:13
TIME ELAPSED:   2 Days, 18hr. 46 Min.
REASON:         Site Activity 

TICKET #:	1533
SITE:          	AJS
SITES AFFECTED: AJS
TIME STARTED:   Fri. 12-11-92 08:01
TIME ENDED: 	Fri. 12-11-92 12:05
TIME ELAPSED:   4 Hours 4 Min.
REASON:         Unknown


------------------------------------------------------------------------
NETWORK ACTIVITY/OUTAGES SCHEDULED:

OUTAGE		DATE/TIME	REASON		SITES AFFECTED
------		---------	------		--------------
SDSC Router(s)	Dec.21		IP Address	All sites are expected to have
		17:00-19:00	Changes		connectivity to the NSFnet at
						all times.  However, there may
						be brief outages.

SITE		CONNECTION	DATE
---- 		----------	----
RDI Corporation	CERF14.4	Dec. 22, 1992

------------------------------------------------------------------------

CERFNET TRAFFIC CAPACITY USAGE AT EACH CIRCUIT LINK

                                                         
  LINK              SPEED      CAPACITY   PEAK HOUR (PST)   


UCI/CALTECH	       45.000 mbps      0.2%         13:00
SDSC/GA		       10.000 mbps      0.3%	     02:00
SDSC/CALTECH      	1.544 mbps     15.5%         15:00 
SDSC/UCI          	1.544 mbps      9.7%         15:00 
SDSC/UCLA         	1.544 mbps      9.2%         15:00 
SDSC/UCOP         	1.544 mbps      6.1%         15:00 
SDSC/UCR            	1.544 mbps      1.0%         21:00 
UCI/UCLA          	1.544 mbps      2.1%         17:00 
UCOP/CIX                1.544 mbps      4.8%         15:00
UCLA/UCSB           	  512 kbps      4.1%         15:00 
    
CALTECH/HUGHES	  	1.544 mbps      0.6%         21:00 
SDSC/AGI          	1.544 mbps      0.2%         11:00 
SDSC/BIOSYM       	1.544 mbps      1.0%         21:00 
SDSC/GD		  	1.544 mbps      2.2%         09:00 
SDSC/PAGESAT      	1.544 mbps      2.0%         13:00 
SDSC/SAIC         	1.544 mbps      1.8%         12:00 
SDSC/SEASPACE     	1.544 mbps      0.6%         11:00 
UCI/CSU CO(SWRL)  	1.544 mbps      4.4%         16:00 
UCI/MDC		  	1.544 mbps      2.6%         11:00 
UCI/WDC                 1.544 mbps      0.1%         10:00
UCLA/GETTY	  	1.544 mbps      0.2%         18:00 
UCR/LLUMC	  	1.544 mbps      0.8%         07:00 
APPLE-SMDS              1.544 mbps      1.6%         13:00
CISCO-SMDS              1.544 mbps      0.2%         15:00
PAGESAT-SMDS            1.544 mbps      1.7%         13:00
UCOP-SMDS               1.544 mbps      6.4%         06:00 
CALTECH_CUST/AJS     	   56 kbps      1.8%	     13:00 
CALTECH_CUST/CADAM   	   56 kbps      5.5%         13:00 
CALTECH_CUST/CITY OF HOPE  56 kbps      2.8%         13:00 
CALTECH_CUST/CLAREMONT     56 kbps     27.9%         13:00
CALTECH_CUST/DASSAULT      56 kbps      0.6%         13:00
CALTECH_CUST/DISNEY        56 kbps      9.5%         11:00 
CALTECH_CUST/OXY           56 kbps     12.3%         16:00
CALTECH_CUST/SCAQMD        56 kbps      1.5%         16:00 
SDSC/API	           56 kbps      6.1%         02:00 
SDSC/CICESE	           56 kbps      3.2%         13:00 
SDSC/KOREA           	   56 kbps     12.4%         18:00 
SDSC/LJCRF           	   56 kbps      1.2%         13:00 
SDSC/QUALCOMM              56 kbps     14.7%         12:00 
SDSC/REDE-RIO        	   56 kbps     19.2%         14:00 
SDSC/SCIH            	   56 kbps      5.9%         10:00 
SDSC/SDG&E           	   56 kbps      2.2%         19:00 
SDSC/USD             	   56 kbps     10.6%         16:00 
SDSC/USIU            	   56 kbps      0.2%         15:00 
UCI/BECKMAN   	     	   56 kbps      5.0%         16:00 
UCI/CCCD   	     	   56 kbps      5.0%         16:00 
UCI/CMD   	     	   56 kbps      0.8%         16:00 
UCI/EMULEX           	   56 kbps      7.1%         13:00 
UCI/FULLERTON        	   56 kbps      1.8%         13:00 
UCI/HUGHES           	   56 kbps     19.8%         16:00 
UCI/ICC              	   56 kbps      7.1%         22:00 
UCI/MTI	 	     	   56 kbps      6.8%         06:00 
UCI/SPARTA           	   56 kbps     10.5%         02:00 
UCI/SYMBOL           	   56 kbps      0.6%         15:00 
UCI/UNOCAL 	     	   56 kbps     10.7%         15:00 
UCLA/CRSS      	     	   56 kbps      0.0%         05:00  
UCLA/CSMC      	     	   56 kbps      2.7%         12:00 
UCLA/DATAPRODUCTS    	   56 kbps      0.7%         11:00 
UCLA/GTE      	     	   56 kbps      2.8%         06:00 
UCLA/ISX	     	   56 kbps      0.7%         13:00 
UCLA/LITTON	     	   56 kbps      0.5%         07:00 
UCLA/PEPPERDINE      	   56 kbps      1.9%         07:00 
UCLA/QUOTRON         	   56 kbps      8.3%         09:00 
UCLA/SMC             	   56 kbps      6.9%         12:00 
UCOP/FARALLON        	   56 kbps      3.8%         18:00 
UCOP/INTEL           	   56 kbps     22.5%         12:00 
UCOP/LSIL            	   56 kbps      7.0%         07:00 
UCOP/NETLABS         	   56 kbps     16.5%         21:00 

------------------------------------------------------------------------------
SITE CISCO BOX UPTIME SINCE LAST REBOOT (as of 00:15 PST on Dec. 14, 1992):    

CERFnet BACKBONE

CALTECH [131.215.139.253]	Up:   37 days  06 hours  08 minutes  
CALTECH_CUST [134.24.94.2]	Up:   80 days  11 hours  26 minutes  
SDSC LongBoard [134.24.99.254]	Up:   45 days  13 hours  15 minutes
SDSC Drzog [132.249.16.13]	Up:   66 days  07 hours  12 minutes  
SDSC Hang10 [132.249.16.15]	Up:   53 days  06 hours  55 minutes  
UCI [128.200.242.101]		Up:   08 days  17 hours  50 minutes  
UCI_CUST [134.24.92.3]		Up:   08 days  17 hours  50 minutes  
UCLA [128.97.130.10]		Up:   38 days  05 hours  23 minutes  
UCOP [134.24.52.112]		Up:   09 days  12 hours  57 minutes  
UCR [134.24.108.105]		Up:   05 days  11 hours  33 minutes  


CERF 1544

AGI [134.24.202.110]		Up:   44 days  03 hours  12 minutes  
APPLE [134.24.70.200]		Up:   00 days  23 hours  55 minutes
BIOSYM [134.24.57.200]		Up:  185 days  07 hours  13 minutes  
CISCO Systems [134.24.54.200]	Up:   10 days  10 hours  32 minutes  
CSUCO/SWRL [130.150.102.200]	Up:  135 days  18 hours  22 minutes  
GA [134.24.20.10]		Up:   06 days  01 hours  11 minutes  
				[ Power Outage - See ticket # 1525 ]
GD [134.24.60.200]		Up:   07 days  13 hours  47 minutes
GETTY [134.24.235.200]		Up:  122 days  07 hours  02 minutes
HUGHES_CIT [134.24.103.200]	Up:   84 days  11 hours  11 minutes
LLUMC [134.24.208.200]		Up:  134 days  13 hours  45 minutes  
MDC [134.24.65.200]		Up:  121 days  08 hours  00 minutes  
PAGESAT [134.24.62.200]		Up:   05 days  02 hours  30 minutes  
SAIC [134.24.53.208]		Up:  214 days  14 hours  10 minutes  
UCSB [134.24.107.107]		Up:   41 days  08 hours  41 minutes  
WDC [134.24.82.200]		Up:   23 days  16 hours  07 minutes  

CERF 56

AJS [134.24.104.200]		Up:  124 days  13 hours  24 minutes  
API [134.24.224.200]		Up:   05 days  14 hours  58 minutes  
				[ See ticket #1520 ]
BECKMAN [134.24.237.200]	Up:   40 days  10 hours  15 minutes  
CADAM [134.24.239.200]		Up:   50 days  11 hours  46 minutes  
CCCD [134.24.219.200]		Up:   02 days  10 hours  59 minutes  
CICESE [134.24.227.200]		Up:   42 days  04 hours  09 minutes  
CITY_OF_HOPE [134.24.233.200]	Up:   30 days  11 hours  49 minutes  
CLAREMONT [134.24.206.109]	Up:   12 days  19 hours  27 minutes  
CMD [134.24.218.200]		Up:  100 days  07 hours  29 minutes 
CRSS [134.24.232.200]		Up:  130 days  12 hours  16 minutes 
CSMC [134.24.243.200]		Up:   10 days  13 hours  55 minutes 
DASSAULT [134.24.229.200]	Up:   50 days  12 hours  16 minutes  
DATAPRODUCTS [134.24.211.200]   Up:   06 days  22 hours  07 minutes
DISNEY [134.24.207.211]		Up:  118 days  19 hours  57 minutes  
EMULEX [134.24.209.212]		Up:   23 days  17 hours  07 minutes  
FARALLON [134.24.56.200]	Up:   02 days  15 hours  09 minutes  
FULLERTON [134.24.214.217]	Up:   52 days  13 hours  14 minutes  
GTE [134.24.212.200]		Up:   47 days  19 hours  15 minutes  
HUGHES [134.24.204.200]		Up:   79 days  13 hours  34 minutes  
INTEL [134.24.73.200]		Up:  260 days  11 hours  34 minutes
ICC [134.24.238.200]		Up:   09 days  11 hours  04 minutes
LITTON [134.24.213.200]		Up:   06 days  21 hours  43 minutes
LJCRF [134.24.244.200]		Up:   06 days  01 hours  23 minutes
LSIL [134.24.72.200]		Up:   62 days  13 hours  24 minutes
MTI [134.24.216.100]		Up:  110 days  08 hours  48 minutes  
NETLABS [134.24.71.200]		Up:   45 days  14 hours  03 minutes
OXY [134.24.205.108]		Up:   03 days  23 hours  28 minutes  
PEPPERDINE [134.24.203.218]	Up:  247 days  21 hours  42 minutes  
QUALCOMM [134.24.200.201]	Up:   03 days  01 hours  04 minutes  
QUOTRON [134.24.230.202]	Up:  112 days  06 hours  06 minutes  
REDE_RIO [134.24.112.200]	Up:   30 days  20 hours  12 minutes  
SANTA MONICA [134.24.210.219]	Up:  137 days  13 hours  40 minutes  
SCAQMD [134.24.234.200]		Up:   23 days  08 hours  47 minutes
SCI-HOR [134.24.109.205]	Up:  215 days  06 hours  02 minutes  
SDG&E [134.24.226.200]		Up:   59 days  08 hours  03 minutes  
SEASPACE [134.24.80.200]	Up:   40 days  12 hours  52 minutes  
SERI/KOREA [134.24.223.200]	Up:   13 days  01 hours  04 minutes  
SPARTA [134.24.215.200]		Up:   22 days  13 hours  03 minutes  
SYMBOL [134.24.245.200]		Up:   03 days  09 hours  03 minutes  
UNOCAL [134.24.217.200]		Up:  282 days  01 hours  57 minutes  
USD [134.24.201.106]		Up:   01 days  02 hours  45 minutes  
				[ See Ticket #1521 ]
USIU [134.24.222.215]		Up:   71 days  13 hours  43 minutes  

DIAL n' CERF Plus 14.4

CITOH [161.1.1.1]		Available Next Week
EXPERSOFT [192.231.76.1]	Up:   23 days  14 hours  01 minutes  
GOMPERS [192.207.233.2]		Up:   19 days  10 hours  03 minutes  
MARKV [192.122.251.6]		Up:   66 days  12 hours  65 minutes  
PEREGRINE [192.72.253.97]	Up:   43 days  23 hours  44 minutes  


DIAL n' CERF

DNC-SDSC [134.24.1.2]		Up:   00 days  10 hours  36 minutes  
				[ DNC Maintenance ]
DNC-UCI [134.24.2.2]		Up:   08 days  17 hours  50 minutes  
DNC-UCLA [134.24.3.2]		Up:   30 days  15 hours  05 minutes  
DNC-CALTECH [134.24.4.2]	Up:   17 days  10 hours  00 minutes  
DNC-UCOP [134.24.5.2]		Up:  167 days  04 hours  29 minutes  
CIT-NETBLAZER [130.152.104.1]	Up:   80 days  08 hours  35 minutes  
SDSC-NETBLAZER [192.102.249.25]	Up:   23 days  06 hours  41 minutes  
UCI-NETBLAZER [134.24.92.2]	Up:   08 days  08 hours  41 minutes  
UCLA-NETBLAZER [134.24.93.2]	Up:   38 days  16 hours  30 minutes  
UCOP-NETBLAZER [134.24.250.2]	Up:  264 days  23 hours  54 minutes  





More information about the NANOG mailing list