CERFnet Weekly Report for the week of Monday, August 30, 1992.

Donna Bigley donnab at CERF.NET
Mon Aug 31 22:21:45 UTC 1992


###############################################################################


This is the CERFnet weekly activity report for the period of Monday, 
August 24th through Sunday, August 30th, 1992.
This report is also available through anonymous FTP from 
NIC.CERF.NET [192.102.249.3] in the cerfnet/cerfnet_stats subdirectory. 
The filename is: 30-Aug-92.txt

All times are in Pacific Daylight Time, and in the 24-hour format.

Please direct any questions or comments to:

donnab at cerf.net  or  help at cerf.net

******************************************************************************

NETWORK OUTAGES:

TICKET #:	1226
SITE:		Disney
SITES AFFECTED:	Disney
TIME STARTED:	Mon 08-17-92 01:13
TIME ENDED:	Mon 08-17-92 01:49
TIME STARTED:	Mon 08-17-92 02:38
TIME ENDED:	Mon 08-17-92 04:19
TIME ELAPSED:	2 hours 17 min.		
REASON:		Unknown

TICKET #:	1242
SITE:		MTI
SITES AFFECTED:	MTI
TIME STARTED:	Mon 08-24-92 12:13
TIME ENDED:	Mon 08-24-92 13:19
TIME ELAPSED:	1 hour 6 min.
REASON:		CERFnet Site Activity

TICKET #:	1244
SITE:		SDSC
SITES AFFECTED:	CERFnet
TIME STARTED:	Mon 08-24-92 18:10
TIME ENDED:	Mon 08-24-92 18:14
TIME ELAPSED:	4 min.			(Ethernet Cable Reconfiguration)
REASON:		Site Scheduled Maintenance

TICKET #:	1247
SITE:		CICESE
SITES AFFECTED:	CICESE
TIME STARTED:	Tue 08-25-92 13:14
TIME ENDED:	Tue 08-25-92 15:24
TIME ELAPSED:	2 hours 10 min.
REASON:		Site Scheduled Maintenance

TICKET #:	1262
SITE:		MTI
SITES AFFECTED:	MTI
TIME STARTED:	Tue 08-25-92 15:18
TIME ENDED:	Tue 08-25-92 15:27
TIME ELAPSED:	9 min.
REASON:		CERFnet Scheduled Maintenance

TICKET #:	1259
SITE:		CITOH
SITES AFFECTED:	CITOH
TIME STARTED:	Wed 08-26-92 09:56
TIME ENDED:	Thu 08-27-92 13:25
TIME ELAPSED:	1 day 3 hours 29 min.
REASON:		Equipment Trouble

TICKET #:	1265
SITE:		MARK V
SITES AFFECTED:	MARK V
TIME STARTED:	Thu 08-27-92 10:23
TIME ENDED:	Thu 08-27-92 10:35
TIME ELAPSED:	12 min.
REASON:		Equipment Trouble

TICKET #:	1267
SITE:		REDE RIO/BRAZIL
SITES AFFECTED:	REDE RIO/BRAZIL
TIME STARTED:	Fri 08-28-92 09:20
TIME ENDED:	Fri 08-28-92 09:41
TIME ELAPSED:	21 min.
REASON:		Power Outage

TICKET #:	1272
SITE:		CADAM
SITES AFFECTED:	CADAM
TIME STARTED:	Fri 08-28-92 17:13
TIME ENDED:	Fri 08-28-92 17:51
TIME ELAPSED:	38 min.	
REASON:		Power Outage

TICKET #:	1268
SITE:		HUGHES
SITES AFFECTED:	HUGHES
TIME STARTED:	Sat 08-29-92 01:42
TIME ENDED:	Sat 08-29-92 07:37
TIME ELAPSED:	5 hours 55 min.
REASON:		CERFnet Scheduled Maintenance

TICKET #:	1263
SITE:		EMULEX
SITES AFFECTED:	EMULEX
TIME STARTED:	Sat 08-29-92 07:57
TIME ENDED:	Sat 08-29-92 16:40
TIME ELAPSED:	8 hours 43 min.
REASON:		Site Scheduled Maintenance

TICKET #:	1276
SITE:		CISCO
SITES AFFECTED:	CISCO
TIME STARTED:	Sat 08-29-92 20:15
TIME ENDED:	Sat 08-29-92 20:51
TIME ELAPSED:	36 min.
REASON:		Power Outage

TICKET #:	1271
SITE:		QUALCOMM
SITES AFFECTED:	QUALCOMM
TIME STARTED:	Sun 08-30-92 22:28
TIME ENDED:	Sun 08-30-92 22:28
TIME ELAPSED:	<1 min.			(Cisco Box Restarted)
REASON:		Site Scheduled Maintenance

------------------------------------------------------------------------

CERFNET TRAFFIC CAPACITY USAGE AT EACH CIRCUIT LINK

                                                         
  LINK              SPEED      CAPACITY   PEAK HOUR (PDT)   


UCI/CALTECH	 45.000 mbps     00.2%	       15:00
SDSC/GA		 10.000 mbps	 00.2%	       02:00
SDSC/CALTECH      1.544 mbps     17.4%         14:00 
SDSC/UCI          1.544 mbps     07.9%         15:00 
SDSC/UCLA         1.544 mbps     07.0%         15:00 
SDSC/UCOP         1.544 mbps     05.2%         13:00 
UCI/UCLA          1.544 mbps     00.9%         10:00 
SDSC/UCR            512 kbps     00.6%         16:00 
UCLA/UCSB           512 kbps     11.0%         15:00

CALTECH/HUGHES	  1.544 mbps     00.1%         10:00 
SDSC/AGI          1.544 mbps     00.2%         16:00 
SDSC/BIOSYM       1.544 mbps     01.0%         14:00
SDSC/GD		  1.544 mbps	 01.2%	       07:00
SDSC/SAIC         1.544 mbps     01.7%         16:00 
SDSC/SCAQMD       1.544 mbps     00.1%         02:00 
SDSC/SEASPACE     1.544 mbps     00.4%         17:00 
UCI/CSU CO(SWRL)  1.544 mbps     04.0%         09:00 
UCI/MDC		  1.544 mbps     02.6%         11:00 
UCLA/GETTY	  1.544 mbps     00.1%         16:00 
UCOP/APPLE	  1.544 mbps     01.4%         12:00
UCOP/CISCO	  1.544 mbps     00.2%         02:00
UCR/LLUMC	  1.544 mbps     00.4%         07:00
CALTECH/AJS	     56 kbps	 01.4%	       14:00
CALTECH/CADAM        56 kbps     00.7%         16:00
CALTECH/CITY OF HOPE 56 kbps     00.5%         17:00
CALTECH/CLAREMONT    56 kbps     19.8%         14:00 
CALTECH/DISNEY       56 kbps     09.0%         15:00 
CALTECH/OXY          56 kbps     05.2%         16:00 
SDSC/API	     56 kbps	 06.7%	       19:00
SDSC/CICESE	     56 kbps	 02.2%	       14:00
SDSC/KOREA           56 kbps     09.9%         21:00
SDSC/QUALCOMM        56 kbps     12.4%         12:00 
SDSC/REDE-RIO        56 kbps     09.9%         09:00 
SDSC/SCIH            56 kbps     06.8%         16:00 
SDSC/SDG&E           56 kbps     00.1%         02:00 
SDSC/USD             56 kbps     06.3%         16:00 
SDSC/USIU            56 kbps     02.8%         18:00
UCI/BECKMAN   	     56 kbps     04.1%	       22:00
UCI/CCCD   	     56 kbps     02.7%	       04:00
UCI/CMD   	     56 kbps     02.7%	       18:00
UCI/EMULEX           56 kbps     03.2%         15:00 
UCI/FULLERTON        56 kbps     01.5%         14:00
UCI/HUGHES           56 kbps     15.4%         13:00
UCI/ICC              56 kbps     06.5%         21:00
UCI/MTI	 	     56 kbps     03.9%         14:00 
UCI/SPARTA           56 kbps     02.8%         13:00
UCI/UNOCAL 	     56 kbps     10.4%         15:00 
UCLA/CRSS      	     56 kbps     00.3%         13:00 
UCLA/DATAPRODUCTS    56 kbps     01.4%         16:00 
UCLA/GTE      	     56 kbps     04.3%         14:00 
UCLA/ISX	     56 kbps     00.5%	       14:00
UCLA/PEPPERDINE      56 kbps     00.9%         16:00 
UCLA/QUOTRON         56 kbps     11.7%         21:00 
UCLA/SMC             56 kbps     03.8%         09:00
UCOP/FARALLON        56 kbps     03.8%         14:00
UCOP/INTEL           56 kbps     23.8%         14:00
UCOP/LSIL            56 kbps     08.1%         18:00
UCOP/NETLABS         56 kbps     11.4%         19:00
------------------------------------------------------------------------------
SITE CISCO BOX UPTIME SINCE LAST REBOOT (as of 00:15 PDT on Aug. 31, 1992):    

CERFnet BACKBONE

CALTECH [131.215.139.253]	Up:   50 days  11 hours  37 minutes  
SDSC LongBoard [134.24.99.254]	Up:   76 days  08 hours  21 minutes
SDSC Drzog [132.249.16.13]	Up:  109 days  14 hours  24 minutes  
SDSC Hang10 [132.249.16.15]	Up:  109 days  14 hours  24 minutes  
UCI [128.200.1.101]		Up:   36 days  15 hours  24 minutes  
UCLA [128.97.130.10]		Up:  147 days  06 hours  28 minutes  
UCOP [134.24.52.112]		Up:  159 days  16 hours  38 minutes  
UCR [134.24.108.105]		Up:   50 days  12 hours  36 minutes  

CERF 1544

AGI [134.24.202.110]		Up:   50 days  09 hours  43 minutes  
APPLE [134.24.70.200]		Up:  308 days  06 hours  15 minutes
BIOSYM [134.24.57.200]		Up:   80 days  07 hours  13 minutes  
CISCO Systems [134.24.54.200]	Up:   01 days  03 hours  24 minutes  
				  [Power Outage - See Ticket #1276]
CSUCO/SWRL [130.150.102.200]	Up:   30 days  18 hours  22 minutes  
GA [134.24.20.10]		Up:   50 days  12 hours  14 minutes  
GD [134.24.60.200]		Up:  122 days  16 hours  18 minutes
GETTY [134.24.235.200]		Up:   17 days  07 hours  02 minutes
HUGHES_CIT [134.24.103.200]	Up:   31 days  13 hours  53 minutes
LLUMC [134.24.208.200]		Up:   29 days  13 hours  45 minutes  
MDC [134.24.65.200]		Up:   09 days  08 hours  00 minutes  
SAIC [134.24.53.208]		Up:  109 days  14 hours  10 minutes  
SCAQMD [134.24.234.200]		Up:  255 days  14 hours  27 minutes
UCSB [134.24.107.107]		Up:   67 days  15 hours  45 minutes  

CERF 56

AJS [134.24.225.101]		Up:   19 days  13 hours  24 minutes  
API [134.24.224.200]		Up:   66 days  13 hours  18 minutes  
BECKMAN [134.24.237.200]	Up:   89 days  12 hours  10 minutes  
CADAM [134.24.229.200]		Up:   02 days  06 hours  23 minutes  
				  [Power Outage - See Ticket #1272]
CCCD [134.24.219.200]		Up:   63 days  19 hours  14 minutes  
CICESE [134.24.227.200]		Up:  103 days  09 hours  44 minutes  
CITY_OF_HOPE [134.24.233.200]	Up:   07 days  23 hours  42 minutes  
CLAREMONT [134.24.206.109]	Up:   26 days  21 hours  38 minutes  
CMD [134.24.218.200]		Up:  216 days  13 hours  14 minutes 
CRSS [134.24.232.200]		Up:   25 days  12 hours  16 minutes 
DATAPRODUCTS [134.24.211.200]   Up:  152 days  13 hours  01 minutes
DISNEY [134.24.207.211]		Up:   13 days  19 hours  57 minutes  
EMULEX [134.24.209.212]		Up:   01 days  07 hours  37 minutes  
		    [Site Scheduled Maintenance - See Ticket #1263]
FARALLON [134.24.56.200]	Up:   27 days  15 hours  51 minutes  
FULLERTON [134.24.214.217]	Up:   63 days  17 hours  55 minutes  
GTE [134.24.212.200]		Up:  168 days  16 hours  57 minutes  
HUGHES [134.24.204.200]		Up:   22 days  16 hours  21 minutes  
INTEL [134.24.73.200]		Up:  155 days  11 hours  34 minutes
ICC [134.24.238.200]		Up:   53 days  08 hours  39 minutes
LSIL [134.24.72.200]		Up:  117 days  08 hours  26 minutes
MTI [134.24.216.100]		Up:   05 days  08 hours  48 minutes  
		 [CERFnet Scheduled Maintenance - See Ticket #1262]
NETLABS [134.24.71.200]		Up:   32 days  09 hours  33 minutes
OXY [134.24.205.108]		Up:   02 days  07 hours  14 minutes  
						[Equipment Trouble]
PEPPERDINE [134.24.203.218]	Up:  142 days  21 hours  42 minutes  
QUALCOMM [134.24.200.201]	Up:   00 days  01 hours  48 minutes  
		    [Site Scheduled Maintenance - See Ticket #1271]
QUOTRON [134.24.230.202]	Up:   07 days  06 hours  06 minutes  
REDE_RIO [134.24.112.200]	Up:   02 days  14 hours  32 minutes  
		    		  [Power Outage - See Ticket #1267]
SANTA MONICA [134.24.210.219]	Up:   32 days  13 hours  40 minutes  
SCI-HOR [134.24.109.205]	Up:  110 days  06 hours  02 minutes  
SDG&E [134.24.226.200]		Up:   89 days  13 hours  39 minutes  
SEASPACE [134.24.80.200]	Up:  144 days  11 hours  26 minutes  
SERI/KOREA [134.24.223.200]	Up:   05 days  01 hours  41 minutes  
						    [Site Activity]
SPARTA [134.24.215.200]		Up:  153 days  10 hours  57 minutes  
UNOCAL [134.24.217.200]		Up:  178 days  01 hours  57 minutes  
USD [134.24.201.106]		Up:   20 days  17 hours  00 minutes  
USIU [134.24.222.215]		Up:  421 days  17 hours  07 minutes  

DIAL n' CERF Plus 14.4

CITOH [161.1.1.1]		Up:   03 days  11 hours  41 minuetes
			      [Equipment Trouble - See Ticket #1259]
MARKV [192.122.251.6]		Up:   03 days  01 hours  14 minutes  
			      [Equipment Trouble - See Ticket #1265]


DIAL n' CERF

DNC-SDSC [134.24.1.2]		Up:   31 days  11 hours  19 minutes  
DNC-UCI [134.24.2.2]		Up:   36 days  15 hours  25 minutes  
DNC-UCLA [134.24.3.2]		Up:   03 days  10 hours  40 minutes  
					    [CERFnet Site Activity]
DNC-CALTECH [134.24.4.2]	Up:   03 days  01 hours  14 minutes  
					    [CERFnet Site Activity]
DNC-UCOP [134.24.5.2]		Up:   62 days  04 hours  29 minutes  
CIT-NETBLAZER [130.152.104.1]	Up:   52 days  13 hours  47 minutes  
SDSC-NETBLAZER [192.102.249.25]	Up:   48 days  06 hours  57 minutes  
UCI-NETBLAZER [134.24.92.2]	Up:   04 days  06 hours  44 minutes  
					    [CERFnet Site Activity]
UCLA-NETBLAZER [134.24.93.2]	Up:   11 days  06 hours  54 minutes  
UCOP-NETBLAZER [134.24.250.2]	Up:  159 days  23 hours  54 minutes  





More information about the NANOG mailing list