AT&T/Telia issue

Marty Strong marty at cloudflare.com
Wed May 20 20:43:32 UTC 2015


It was resolved at around 2015-05-20 17:18 UTC

Regards,
Marty Strong
--------------------------------------
CloudFlare - AS13335
Network Engineer
marty at cloudflare.com
+44 20 3514 6970 UK (Office)
+44 7584 906 055 UK (Mobile)
+1 888 993 5273 US (Office)
smartflare (Skype)

http://www.peeringdb.com/view.php?asn=13335

> On 20 May 2015, at 19:00, Mel Beckman <mel at beckman.org> wrote:
> 
> There is a massive fiber cut in Santa Barbara affecting coastal paths for some carriers. That might be a factor. 
> 
> -mel beckman
> 
>> On May 20, 2015, at 7:42 AM, Tyler Applebaum <applebaumt at ochin.org> wrote:
>> 
>> Still seeing this as of 7:40AM PST. Looks isolated to AT&T and Telia in Seattle.
>> 
>> HOST: PC-002                            Loss%  Snt  Last    Avg Best Wrst  StDev
>> 1.|-- 172.31.255.1                       0.0%   10     0    0.8    0    3    0.9
>> 2.|-- 10.98.0.4                          0.0%   10     1    1.5    1    4    1.1
>> 3.|-- 67.51.253.17                       0.0%   10     6    2.8    2    6    1.2
>> 4.|-- 67.51.253.1                        0.0%   10     2    1.4    1    2    0.5
>> 5.|-- 67.51.253.3                        0.0%   10     2    1.3    1    2    0.5
>> 6.|-- v202.core1.pdx1.he.net             0.0%   10     1    2.0    1    4    1.2
>> 7.|-- 10ge12-4.core1.sea1.he.net         0.0%   10     9   10.9    9   13    1.0
>> 8.|-- sea-b1-link.telia.net             50.0%   10    42   42.0   42   42    0.0
>> 9.|-- att-ic-153030-sea-b1.c.telia.net  50.0%   10    46   44.8   43   46    1.3
>> 10.|-- cr84.st0wa.ip.att.net             40.0%   10    71   73.8   71   76    1.8
>> 11.|-- cr2.st6wa.ip.att.net              40.0%   10    74   73.7   72   75    1.2
>> 12.|-- 12.122.158.146                    70.0%   10    74   73.7   73   74    0.6
>> 13.|-- 12.122.158.157                    50.0%   10    71   71.0   71   71    0.0
>> 14.|-- 12.248.207.6                      20.0%   10    71   71.0   71   71    0.0
>> 15.|-- ancr-5-1-12-12.attalascom.net     30.0%   10    71   71.0   71   71    0.0
>> 16.|-- 66-2-12-12.attalascom.net         30.0%   10    85   85.3   85   86    0.5
>> 17.|-- KCHC-42-7-12-12.attalascom.net    30.0%   10    95   95.6   95   96    0.5
>> 
>> -----Original Message-----
>> From: NANOG [mailto:nanog-bounces at nanog.org] On Behalf Of Tyler Applebaum
>> Sent: Tuesday, May 19, 2015 4:20 PM
>> To: nanog at nanog.org
>> Subject: AT&T/Telia issue
>> 
>> Seeing this on AS7018 to AS1299. Anyone out there at either provider know anything about this?
>> 
>> HOST: PC-002                      Loss%  Snt  Last    Avg Best Wrst  StDev
>> 1.|-- 172.31.255.1                 0.0%   10     1    0.7    0    3    0.9
>> 2.|-- 10.98.0.3                    0.0%   10     1    1.0    1    1    0.0
>> 3.|-- 67.51.253.17                 0.0%   10     2    2.5    2    4    0.7
>> 4.|-- 67.51.253.3                  0.0%   10     1    1.2    1    2    0.4
>> 5.|-- v202.core1.pdx1.he.net       0.0%   10     7   10.5    7   12    1.9
>> 6.|-- 10ge12-4.core1.sea1.he.net   0.0%   10     5    5.0    5    5    0.0
>> 7.|-- sea-b1-link.telia.net        0.0%   10     5    5.8    5   12    2.2
>> 8.|-- den-b1-link.telia.net        0.0%   10   108  107.3  106  108    0.7
>> 9.|-- sjo-b21-link.telia.net      20.0%   10   137  134.9  134  137    1.0
>> 10.|-- 192.205.33.45               40.0%   10   136  136.2  135  138    1.2
>> 11.|-- cr1.sffca.ip.att.net        10.0%   10   141  141.9  139  145    1.9
>> 12.|-- 12.122.2.77                 20.0%   10   140  140.1  137  142    2.0
>> 13.|-- 12.122.160.149              10.0%   10   138  141.1  137  164    8.6
>> 14.|-- 12.117.131.214              30.0%   10   139  141.0  139  145    1.9
>> 15.|-- 199.103.47.2                30.0%   10    51  128.0   51  142   34.0
>> 
>> HOST: PC-002                                          Loss%  Snt  Last    Avg Best Wrst  StDev
>> 1.|-- 172.31.255.1                                     0.0%   20     1    1.1    0    3    0.6
>> 2.|-- 10.98.0.4                                        0.0%   20     1    1.3    1    4    0.7
>> 3.|-- 67.51.253.17                                     0.0%   20     3    4.9    2   48   10.2
>> 4.|-- 67.51.253.1                                      0.0%   20     2    1.1    1    2    0.3
>> 5.|-- 67.51.253.11                                     0.0%   20     1    1.4    1    2    0.5
>> 6.|-- v202.core1.pdx1.he.net                           0.0%   20     6    9.1    1   12    3.2
>> 7.|-- 10ge12-4.core1.sea1.he.net                       0.0%   20     5    6.5    5   11    1.7
>> 8.|-- sea-b1-link.telia.net                            0.0%   20     5    5.1    5    6    0.3
>> 9.|-- att-ic-153030-sea-b1.c.telia.net                 0.0%   20     9    7.7    6    9    1.2
>> 10.|-- cr83.st0wa.ip.att.net                            5.0%   20   118  119.7  117  123    1.5
>> 11.|-- cr2.ptdor.ip.att.net                             0.0%   20   119  120.1  118  122    1.4
>> 12.|-- cr2.sffca.ip.att.net                             0.0%   20   120  119.2  117  121    1.4
>> 13.|-- cr2.sc1ca.ip.att.net                             0.0%   20   119  121.1  118  149    6.6
>> 14.|-- 12.122.151.129                                   0.0%   20   118  119.8  117  122    1.5
>> 15.|-- ???                                            100.0%   20     0    0.0    0    0    0.0
>> 16.|-- 71.157.120.39                                   75.0%   20   119  118.6  118  119    0.5
>> 17.|-- 108-248-29-59.lightspeed.renonv.sbcglobal.net    5.0%   20   139  137.1  135  146    2.5
>> 18.|-- 108-241-228-42.lightspeed.renonv.sbcglobal.net   5.0%   20   143  139.2  135  152    4.9
>> Attention: Information contained in this message and or attachments is intended only for the recipient(s) named above and may contain confidential and or privileged material that is protected under State or Federal law. If you are not the intended recipient, any disclosure, copying, distribution or action taken on it is prohibited. If you believe you have received this email in error, please contact the sender, delete this email and destroy all copies.
>> Attention: Information contained in this message and or attachments is intended only for the recipient(s) named above and may contain confidential and or privileged material that is protected under State or Federal law. If you are not the intended recipient, any disclosure, copying, distribution or action taken on it is prohibited. If you believe you have received this email in error, please contact the sender, delete this email and destroy all copies.




More information about the NANOG mailing list