AT&T/Telia issue

Tyler Applebaum applebaumt at ochin.org
Tue May 19 23:20:18 UTC 2015


Seeing this on AS7018 to AS1299. Anyone out there at either provider know anything about this?

HOST: PC-002                      Loss%  Snt  Last    Avg Best Wrst  StDev
  1.|-- 172.31.255.1                 0.0%   10     1    0.7    0    3    0.9
  2.|-- 10.98.0.3                    0.0%   10     1    1.0    1    1    0.0
  3.|-- 67.51.253.17                 0.0%   10     2    2.5    2    4    0.7
  4.|-- 67.51.253.3                  0.0%   10     1    1.2    1    2    0.4
  5.|-- v202.core1.pdx1.he.net       0.0%   10     7   10.5    7   12    1.9
  6.|-- 10ge12-4.core1.sea1.he.net   0.0%   10     5    5.0    5    5    0.0
  7.|-- sea-b1-link.telia.net        0.0%   10     5    5.8    5   12    2.2
  8.|-- den-b1-link.telia.net        0.0%   10   108  107.3  106  108    0.7
  9.|-- sjo-b21-link.telia.net      20.0%   10   137  134.9  134  137    1.0
10.|-- 192.205.33.45               40.0%   10   136  136.2  135  138    1.2
11.|-- cr1.sffca.ip.att.net        10.0%   10   141  141.9  139  145    1.9
12.|-- 12.122.2.77                 20.0%   10   140  140.1  137  142    2.0
13.|-- 12.122.160.149              10.0%   10   138  141.1  137  164    8.6
14.|-- 12.117.131.214              30.0%   10   139  141.0  139  145    1.9
15.|-- 199.103.47.2                30.0%   10    51  128.0   51  142   34.0

HOST: PC-002                                          Loss%  Snt  Last    Avg Best Wrst  StDev
  1.|-- 172.31.255.1                                     0.0%   20     1    1.1    0    3    0.6
  2.|-- 10.98.0.4                                        0.0%   20     1    1.3    1    4    0.7
  3.|-- 67.51.253.17                                     0.0%   20     3    4.9    2   48   10.2
  4.|-- 67.51.253.1                                      0.0%   20     2    1.1    1    2    0.3
  5.|-- 67.51.253.11                                     0.0%   20     1    1.4    1    2    0.5
  6.|-- v202.core1.pdx1.he.net                           0.0%   20     6    9.1    1   12    3.2
  7.|-- 10ge12-4.core1.sea1.he.net                       0.0%   20     5    6.5    5   11    1.7
  8.|-- sea-b1-link.telia.net                            0.0%   20     5    5.1    5    6    0.3
  9.|-- att-ic-153030-sea-b1.c.telia.net                 0.0%   20     9    7.7    6    9    1.2
10.|-- cr83.st0wa.ip.att.net                            5.0%   20   118  119.7  117  123    1.5
11.|-- cr2.ptdor.ip.att.net                             0.0%   20   119  120.1  118  122    1.4
12.|-- cr2.sffca.ip.att.net                             0.0%   20   120  119.2  117  121    1.4
13.|-- cr2.sc1ca.ip.att.net                             0.0%   20   119  121.1  118  149    6.6
14.|-- 12.122.151.129                                   0.0%   20   118  119.8  117  122    1.5
15.|-- ???                                            100.0%   20     0    0.0    0    0    0.0
16.|-- 71.157.120.39                                   75.0%   20   119  118.6  118  119    0.5
17.|-- 108-248-29-59.lightspeed.renonv.sbcglobal.net    5.0%   20   139  137.1  135  146    2.5
18.|-- 108-241-228-42.lightspeed.renonv.sbcglobal.net   5.0%   20   143  139.2  135  152    4.9
Attention: Information contained in this message and or attachments is intended only for the recipient(s) named above and may contain confidential and or privileged material that is protected under State or Federal law. If you are not the intended recipient, any disclosure, copying, distribution or action taken on it is prohibited. If you believe you have received this email in error, please contact the sender, delete this email and destroy all copies.



More information about the NANOG mailing list