Verizon/UU.net/Alternet Routing issue

Peter Beckman beckman at angryox.com
Wed Nov 12 21:47:40 UTC 2008


At about 4:24pm EDT, I lost connectivity from Verizon to destinations in
New York, Seattle and others.  Came back up (4:46pm) while composing this
email.  Anyone else notice?  Major problem or minor routing issue?

                                    Packets               Pings
  Host                            Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. localrouter                  67.6%   395    0.6   1.6   0.5  18.8   2.3
  2. 10.1.41.15                    0.0%   395    5.7   5.1   1.8 306.0  17.4
  3. P4-2.LCR-02.WASHDC.verizon-g  0.0%   395    7.4   2.7   1.2  19.0   2.5
  4. 130.81.29.218                 0.0%   395    6.0   3.8   1.8  40.9   4.2
  5. 152.63.39.177                 0.0%   395    8.6   6.8   3.9  71.3   4.4
     152.63.36.213
  6. 152.63.69.113                71.6%   395  120.7  44.0  31.2 186.7  30.3
  7. POS7-0-0.GW4.IND6.ALTER.NET  30.7%   395  1179. 133.3 121.3 1179.  79.5
  8. 152.63.67.250                93.9%   395  121.5 125.4 121.0 186.2  13.0
  9. POS6-0-0.GW4.IND6.ALTER.NET  53.0%   395  318.9 217.7 206.8 722.0  43.3
10. 152.63.67.250                96.2%   395  211.1 211.1 209.0 215.7   1.8
11. POS6-0-0.GW4.IND6.ALTER.NET  67.0%   395  422.1 305.9 294.9 692.1  37.5
12. 152.63.67.250                97.5%   394  295.1 298.0 295.1 303.6   2.5
13. POS6-0-0.GW4.IND6.ALTER.NET  73.5%   394  523.9 391.5 382.1 523.9  17.7
14. 152.63.67.250                98.7%   392  388.5 386.6 381.9 389.5   3.1
15. POS6-0-0.GW4.IND6.ALTER.NET  82.6%   392  632.9 481.2 468.6 632.9  22.2
16. 152.63.67.250                99.2%   388  472.7 472.2 470.2 473.6   1.8
17. POS6-0-0.GW4.IND6.ALTER.NET  85.8%   388  737.0 573.3 559.4 737.0  27.8
18. 152.63.67.250                99.2%   387  560.5 562.0 560.5 565.1   2.7
19. POS6-0-0.GW4.IND6.ALTER.NET  89.6%   387  839.0 664.8 644.9 839.0  38.6
20. 152.63.67.250                99.2%   387  649.3 649.6 649.3 649.9   0.3
21. POS6-0-0.GW4.IND6.ALTER.NET  94.8%   383  946.4 763.8 734.6 946.4  48.5
22. 152.63.67.250                99.7%   376  735.5 735.5 735.5 735.5   0.0
23. POS6-0-0.GW4.IND6.ALTER.NET  92.5%   376  895.4 842.2 819.1 909.0  26.8
24. ???
25. POS6-0-0.GW4.IND6.ALTER.NET  96.7%   365  1153. 955.9 908.9 1153.  78.7
26. ???
27. POS6-0-0.GW4.IND6.ALTER.NET  96.6%   328  1261. 1057. 998.8 1261.  86.8
28. 152.63.67.250                99.6%   245  999.3 999.3 999.3 999.3   0.0
29. POS6-0-0.GW4.IND6.ALTER.NET  98.8%   245  1189. 1123. 1086. 1189.  57.5
30. ???

Beckman
---------------------------------------------------------------------------
Peter Beckman                                                  Internet Guy
beckman at angryox.com                                 http://www.angryox.com/
---------------------------------------------------------------------------




More information about the NANOG mailing list